South Australia Opens With Significant Changes
Sep 29,2023
Jan 23,2023
The latest update came from Western Australia regarding the upcoming State Nomination Invitation Rounds. As per the department, they have received an overwhelming amount of applications for the state nomination migration program. As a result, the department requires sufficient time to process this large volume of applications.
The department is planning to prioritize the volume of applications and especially, the remaining applications before the end of the program year 2022-23. Moreover, the state nomination invitation rounds are likely to begin in the first week of each month and are about to start in February 2023.
The nomination is required from the state or territory such as the nomination from the Government of Western Australia (WA). This nomination is necessary to be qualified for the state-nominated skilled visa. Moreover, the eligibility of the WA nomination will only be confirmed when one must meet both the criteria of the Department of Home Affairs (Home Affairs).
In addition, the state nomination provides extra points in the DHA’s points test. These extra points will be added automatically to the EOI (Expression of Interest) in the Home Affairs Skill Select database. Candidates may be nominated based on getting extra points for
Intending visa subclass | SNMP General stream –WASMOL schedule 1 | SNMP General stream –WASMOL schedule 2 | SNMP Graduate stream – higher education graduates | SNMP Graduate stream – vocational education and training graduates |
Skilled Nominated visa (subclass 190) | 194 | 1053 | 814 | 304 |
Skilled Regional (Provisional) visa (subclass 491) | 194 | 1915 | 269 | 263 |
Visa subclass | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | Total | |
SNMP General stream – WASMOL schedule 1 | ||||||||||||||
190 | | 159 | 373 | 531 | 510 | 194 | 1767 | |||||||
491 | 41 | 127 | 822 | 458 | 194 | | 1642 | |||||||
SNMP General stream – WASMOL schedule 2 | ||||||||||||||
190 | 83 | 195 | 563 | 463 | 1053 | 2357 | ||||||||
491 | 117 | 263 | 938 | 1037 | 1915 | 4270 | ||||||||
SNMP Graduate Stream – higher education graduates | ||||||||||||||
190 | 97 | 241 | 959 | 1069 | 814 | 3180 | ||||||||
491 | 53 | 129 | 313 | 327 | 269 | 1091 | ||||||||
SNMP Graduate stream – Vocational Education and Training Graduates | ||||||||||||||
190 | 12 | 63 | 241 | 376 | 304 | 994 | ||||||||
491 | 38 | 62 | 159 | 260 | 263 | 778 | ||||||||
Total | ||||||||||||||
600 | 1453 | 4526 | 4500 | 5006 | 16085 |
As the new year begins aspirants who wish to Migrate to Australia are expecting some more good news from the country. Last year after July 2022, Australia declared some significant draws. As a result, around 55000+ candidates have received the invitation to apply. States also play an important role to invite plenty of immigrants from the draw. As far as, WA has concerned, the state already invited 16000+ candidates from the recent draws and from the next month onwards hoping for more positive rounds.
Know More About: How to Migrate to Australia from India?