Last Updated Oct 31,2026
Queensland Offshore Skilled Occupation List 2026–27: Occupations and Visa Requirements
Australia
Immigration
Queensland has published its 2026–27 State Nominated Migration Program requirements, creating new opportunities for skilled professionals living overseas who want to explore Australian permanent residency pathways.
The updated Queensland Offshore Skilled Occupation List (QSOL) identifies occupations that may be eligible for state nomination under the Skilled Nominated visa (subclass 190) and Skilled Work Regional (Provisional) visa (subclass 491).
Migration Queensland has announced that Registrations of Interest (ROIs) for the 2026–27 program will open on 6 November 2026. Interested applicants should check their occupation eligibility and prepare their documents before submitting an ROI.
What Is the Queensland Offshore Skilled Occupation List (QSOL)?
The Queensland Offshore Skilled Occupation List is an official list published by Migration Queensland for skilled professionals currently living outside Australia.
It helps applicants identify whether their occupation is eligible for Queensland state nomination. Depending on the occupation, candidates may qualify for subclass 190 or subclass 491 nomination. Not all occupations are eligible for both visa pathways.
Which Occupations Are Included in QSOL 2026–27?
The updated list covers occupations across engineering, construction, healthcare, education, IT and skilled trades.
| ANZSCO Code | Occupation | Subclass 491 | Subclass 190 |
|---|---|---|---|
| 133111 | Construction Project Manager | ✓ | ✓ |
| 133112 | Project Builder | ✓ | — |
| 133211 | Engineering Manager | ✓ | ✓ |
| 232212 | Surveyor | ✓ | ✓ |
| 232611 | Urban and Regional Planner | ✓ | ✓ |
| 233111 | Chemical Engineer | ✓ | ✓ |
| 233211 | Civil Engineer | ✓ | ✓ |
| 233212 | Geotechnical Engineer | ✓ | ✓ |
| 233213 | Quantity Surveyor | ✓ | ✓ |
| 233214 | Structural Engineer | ✓ | ✓ |
| 233311 | Electrical Engineer | ✓ | ✓ |
| 233512 | Mechanical Engineer | ✓ | ✓ |
| 233611 | Mining Engineer (excluding Petroleum) | ✓ | ✓ |
| 233912 | Agricultural Engineer | ✓ | ✓ |
| 233915 | Environmental Engineer | ✓ | ✓ |
| 234411 | Geologist | ✓ | ✓ |
| 234413 | Hydrogeologist | ✓ | ✓ |
| 234711 | Veterinarian | ✓ | ✓ |
| 241511 | Special Needs Teacher | ✓ | ✓ |
| 241512 | Teacher of the Hearing Impaired | ✓ | ✓ |
| 241513 | Teacher of the Sight Impaired | ✓ | ✓ |
| 241599 | Special Education Teachers nec | ✓ | ✓ |
| 242211 | Vocational Education Teacher / Polytechnic Teacher | ✓ | — |
| 251211 | Medical Diagnostic Radiographer | ✓ | ✓ |
| 251212 | Medical Radiation Therapist | ✓ | ✓ |
| 251213 | Nuclear Medicine Technologist | ✓ | ✓ |
| 251214 | Sonographer | ✓ | ✓ |
| 252411 | Occupational Therapist | ✓ | ✓ |
| 252511 | Physiotherapist | ✓ | ✓ |
| 252611 | Podiatrist | ✓ | ✓ |
| 252711 | Audiologist | ✓ | ✓ |
| 252712 | Speech Pathologist / Speech Language Therapist | ✓ | ✓ |
| 253411 | Psychiatrist | ✓ | ✓ |
| 254111 | Midwife | ✓ | ✓ |
| 254411 | Nurse Practitioner | ✓ | ✓ |
| 254412 | Registered Nurse (Aged Care) | ✓ | ✓ |
| 254413 | Registered Nurse (Child and Family Health) | ✓ | ✓ |
| 254414 | Registered Nurse (Community Health) | ✓ | ✓ |
| 254415 | Registered Nurse (Critical Care and Emergency) | ✓ | ✓ |
| 254416 | Registered Nurse (Developmental Disability) | ✓ | ✓ |
| 254417 | Registered Nurse (Disability and Rehabilitation) | ✓ | ✓ |
| 254418 | Registered Nurse (Medical) | ✓ | ✓ |
| 254421 | Registered Nurse (Medical Practice) | ✓ | ✓ |
| 254422 | Registered Nurse (Mental Health) | ✓ | ✓ |
| 254423 | Registered Nurse (Perioperative) | ✓ | ✓ |
| 254424 | Registered Nurse (Surgical) | ✓ | ✓ |
| 254425 | Registered Nurse (Paediatrics) | ✓ | ✓ |
| 254499 | Registered Nurses nec | ✓ | ✓ |
| 262112 | ICT Security Specialist | ✓ | ✓ |
| 272311 | Clinical Psychologist | ✓ | ✓ |
| 272312 | Educational Psychologist | ✓ | ✓ |
| 272313 | Organisational Psychologist | ✓ | ✓ |
| 272314 | Psychotherapist | ✓ | ✓ |
| 272399 | Psychologists nec | ✓ | ✓ |
| 312111 | Architectural Draftsperson | ✓ | ✓ |
| 312113 | Building Inspector | ✓ | ✓ |
| 312114 | Construction Estimator | ✓ | — |
| 312116 | Surveying or Spatial Science Technician | ✓ | — |
| 312199 | Architectural, Building and Surveying Technicians nec | ✓ | ✓ |
| 312211 | Civil Engineering Draftsperson | ✓ | ✓ |
| 312212 | Civil Engineering Technician | ✓ | ✓ |
| 312312 | Electrical Engineering Technician | ✓ | ✓ |
| 312511 | Mechanical Engineering Draftsperson | ✓ | — |
| 312512 | Mechanical Engineering Technician | ✓ | ✓ |
| 312912 | Metallurgical or Materials Technician | ✓ | ✓ |
| 322211 | Sheetmetal Trades Worker | ✓ | ✓ |
| 322311 | Metal Fabricator | ✓ | ✓ |
| 322312 | Pressure Welder | ✓ | ✓ |
| 322313 | Welder (First Class) (Aus) / Welder (NZ) | ✓ | ✓ |
| 323111 | Aircraft Maintenance Engineer (Avionics) | ✓ | ✓ |
| 323112 | Aircraft Maintenance Engineer (Mechanical) | ✓ | ✓ |
| 323113 | Aircraft Maintenance Engineer (Structures) | ✓ | ✓ |
| 323211 | Fitter (General) | ✓ | ✓ |
| 323212 | Fitter and Turner | ✓ | ✓ |
| 323213 | Fitter-Welder | ✓ | ✓ |
| 323214 | Metal Machinist (First Class) | ✓ | ✓ |
| 323299 | Metal Fitters and Machinists nec | ✓ | ✓ |
| 331111 | Bricklayer | ✓ | ✓ |
| 331112 | Stonemason | ✓ | ✓ |
| 331211 | Carpenter and Joiner | ✓ | ✓ |
| 331212 | Carpenter | ✓ | ✓ |
| 331213 | Joiner | ✓ | ✓ |
| 332111 | Floor Finisher | ✓ | — |
| 333111 | Glazier | ✓ | ✓ |
| 333211 | Fibrous Plasterer | ✓ | ✓ |
| 333212 | Solid Plaster | ✓ | ✓ |
| 333311 | Roof Tiler | ✓ | ✓ |
| 333411 | Wall and Floor Tiler | ✓ | ✓ |
| 334111 | Plumber (General) | ✓ | ✓ |
| 334112 | Airconditioning and Mechanical Services Plumber | ✓ | ✓ |
| 334113 | Drainer / Drainlayer | ✓ | ✓ |
| 334114 | Gasfitter | ✓ | ✓ |
| 334115 | Roof Plumber | ✓ | ✓ |
| 341111 | Electrician (General) | ✓ | ✓ |
| 341112 | Electrician (Special Class) | ✓ | ✓ |
| 342111 | Airconditioning and Refrigeration Mechanic | ✓ | ✓ |
| 342211 | Electrical Linesworker / Electrical Line Mechanic | ✓ | — |
Applicants should check the official list for their exact occupation code and available visa subclasses.
Queensland Skilled Migration 2026–27: Eligibility Requirements
To qualify for Queensland offshore nomination, applicants must meet the relevant state and federal migration requirements.
1. Eligible Occupation and Skills Assessment
Applicants must nominate an occupation listed on QSOL and hold a valid skills assessment from the relevant assessing authority.
2. Minimum 65 Points
Candidates need at least 65 points under Australia’s skilled migration points test. Points depend on age, English proficiency, qualifications, employment experience and other eligible factors. Meeting the minimum score does not guarantee an invitation.
3. English Language Proficiency
Applicants must demonstrate at least Competent English according to Department of Home Affairs requirements.
4. Relevant Work Experience
Candidates must have at least one year of relevant skilled employment experience within the last three years. Employment must generally be at least 20 hours per week and gained after completing the relevant qualification.
5. Commitment to Queensland
Subclass 190 applicants must commit to living and working in Queensland for at least two years after arrival. Subclass 491 applicants must commit to regional Queensland for at least three years.
Subclass 190 vs Subclass 491
| Feature | Subclass 190 | Subclass 491 |
|---|---|---|
| Visa type | Permanent visa | Provisional visa |
| Minimum points | 65+ | 65+ |
| Occupation eligibility | 190-eligible on QSOL | 491-eligible on QSOL |
| Commitment after arrival | At least 2 years | At least 3 years |
| Location commitment | Queensland | Regional Queensland |
Subclass 190 provides permanent residency, while subclass 491 offers a provisional regional pathway with a potential permanent residency pathway through subclass 191, subject to eligibility.
When Will Queensland ROI Open?
Migration Queensland has announced that the 2026–27 ROI process will open on 6 November 2026.
Applicants should prepare their skills assessment, English test results, employment evidence and SkillSelect Expression of Interest (EOI) before submitting their ROI.
The general process includes checking occupation eligibility, updating the EOI, submitting an ROI and waiting for an invitation. If selected, applicants must submit their nomination application and supporting documents within the specified timeframe.
Submitting an ROI does not guarantee an invitation, as Queensland nomination places are limited.
Get Queensland Skilled Migration Guidance from Aspire Square
The Queensland Offshore Skilled Occupation List 2026–27 offers overseas professionals an opportunity to explore Australian state nomination.
However, checking the correct occupation code, points score, work experience and visa eligibility is essential before applying.
Aspire Square Pvt. Ltd. helps skilled professionals understand Australian immigration pathways and assess their eligibility for state nomination. Contact our team to explore your Queensland skilled migration options.










