Last Updated Aug 02,2023
Canada Declares Latest Express Entry Draw with CRS Cut-Off of 517
Canada
Immigration

Canada Immigration, Refugees and Citizenship Canada (IRCC) announced the latest Express Entry Draw on August 1, 2023. The draw invited 2,000 candidates with a minimum CRS score of 517. This is the highest CRS cut-off for an all-program draw in 2023.
After waiting for almost one month, No Program Specified Category draw has been declared. No Program Specified means the draw includes all three Express Entry Programs (Federal Skilled Worker Program, Canadian Experience Class, and Federal Skilled Trades Program).
Highlights of the Latest Express Entry Draw
- As per discussed above, this draw’s cut-off is the highest in the entire year
- Whereas the second-highest time cut-off was 511 CRS points on July 4, 2023
- The Tie-breaking rule of the draw was June 30, 2023, at 11:45:05 UTC
- This is the third consecutive draw under the No Program Specified category that was declared over the 500 CRS points.
Express Entry Draws In 2023
| Draw # | Date | Immigration Program | Invitations Issued | CRS Cut-Off |
| 259 | August 1, 2023 | No Program Specified | 2,000 | 517 |
| 258 | July 12, 2023 | French language proficiency | 3,800 | 375 |
| 257 | July 11, 2023 | No Program Specified | 800 | 505 |
| 256 | July 7, 2023 | French language proficiency | 2,300 | 439 |
| 255 | July 6, 2023 | Healthcare occupations | 1,500 | 463 |
| 254 | July 5, 2023 | STEM occupations | 500 | 486 |
| 253 | July 4, 2023 | No Program Specified | 700 | 511 |
| 252 | June 28, 2023 | Healthcare occupations | 500 | 476 |
| 251 | June 27, 2023 | No Program Specified | 4,300 | 486 |
| 250 | June 8, 2023 | No Program Specified | 4,800 | 486 |
| 249 | May 24, 2023 | No Program Specified | 4,800 | 488 |
| 248 | May 10, 2023 | Provincial Nominee Program | 589 | 691 |
| 247 | April 26, 2023 | No Program Specified | 3,500 | 483 |
| 246 | April 12, 2023 | No Program Specified | 3,500 | 486 |
| 245 | March 29, 2023 | No Program Specified | 7,000 | 481 |
| 244 | March 23, 2023 | No Program Specified | 7,000 | 484 |
| 243 | March 15, 2023 | No Program Specified | 7,000 | 490 |
| 242 | March 1, 2023 | Provincial Nominee Program | 667 | 748 |
| 241 | February 15, 2023 | Provincial Nominee Program | 699 | 791 |
| 240 | February 2, 2023 | Federal Skilled Worker | 3,300 | 489 |
| 239 | February 1, 2023 | Provincial Nominee Program | 893 | 733 |
| 238 | January 18, 2023 | No Program Specified | 5,500 | 490 |
| 237 | January 11, 2023 | No Program Specified | 5,500 | 507 |
Latest Express Entry Pool
- As per the given below table Express Entry portal has more than 200,000 active profiles.
- Out of them over 55,000 plus candidates fall between the 451 to 500 CRS point range
- And if we may analyse the range 481 to 490 that considered over 6000 aspirants.
- These figures show the reasons for the high Express Entry cut-off.
| Candidates in the Express Entry pool as of August 1, 2023 | |
| CRS score range | Number of candidates |
| 601-1200 | 1,308 |
| 501-600 | 2,019 |
| 451-500 | 55,295 |
| 491-500 | 2,286 |
| 481-490 | 6,236 |
| 471-480 | 19,398 |
| 461-470 | 15,100 |
| 451-460 | 12,275 |
| 401-450 | 54,173 |
| 441-450 | 11,293 |
| 431-440 | 11,721 |
| 421-430 | 9,618 |
| 411-420 | 10,369 |
| 401-410 | 11,172 |
| 351-400 | 61,438 |
| 301-350 | 32,077 |
| 0-300 | 5,219 |
| Total | 2,11,529 |
Conclusion
“The latest draw is a sign that Canada is continuing to welcome skilled immigrants. The country has a target of admitting 1.2 million new permanent residents in 2023.” This sort of line we have seen on different platforms. However, the reality is far different than the fiction. The latest decisions of the Canadian government are in contradiction with the statement. Because in July month to promote Canada Study Visa, the government announced that Canada immigration will now accept 4 new English language tests from 10th August. On the other side, Canada Permanent Residency programs are divided into Category-Based Selection formats. The categories divided the occupations into five different categories.













