Last Updated Jun 21,2023
Back to Back OINP Draws 1000 Candidates Invited for Canada PR
Canada
Immigration

Ontario has declared three back-to-back draws on June 20, 2023. These draws invited 1000 candidates from the In-Demand Skills stream and Foreign Worker stream. There are a total of 118 occupations nominated in the draws which includes 54 skilled trades occupations, 42 healthcare-related occupations as well as 22 in-demand occupations.
OINP Draw Summary
| Stream | Invitations | Score Range | Notes |
| Foreign Worker stream | 426 | 36 and above | The targeted draw for 54 skilled trades occupations |
| Foreign Worker stream | 318 | 33 and above | The targeted draw is for 42 healthcare-related occupations |
| In-Demand Skills Stream | 256 | 26 and above | Targeted at 22 in-demand TEER 4 or 5 (NOC C or D) occupations |
Invited Occupations
As per the list of occupations, those candidates who have an experience with these Canada NOC have received an invitation to apply for Canada PR.
| Skilled Trades Occupations | |
| NOC | Description |
| 22212 | Drafting technologists and technicians |
| 22221 | User support technicians |
| 22222 | Information systems testing technicians |
| 22301 | Mechanical engineering technologists and technicians |
| 22302 | Industrial engineering and manufacturing technologists and technicians |
| 22311 | Electronic service technicians (household and business equipment) |
| 22312 | Industrial instrument technicians and mechanics |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
| 72012 | Contractors and supervisors, pipefitting trades |
| 72013 | Contractors and supervisors, carpentry trades |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
| 72020 | Contractors and supervisors, mechanic trades |
| 72021 | Contractors and supervisors, heavy equipment operator crews |
| 72022 | Supervisors, printing and related occupations |
| 72024 | Supervisors, motor transport and other ground transit operators |
| 72101 | Tool and diemakers |
| 72102 | Sheet metal workers |
| 72103 | Boilermakers |
| 72104 | Structural metal and plate-work fabricators and fitters |
| 72105 | Ironworkers |
| 72106 | Welders and related machine operators |
| 72200 | Electricians (except industrial and power systems) |
| 72201 | Industrial electricians |
| 72203 | Electrical power line and cable workers |
| 72204 | Telecommunications line and cable installers and repairers |
| 72300 | Plumbers |
| 72301 | Steamfitters, pipefitters and sprinkler system installers |
| 72310 | Carpenters |
| 72320 | Bricklayers |
| 72321 | Insulators |
| 72400 | Construction millwrights and industrial mechanics |
| 72401 | Heavy-duty equipment mechanics |
| 72402 | Heating, refrigeration and air conditioning mechanics |
| 72403 | Railway carmen/women |
| 72404 | Aircraft mechanics and aircraft inspectors |
| 72406 | Elevator constructors and mechanics |
| 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72422 | Electrical Mechanics |
| 72423 | Motorcycle, all-terrain vehicle and other related mechanics |
| 72500 | Crane operators |
| 73100 | Concrete finishers |
| 73101 | Tile-setters |
| 73102 | Plasterers, drywall installers and finishers and lathers |
| 73110 | Roofers and shinglers |
| 73111 | Glaziers |
| 73112 | Painters and decorators (except interior decorators) |
| 73200 | Residential and commercial installers and servicers |
| 73201 | General building maintenance workers and building superintendents |
| 73202 | Pest controllers and fumigators |
| 73209 | Other repairers and servicers |
| 73400 | Heavy equipment operators |
| 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
| 92100 | Power engineers and power systems operators |
| 73400 | Heavy equipment |
| 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
| 92100 | Power engineers |
| Healthcare Related Occupations | |
| NOC | Description |
| 30010 | Managers in healthcare |
| 31100 | Specialists in clinical and laboratory medicine |
| 31101 | Specialists in surgery |
| 31102 | General practitioners and family physicians |
| 31103 | Veterinarians |
| 31110 | Dentists |
| 31111 | Optometrists |
| 31112 | Audiologists and speech-language pathologists |
| 31120 | Pharmacists |
| 31121 | Dietitians and nutritionists |
| 31201 | Chiropractors |
| 31202 | Physiotherapists |
| 31203 | Occupational therapists |
| 31204 | Kinesiologists and other professional occupations in therapy and assessment |
| 31209 | Other professional occupations in health diagnosing and treating |
| 31300 | Nursing coordinators and supervisors |
| 31301 | Registered nurses and registered psychiatric nurses |
| 31302 | Nurse practitioners |
| 31303 | Physician assistants, midwives and allied health professionals |
| 32100 | Opticians |
| 32101 | Licensed practical nurses |
| 32102 | Paramedical occupations |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32104 | Animal health technologists and veterinary technicians |
| 32109 | Other technical occupations in therapy and assessment |
| 32110 | Denturists |
| 32111 | Dental hygienists and dental therapists |
| 32112 | Dental technologists and technicians |
| 32120 | Medical laboratory technologists |
| 32121 | Medical radiation technologists |
| 32122 | Medical sonographers |
| 32123 | Cardiology technologists and electrophysiological diagnostic technologists |
| 32124 | Pharmacy technicians |
| 32129 | Other medical technologists and technicians |
| 32200 | Traditional Chinese medicine practitioners and acupuncturists |
| 32201 | Massage therapists |
| 32209 | Other practitioners of natural healing |
| 33100 | Dental assistants and dental laboratory assistants |
| 33101 | Medical laboratory assistants and related technical occupations |
| 33102 | Nurse aides, orderlies and patient service associates |
| 33103 | Pharmacy technical assistants and pharmacy assistants |
| 33109 | Other assisting occupations in support of health services |
Conclusion
Under these streams and other streams, the province has already invited 8100+ candidates to apply for Canada Permanent Residency in the year 2023. According to the Ontario province’s official website Employer Job Offer: Foreign Worker stream invited 2,525, Employer Job Offer: International Student Stream nominated 2,110, Employer Job Offer: In-Demand Skills Stream has invited 551, Masters Graduate Stream invited 2,619, PhD Graduate stream nominated 265 and Entrepreneur stream – 37.













