South Australia Opens With Significant Changes
Sep 29,2023
Mar 07,2022
To attract and encourage the experience and on-demand international workers British Columbia province has used the pathway called THE ECONOMIC IMMIGRATION PATHWAY. As per the program, immigrants can select the province to work, live and settle permanently in Canada. To invite the overseas candidates the province has the precise format.
Date | Number of
Invitations |
Category | Minimum Score | Other Considerations |
01 March 2022 | 136 | SI – Skilled Worker | 85 | Tech Draw |
SI – International Graduate | 85 | |||
EEBC – Skilled Worker | 85 | |||
EEBC – International Graduate | 85 |
To fulfil the huge demand of the labour market and bring more and more experienced as well-skilled professionals to the province, British Columbia has launched BC PNP Tech pilot program in May 2017. In the initial stage, the program was a pilot project but it was proved one of the successful programs so the authorities have made the program permanent. The program structure has been designed to fill a big gap, which is faced by British Columbia’s technology sector. The program especially targets international talent because employers are unable to find tech workers locally.
This is one of the fast-track immigration pathway programs of the province and that is specially designed for international students and foreign workers. Candidates need to register for one of the provincial immigration streams and also require a valid job offer letter from British Columbia-based employer for at least 12 months under the listed below occupations.
NOC | OCCUPATION |
0131 | Telecommunication carriers managers |
0213 | Computer and information systems managers |
0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2134 | Chemical engineers |
2147 | Computer engineers (except software engineers and designers) |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2221 | Biological technologists and technicians |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
5121 | Authors and writers |
5122 | Editors |
5125 | Translators, terminologists and interpreters |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5241 | Graphic designers and illustrators |
6221 | Technical sales specialists – wholesale trade |
British Columbia is holding a weekly draw under the BC PNP streams and invited top-scoring candidates who can meet the eligibility criteria. Once the candidates get the nomination, they need to submit their final application. Generally, most of the tech program applications are processed within two to three months. Candidates who have their active express entry profile will be added 600 PNP points once they received the final nomination from the province. The province has played significant role in the Canada Immigration by inviting a huge number of candidates each year.