Victoria is Open to Applying for Australia PR
Sep 13,2023
Jun 01,2023
As per the latest update, the Australian Capital Territory (ACT) recently published the Canberra Matrix – Invitation Round details. The draw was held on 25 May 2023. The latest round has given priority to overseas applicants. The speciality of the draw is the number of invitations issued for overseas candidates and critical skill occupations under subclass 190 and 491. In addition, small business owners, subclass 457/482 visa holders, are included in the draw as well.
CANBERRA RESIDENTS | ||||
Category | 190 Nominations | 190 Minimum Matrix Score | 491 Nominations | 491 Nominations |
Matrix nominating Small Business Owners | 13 invitations | 65 | 4 Invitations | 55 |
CANBERRA RESIDENTS | ||
Category | 190 Nominations | 491 Nominations |
Matrix nominating 457 / 482 visa holders | 0 invitation | 2 invitation |
CANBERRA RESIDENTS | ||
Category | 190 Nominations | 491 Nominations |
Matrix-nominating Critical Skill Occupations | 213 invitations | 201 invitations |
OVERSEAS APPLICANTS | ||
Category | 190 Nominations | 491 Nominations |
Matrix-nominating Critical Skill Occupations | 233 invitations | 508 invitations |
Interim allocation for the 2022-2023 program year.
Application Count @ 25 May 2023,
Total approvals: 3,358 approvals
Total refusals: 559 applications
Total allocation remaining: 692 nomination places (609 per month)
ACT INVITATION ROUND 25 May 2023 (Minimum Matrix score ranked) | |||||
ANZSCO Unit group |
Unit Group Title | Canberra Resident 491 |
Canberra Resident 190 |
Overseas Applicant 491 |
Overseas Applicant 190 |
1311 | Advertising, Public Relations and Sales Managers | 50 | 65 | 50 | 65 |
1321 | Corporate Services Managers | 50 | 65 | 50 | 65 |
1322 | Finance Managers | 90 (27/1/2023) | 100 (25/1/2023) | 60 | 75 |
1323 | Human Resource Managers | 50 | 65 | 50 | 65 |
1324 | Policy and Planning Managers | 50 | 50 | ||
1325 | Research and Development Managers |
50 | 65 | 50 | 65 |
1331 | Construction Managers | 50 | 65 | 50 | 65 |
1332 | Engineering Managers | 50 | 65 | 50 | 65 |
1335 | Production Managers | 50 | 65 | 50 | 65 |
1336 | Supply, Distribution and Procurement Managers | 50 | 65 | 50 | 65 |
1341 | Child Care Centre Managers | 45 | 60 | 45 | 60 |
1342 | Health and Welfare Services Managers |
45 | 60 | 45 | 60 |
1343 | School Principals | 55 | 70 | 55 | 70 |
1344 | Other Education Managers | 50 | 65 | 50 | 65 |
1351 | ICT Managers | 75 (6/4/2023) | 85 (15/5/2023 3:05PM) |
55 | 70 |
1399 | Other Specialist Managers | 50 | 65 | 50 | 65 |
1411 | Cafe and Restaurant Managers | 55 | 75 | 60 | 70 |
1413 | Hotel and Motel Managers | 60 | 70 | 60 | 70 |
1419 | Other Accommodation and Hospitality Managers | 60 | 70 | 60 | 70 |
1492 | Call or Contact Centre and Customer Service Managers | 60 | 70 | 60 | 70 |
1493 | Conference and Event Organisers |
50 | 65 | 50 | 65 |
1499 | Other Hospitality, Retail and Service Managers | 65 | 75 | 65 | 75 |
2124 | Journalists and Other Writers | 50 | 65 | 50 | 65 |
2211 | Accountants | 95 (30/03/2023) | 105 (20/03/2023) | 60 | 70 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 95 | 105 (18/5/2023) | 60 | 70 |
2223 | Financial Investment Advisers and Managers | 60 | 70 | 60 | 70 |
2231 | Human Resource Professionals | 55 | 65 | 55 | 70 |
2232 | ICT Trainers | 50 | 65 | 50 | 65 |
2241 | Actuaries, Mathematicians and Statisticians | 50 | 65 | 50 | 65 |
2242 | Archivists, Curators and Records Managers | 50 | 65 | 50 | 65 |
2243 | Economists | 50 | 65 | 50 | 65 |
2244 | Intelligence and Policy Analysts | 50 | 65 | 50 | 65 |
2246 | Librarians | 50 | 65 | 50 | 65 |
2247 | Management and Organisation Analysts | 50 | 65 | 50 | 65 |
2249 | Other Information and Organisation Professionals | 55 | 65 | 50(3/4/2023) | 65 |
2251 | Advertising and Marketing Professionals | 55 | 65 | 55 (11/3/2023) | 65 |
2252 | ICT Sales Professionals | 50 | 65 | 50 | 65 |
2253 | Public Relations Professionals | 50 | 65 | 50 | 65 |
2321 | Architects and Landscape Architects |
50 | 65 | 50 | 65 |
2322 | Surveyors and Spatial Scientists | 50 | 65 | 50 | 65 |
2324 | Graphic and Web Designers, and Illustrators | 50 | 65 | 50 | 65 |
2326 | Urban and Regional Planners | 50 | 65 | 50 | 65 |
2331 | Chemical and Materials Engineers |
50 | 65 | 50 | 65 |
2332 | Civil Engineering Professionals | 75(11/4/2023) | 85(23/2/2023) | 60 | 70 (5/4/2023) |
2333 | Electrical Engineers | 60 | 70 | 60(7/2/2023) | 70 |
2334 | Electronics Engineers | 60 | 70 (30/4/2023) | 55 | 70 |
2335 | Industrial, Mechanical and Production Engineers | 60 (24/4/2023) | 70 | 60(31/1/2023) | 75 |
2339 | Other Engineering Professionals | 65 (24/1/2023) | 80 | 60(27/4/2023) | 70 |
2343 | Environmental Scientists | 50 | 65 | 50 | 65 |
2345 | Life Scientists | 50 | 65 | 50 | 65 |
2346 | Medical Laboratory Scientists | 50 | 65 | 50 | 65 |
2347 | Veterinarians | 50 | 65 | 50 | 65 |
2349 | Other Natural and Physical Science Professionals | 50 | 65 | 50 | 65 |
2411 | Early Childhood (Pre-primary School) Teachers | 45 | 60 | 45 | 60 |
2412 | Primary School Teachers | 50 | 60 | 50 | 60 |
2413 | Middle School Teachers\ Intermediate School Teachers | 50 | 60 | 50 | 60 |
2414 | Secondary School Teachers | 50 | 60 | 50 | 60 |
2415 | Special Education Teachers | 50 | 65 | 50 | 65 |
2421 | University Lecturers and Tutors | 50 | 65 | 50 | 65 |
2422 | Vocational Education Teachers \ Polytechnic Teachers | 50 | 65 | 50 | 65 |
2491 | Education Advisers and Reviewers |
50 | 65 | 50 | 65 |
2493 | Teachers of English to Speakers of Other Languages | 50 | 65 | 50 | 65 |
2511 | Nutrition Professionals | 50 | 60 | 50 | 60 |
2512 | Medical Imaging Professionals | 50 | 60 | 50 | 60 |
2513 | Occupational and Environmental Health Professionals | 50 | 60 | 50 | 60 |
2514 | Optometrists and Orthoptists | 50 | 60 | 50 | 60 |
2515 | Pharmacists | 50 | 60 | 50 | 60 |
2519 | Other Health Diagnostic and Promotion Professionals | 50 | 60 | 50 | 60 |
2521 | Chiropractors and Osteopaths | 50 | 60 | 50 | 60 |
2522 | Complementary Health Therapists |
50 | 60 | 50 | 60 |
2523 | Dental Practitioners | 50 | 60 | 50 | 60 |
2524 | Occupational Therapists | 50 | 60 | 50 | 60 |
2525 | Physiotherapists | 50 | 60 | 50 | 60 |
2526 | Podiatrists | 50 | 60 | 50 | 60 |
2527 | Audiologists and Speech Pathologists \ Therapists | 50 | 60 | 50 | 60 |
2531 | General Practitioners and Resident Medical Officers | 50 | 60 | 50 | 60 |
2532 | Anaesthetists | 50 | 60 | 50 | 60 |
2533 | Specialist Physicians | 50 | 60 | 50 | 60 |
2534 | Psychiatrists | 50 | 60 | 50 | 60 |
2535 | Surgeons | 50 | 60 | 50 | 60 |
2539 | Other Medical Practitioners | 50 | 60 | 50 | 60 |
2541 | Midwives | 50 | 60 | 50 | 60 |
2542 | Nurse Educators and Researchers |
50 | 60 | 50 | 60 |
2543 | Nurse Managers | 50 | 60 | 50 | 60 |
2544 | Registered Nurses | 45 | 55 | 45 | 60 |
2611 | ICT Business and Systems Analysts | 80 | 95(21/5/2023) | 60 | 70 (15/5/2023) |
2612 | Multimedia Specialists and Web Developers | 70 | 80(16/5/2023) | 60 | 70 |
2613 | Software and Applications Programmers | 80 | 100 | 60 (8/3/2023) | 80 |
2621 | Database and Systems Administrators, and ICT Security Specialists | 75 | 90 | 55 | 70 |
2631 | Computer Network Professionals | 75(4/4/2023) | 85 (10/5/2023) | 60(15/5/2023) | 70(13/5/2023) |
2632 | ICT Support and Test Engineers | 60 | 85 | 55 | 70 |
2633 | Telecommunications Engineering Professionals |
55 | 65 | 55 | 65 |
2713 | Solicitors | 55 | 65 | 55 | 65 |
2721 | Counsellors | 50 | 65 | 50 | 65 |
2723 | Psychologists | 50 | 65 | 50 | 65 |
2724 | Social Professionals | 50 | 65 | 50 | 65 |
2725 | Social Workers | 50 | 65 | 50 | 65 |
2726 | Welfare, Recreation and Community Arts Workers |
50 | 65 | 50 | 65 |
3112 | Medical Technicians | 50 | 60 | 50 | 60 |
3114 | Science Technicians | 50 | 65 | 50 | 65 |
3121 | Architectural, Building and Surveying Technicians |
50 | 65 | 50 | 65 |
3122 | Civil Engineering Draftspersons and Technicians |
55 | 65 | 55 | 65 |
3123 | Electrical Engineering Draftspersons and Technicians |
50 | 65 | 50 | 65 |
3125 | Mechanical Engineering Draftspersons and Technicians |
50 | 65 | 50 | 65 |
3129 | Other Building and Engineering Technicians |
50 | 65 | 50 | 65 |
3131 | ICT Support Technicians | 60 | 65 | 50 | 65 |
3211 | Automotive Electricians | 50 | 65 | 50 | 65 |
3212 | Motor Mechanics | 50 | 70 (10/05/23) | 50 (13/05/23) | 100 (14/05/23) |
3222 | Sheetmetal Trades Workers | 50 | 65 | 50 | 65 |
3223 | Structural Steel and Welding Trades Workers |
50 | 65 | 60(10/05/23) | 65 |
3231 | Aircraft Maintenance Engineers | 50 | 65 | 55 (13/05/23) | 65 |
3232 | Metal Fitters and Machinists | 50 | 65 | 50 | 65 |
3233 | Precision Metal Trades Workers | 50 | 65 | 50 | 65 |
3234 | Toolmakers and Engineering Patternmakers |
50 | 65 | 50 | 65 |
3241 | Panelbeaters | 50 | 65 | 50 | 65 |
3242 | Vehicle Body Builders and Trimmers |
50 | 65 | 50 | 65 |
3243 | Vehicle Painters | 50 | 65 | 80 (23/05/23) | 65 |
3311 | Bricklayers and Stonemasons | 50 | 65 | 50 | 65 |
3312 | Carpenters and Joiners | 55 | 65 | 70 (09/05/23) | 65 |
3321 | Floor Finishers | 50 | 65 | 50 | 65 |
3322 | Painting Trades Workers | 50 | 65 | 50 | 65(27/04/23) |
3331 | Glaziers | 50 | 65 | 50 | 65 |
3332 | Plasterers | 60 | 65 | 50 | 65 |
3333 | Roof Tilers | 50 | 65 | 50 | 65 |
3334 | Wall and Floor Tilers | 50 | 65 | 50 | 75 (24/03/23) |
3341 | Plumbers | 50 | 65 | 50 (9/05/23) | 115(09/05/23) |
3411 | Electricians | 50 | 65 | 50 (11/05/23) | 65 |
3421 | Airconditioning and Refrigeration Mechanics |
50 | 65 | 95 (09/05/23) | 65 |
3422 | Electrical Distribution Trades Workers |
50 | 65 | 50 | 65 |
3423 | Electronics Trades Workers | 50 | 65 | 50 (11/05/23) | 65 (20/05/23) |
3511 | Bakers and Pastrycooks | 50 | 65 | 50 (21/05/23) | 65 (11/05/23) |
3513 | Chefs | 70 (23/05/23) | 75 (11/05/23) | 55 (21/05/23) | 135 (13/05/23) |
3514 | Cooks | 65 (24/05/23) | 65 (14/05/23) | 55 (29/04/23) | 65 |
3611 | Animal Attendants and Trainers | 50 | 65 | 50 | 65 |
3613 | Veterinary Nurses | 50 | 65 | 50 | 65 |
3622 | Gardeners | 50 | 65 | 50 | 65 |
3911 | Hairdressers | 50 | 65 | 50 (20/05/23) | 65 |
3933 | Upholsterers | 50 | 65 | 50 | 65 |
3941 | Cabinetmakers | 50 | 65 | 50 | 65 |
4111 | Ambulance Officers and Paramedics |
60 | 65 | 50 | 65 |
4112 | Dental Hygienists, Technicians and Therapists |
50 | 65 | 50 | 65 |
4113 | Diversional Therapists | 50 | 65 | 50 | 65 |
4114 | Enrolled and Mothercraft Nurses | 50 | 65 (24/05/2023) | 50 | 65 |
4116 | Massage Therapists | 60 | 70 | 60 | 70 |
4117 | Welfare Support Workers | 50 | 65 (23/05/23) | 65 (21/05/23) | 75 (22/01/23) |
4412 | Fire and Emergency Workers | 50 | 65 | 50 | 105 (23/05/23) |
4518 | Other Personal Service Workers | 50 | 65 | 50 | 65 |
4523 | Sports Coaches, Instructors and Officials |
50 | 65 | 85 (14/03/23) | 65 (24/04/2023) |
5111 | Contract, Program and Project Administrators |
60 (17/05/23) | 70 (19/05/2023) | 50 (21/12/22) | 65 (07/12/2022) |
5996 | Insurance Investigators, Loss Adjusters and Risk Surveyors |
50 | 65 | 50 | 65 |
5999 | Other Miscellaneous Clerical and Administrative Workers |
50 | 65 | 50 | 65 |
6121 | Real Estate Sales Agents | 50 | 65 | 50 | 65 |
The recent immigration year 2022 – 2023 has been proven one of the most promising years for Australian Immigration. especially, the year became a dream fulfiller for offshore applicants who are eagerly waiting for their Australian Permanent Residency.