Victoria is Open to Applying for Australia PR
Sep 13,2023
Jun 08,2023
The Department of Home Affairs (DHA), Australia, publishes the latest invitation round data. The latest round was held on 25th May 2023. The draw invited 7427 candidates from Skilled Independent Visa (subclass 189) and Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored. More than 50 occupations have been nominated in this draw with a cut-off of 65 points. From the visa subclass 189, a total of 7,353 candidates have been invited. Whereas, from the visa subclass 491 (Family Sponsored) 74 aspirants have received the nomination. The details are given below tables.
VISA SUBCLASS | INVITATIONS |
Skilled Independent visa (subclass 189) | 7,353 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) | 74 |
VISA SUBCLASS | Minimum Points Score | Latest Date of Effect Month |
Skilled Independent visa (subclass 189) | 65 | 05/2023 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) | 65 | 04/2023 |
189 | 491 | |||
Occupation | Offshore** | Onshore** | Offshore** | Onshore** |
Audiologist | 65 | 65 | 65 | N/A* |
Cardiothoracic Surgeon | N/A* | 75 | N/A* | N/A* |
Child Care Centre Manager | 65 | 65 | N/A* | 90 |
Chiropractor | 70 | 65 | N/A* | N/A* |
Clinical Psychologist | 65 | 80 | 90 | N/A* |
Diagnostic and Interventional Radiologists | 65 | 65 | N/A* | N/A* |
Early Childhood (Pre-primary School) Teacher | 65 | 65 | 65 | 70 |
Educational Psychologist | N/A* | 70 | N/A* | N/A* |
Emergency Medicine Specialist | 75 | 65 | N/A* | N/A* |
Gastroenterologist | 65 | 65 | N/A* | N/A* |
General Practitioner | 65 | 65 | N/A* | N/A* |
Intensive Care Specialist | 70 | 70 | N/A* | N/A* |
Medical Diagnostic Radiographer | 65 | 65 | N/A* | N/A* |
Medical Laboratory Scientist | 65 | 65 | 70 | 90 |
Medical Practitioners nec | 65 | 65 | 85 | 75 |
Medical Radiation Therapist | 85 | 80 | N/A* | N/A* |
Midwife | 65 | 65 | 70 | N/A* |
Neurosurgeon | 80 | N/A* | N/A* | N/A* |
Nuclear Medicine Technologist | 65 | 80 | N/A* | N/A* |
Nurse Practitioner | 65 | N/A* | N/A* | N/A* |
Obstetrician and Gynaecologist | N/A* | 65 | N/A* | N/A* |
Occupational Therapist | 65 | 65 | 85 | N/A* |
Optometrist | 70 | 70 | N/A* | N/A* |
Organisational Psychologist | N/A* | 90 | N/A* | N/A* |
Orthotist or Prosthetist | N/A* | 65 | N/A* | N/A* |
Osteopath | N/A* | 75 | N/A* | N/A* |
Paediatrician | 75 | 70 | N/A* | N/A* |
Patho | N/A* | 65 | N/A* | N/A* |
Physiotherapist | 65 | 65 | 70 | 75 |
Podiatrist | 65 | 65 | N/A* | N/A* |
Psychiatrist | 65 | 65 | N/A* | N/A* |
Psychologists nec | 65 | 65 | N/A* | N/A* |
Radiation Oncologist | 85 | 85 | N/A* | N/A* |
Registered Nurse (Aged Care) | 65 | 65 | N/A* | 85 |
Registered Nurse (Child and Family Health) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Community Health) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Critical Care and Emergency) | 65 | 65 | 75 | N/A* |
Registered Nurse (Developmental Disability) | N/A* | 85 | N/A* | N/A* |
Registered Nurse (Disability and Rehabilitation) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Medical Practice) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Medical) | 65 | 65 | 65 | N/A* |
Registered Nurse (Mental Health) | 65 | 65 | 75 | N/A* |
Registered Nurse (Paediatrics) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Perioperative) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Surgical) | 65 | 65 | N/A* | 85 |
Registered Nurses nec | 65 | 65 | 65 | 65 |
Rheumatologist | 75 | N/A* | N/A* | N/A* |
Secondary School Teacher | 65 | 65 | 70 | 100 |
Sonographer | 65 | 70 | 65 | N/A* |
Special Needs Teacher | 65 | 65 | N/A* | N/A* |
Specialist Physician (General Medicine) | 90 | 70 | N/A* | N/A* |
Specialist Physicians nec | 65 | 65 | N/A* | N/A* |
Speech Pathologist | 65 | 65 | N/A* | N/A* |
Surgeon (General) | 90 | 65 | N/A* | N/A* |
Teacher of the Hearing Impaired | 65 | N/A* | N/A* | N/A* |
Thoracic Medicine Specialist | N/A* | 75 | N/A* | N/A* |
Vascular Surgeon | N/A* | 65 | N/A* | N/A* |
VISA SUBCLASS | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN |
Skilled Independent visa (subclass 189) | 12,200 | 11,982 | 35,000 | 7,353 | ||||||||
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 466 | 847 | 120 | 74 |
The latest invitation round of Australia PR is been just published, after a waiting of more than five months. One of the premium reasons that we may consider for such delay is the application flow. As per the above-mentioned tables in this immigration new year the DHA has already invited nearly 60K applicants which means most of the eligible applications may have already been selected to apply for Australian Permanent Residency. As a result, the department may be waiting to fill the database with new applications. However, though the department is delaying issuing the new draws but the potentiality of Migrating to Australia is still very high.