Last Updated Jan 16,2023
The 1st Skilled Trades Draw of 2023 Held by the Ontario Province
Canada
Immigration

The Ontario province held the latest Skilled Trades Stream draw on January 13, 2023. The skilled trades stream is one of the prominent streams that allows skilled traders to not only settle in the province but also to apply for Canada PR.
Stream’s Requirement
- Candidates must have at least one year of cumulative paid full-time work experience or they have the equivalent in paid part-time work in Ontario.
- In addition, the experience must be from the 72 Major Groups (excluding occupations under transportation officers), 73, 82, 83, and 93 (excluding aircraft assemblers and aircraft assembly inspectors).
- Moreover, the Minor Group also comes under the consideration which is 6320 (excluding cooks) of the National Occupational Classification (NOC).
- Applicants must have to show a valid license or certificate if they have worked or working in any of the 72 major groups.
- At the time of the application applicants’ current visa status must be legal and the place of residence is must in Ontario.
- All the candidates must have a valid language certificate and have at least CLB 5 in English or French language tests.
- Eligible aspirants must have to demonstrate the settlement funds as per the IRCC‘s requirement.
- Intentions to live in Ontario must be shown once the visa will be granted and these will be revealed through factors.
- Have worked or working in Ontario
- Applying for job offers or getting any of them or giving interviews
- Studying
- Doing volunteer work
- Having own property or on lease
- Visiting
- You must have some professional connections, and family ties and have personal relations.
Highlights of the Latest Draw
- The latest draw nominated 1252, candidates under the skilled trade stream.
- The draw invited those candidates who have a CRS score between 336 to 506 points.
- In this draw, out of the 72 major groups, the province nominated 40+ trades occupations. Here is the list of the nominated occupations.
| NOC | Occupation Title |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
| 72012 | Contractors and supervisors, pipefitting trades |
| 72013 | Contractors and supervisors, carpentry trades |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
| 72020 | Contractors and supervisors, mechanic trades |
| 72021 | Contractors and supervisors, heavy equipment operator crews |
| 72022 | Supervisors, printing and related occupations |
| 72024 | Supervisors, motor transport and other ground transit operators |
| 72101 | Tool and die, makers |
| 72102 | Sheet metal workers |
| 72103 | Boilermakers |
| 72104 | Structural metal and plate work fabricators and fitters |
| 72105 | Ironworkers |
| 72106 | Welders and related machine operators |
| 72200 | Electricians (except industrial and power systems) |
| 72201 | Industrial electricians |
| 72203 | Electrical power line and cable workers |
| 72204 | Telecommunications line and cable installers and repairers |
| 72300 | Plumbers |
| 72301 | Steamfitters, pipefitters and sprinkler system installers |
| 72310 | Carpenters |
| 72320 | Bricklayers |
| 72321 | Insulators |
| 72400 | Construction millwrights and industrial mechanics |
| 72401 | Heavy-duty equipment mechanics |
| 72402 | Heating, refrigeration and air conditioning mechanics |
| 72403 | Railway carmen/women |
| 72404 | Aircraft mechanics and aircraft inspectors |
| 72406 | Elevator constructors and mechanics |
| 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| 72422 | Electrical Mechanics |
| 72423 | Motorcycle, all-terrain vehicle and other related mechanics |
| 72500 | Crane operators |
| 73100 | Concrete finishers |
| 73101 | Tilesetters |
| 73102 | Plasterers, drywall installers and finishers and lathers |
| 73110 | Roofers and shinglers |
| 73111 | Glaziers |
| 73112 | Painters and decorators (except interior decorators) |
| 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
| 92100 | Power engineers and power systems operators |
Conclusion
The province declared the second draw in three days, which shows the high potentiality of the region. It is a general belief among a few people that the province is a hub for only tech professionals, entrepreneurs and international students. However, the province is also a hub for trade professionals and the recent draw is an example of that. Along with the draw, in this new year, the province already nominated 1656 candidates and invite them to Apply forCanada PR.













