Australia Immigration Consultants in Ahmedabad
Sep 19,2023
Mar 30,2023
Location: Egham, London
Located in Central London
Our campus is one of the most beautiful in the world with numerous teaching and study spaces, bars and cafés, high-quality accommodation, and sports facilities. All this is set in 135 acres of stunning parkland
The campus is just 40 minutes by train from London and seven miles from Heathrow, with many attractions, sporting and entertainment venues within easy reach
UG | PG | |
IELTS | 6.5 overall. Reading and writing 6.0. No other module lower than 5.5 | 6.5 overall. No module lower than 6.0 |
PTE | 61 overall. Reading and writing 54. No module lower than 51 | 61 overall. Writing 61. No other subscore lower than 54 |
TOEFL | 88 overall, with Reading 22 Listening 17 Speaking 20 Writing 24 | 88 overall with Reading 22 Listening 20 Speaking 22 Writing 24 |
DUOLINGO | 115 overall, 110 in literacy and 120 in comprehension and no module below 95 in conversation and productions | 115 overall and no sub-score below 110 in Literacy 120 in comprehension and 100 in conversation and 95 in productions |
UG | PG | |
IELTS | 6.5 overall. No subscore lower than 5.5 | 6.5 overall. No subscore lower than 5.5 |
PTE | 61 overall. Writing 54. No subscore lower than 51 | 61 overall. Writing 54. No subscore lower than 51 |
TOEFL | 88 overall, with Reading 18 Listening 17 Speaking 20 Writing 17 | 88 overall, with Reading 18 Listening 17 Speaking 20 Writing 17 |
DUOLINGO | 115 overall and no sub-score below 100 in Literacy 110 in comprehension and 95 in conversation and productions | 115 overall and no sub-score below 100 in Literacy 110 in comprehension and 95 in conversation and productions |
UG | PG | |
IELTS | 6.5 to 7.0 overall Writing 7.0. No other subscore lower than 5.5 | 6.5 to 7.0 overall Writing 7.0. No other subscore lower than 5.5 |
PTE | 61 to 69 overall Writing 69. No other subscore lower than 51 | 61 to 69 overall Writing 69. No other subscore lower than 51 |
TOEFL | 88 to 97 overall, with Reading 18 Listening 17 Speaking 20 Writing 26 | 88 to 97 overall, with Reading 18 Listening 17 Speaking 20 Writing 26 |
DUOLINGO | 115 to 120 overall, 125 in literacy and 135 in comprehension and no sub-score below 95 to 120 in conversation and 95 to 105 in productions | 115 to 120 overall, 125 in literacy and 135 in comprehension and no sub-score below 95 to 120 in conversation and 95 to 105 in productions |
UG | PG | |
IELTS | 6.5 to 7.0 overall. Reading and writing 6.0. No other subscore lower than 5.5 | 6.5 to 7.0 overall. 6.5 in Writing. No subscore lower than 6.0 |
PTE | 61 to 69 overall. Reading and writing 54. No subscore lower than 51 | 61 to 69 overall. Reading and writing 54. No subscore lower than 51 |
TOEFL | 88 to 97 overall, with Reading 22 Listening 17 Speaking 20 Writing 24 | 88 to 97 overall, with Reading 22 Listening 20 Speaking 22 Writing 25 |
DUOLINGO | 115 to 120 overall, 110 in literacy and 120 in comprehension and no sub-score below 95 in conversation and productions | 115 to 120 overall, 120 in literacy and 130 in comprehension and no sub-score below and 100 in conversation and 95 in productions |
Know More About: Upcoming Intakes To Study In UK 2023 – January, May, September
UG | PG | |
IELTS | 6.5 overall. No subscore lower than 5.5 | 6.5 overall. No other subscore lower than 5.5 |
PTE | 61 overall. Writing 54. No subscore lower than 51 | 61 overall. No other subscore lower than 51 |
TOEFL | 88 overall, with Reading 18 Listening 17 Speaking 20 Writing 17 | 88 overall, with Reading 18 Listening 17 Speaking 20 Writing 17 |
DUOLINGO | 115 overall and no sub-score below 100 to 125 in Literacy 110 in comprehension and 95 in conversation and productions | 115 overall and no sub-score below 100 to 125 in Literacy 110 in comprehension and 95 in conversation and productions |
UG | PG | |
IELTS | 6.5 overall. Writing 7.0. No other subscore lower than 5.5 | 6.5 overall. Writing 7.0. No other subscore lower than 5.5 |
PTE | 61 overall. Writing 69. No other subscore lower than 51 | 61 overall. Writing 69. No other subscore lower than 51 |
TOEFL | 88 overall, with Reading 18 Listening 17 Speaking 20 Writing 26 | 88 overall, with Reading 18 Listening 17 Speaking 20 Writing 26 |
DUOLINGO | 115 overall, 125 in literacy and 135 in comprehension and no sub-score below 95 in conversation and productions | 115 overall, 125 in literacy and 135 in comprehension and no sub-score below 95 in conversation and productions |
UG | PG | UG | |
IELTS | 6.0 overall with no band less than 5.5 | 6.0 overall with no band less than 5.5 | IELTS – 6.5/7.0 Or Above for (BSc PARAMEDIC SCIENCE) |
PTE | 59 to 64 Not Less Than 59 in each module | 65 to 75 Not Less Than 65 in each module | |
TOEFL | 78 Overall; no sub-test less than 17 | 78 Overall; no sub-test less than 17 | |
DUOLINGO | 90-115 overall with no band less than 90 | 90-115 overall with no band less than 90 |
Undegraduation Programs | Post – Graduation Programs |
Bacc (Hons) Accounting | MSc Addiction Psychology |
Bsc Adult Nursing | MSc Adult Nursing |
Meng (Hons) / Beng (Hons) Aircraft Engineering | MSc Advanced Biomedical Science |
Bsc (Hons) Applied Biomedical Science | MSc Advanced Clinical Practitioner |
Bsc (Hons) Applied Bioscience | MSc Advanced Computer Systems Development |
Bsc (Hons) Applied Bioscience & Zoology | MSc Advanced Computing |
Bsc (Hons) Applied Bioscience With Forensic Investigation | MSc Applied Social Science |
Bsc (Hons) Biomedical Science | MSc Big Data |
Ba(Hons) Broadcast Production: Tv & Radio | MSc Biotechnology |
Ba (Hons) Business | Ma Broadcast Journalism |
Ba(Hons) Business & Finance | Broadcast Journalism |
Ba(Hons) Business & Human Resource Management | MSc Chemical Engineering |
Ba(Hons) Business & Marketing | Child Protection |
Bsc(Hons) Business Technology | MSc Civil Engineering |
Meng (Hons) / Beng (Hons) Chemical Engineering | Cognitive Behavioural Therapy |
Bsc(Hons) Chemistry | MSc Contemporary Drug & Alcohol Studies |
Bsc(Hons) Chemistry With Education | Ma Creative Media Practice |
Ba(Hons) Childhood Studies (2nd Year Entry) | MSc Criminal Justice |
Beng (Hons) Civil Engineering | MSc Cyber Security |
Ba(Hons) Commercial Music | MSc Dementia Care |
Ba(Hons) Community Education | MSc Digital Health |
Bsc(Hons) Computer Animation Arts | MSc Digital Marketing |
Bsc(Hons) Computer Games Development | Med Education Studies (Full-Time) |
Bsc(Hons) Computer Networking | Ma Filmmaking |
Bsc(Hons) Computer-Aided Design (3rd Year Entry) | MSc Finance & Accounting With Cima |
Bsc(Hons) Computing Science | MSc Forensic Mental Health |
Bsc(Hons) Criminal Justice And Forensic Science | MSc Human Resource Management |
Ba(Hons) Criminal Justice/ Criminal Justice (Policing) | MSc Information Technology |
Meng (Hons) / Beng (Hons) Cyber Security | Integrated Community Nursing |
Ba(Hons) Education | MSc International Events Management |
Beng (Hons) Engineering Management (3rd Year Entry) | MSc International Management |
Bsc(Hons) Environmental Health With Professional Practice | MSc International Politics |
Ba(Hons) Events Management | MSc Internet Of Things |
Ba(Hons) Filmmaking & Screen Writing | MSc Leading People-Centred Integrated Care |
Bsc(Hons) Forensic Science | MSc Logistics & Supply Chain Management |
Ba(Hons) Integrated Health & Social Care (2nd Year Entry) | Mba Master Of Business Administration |
Ba(Hons) International Business | MSc Mechanical Engineering |
Ba(Hons) Journalism (3rd Year Entry) | MSc Mental Health Nursing |
Ba (Hons) Law | MSc Mental Health Practice |
Maternity Care Assistant | MSc Midwifery |
Bsc(Hons) Mathematics | MSc Mobile Web Development |
Bsc(Hons) Mathematics With Education | Ma Music (Songwriting/Sound Production/Industries) |
Meng (Hons) / Beng (Hons) Mechanical Engineering | Neonatal Care Qis (Qualified In Speciality) |
Bsc MENTAL HEALTH NURSING | Neonatal Nursing |
Bsc MIDWIFERY | MSc Nursing |
Bsc(Hons) Music Technology | Personality Disorder |
Ba(Hons) New Media Art (3rd Year Entry) | Pgde (Primary) |
Bsc(Hons) Nursing Studies (3rd Year Entry) | Pgdip Career Guidance & Development |
Bsc(Hons) Occupational Safety & Health | MSc Policy Analysis & Global Governance |
Ba(Hons) Performance | MSc Project Management |
Bsc(Hons) Physics | MSc Project Management (International) |
Bsc(Hons) Physics With Education | MSc Psychology |
Bsc(Hons) Physics With Nuclear Technology | MSc Quality Management |
Bsc(Hons) Professional Health Studies (3rd Year Entry) | MSc Quality Management (International) |
Bsc(Hons) Psychology | MSc Social Work |
Ba(Hons) Social Sciences | Specialist Community Public Health Nursing (Health Visiting) |
Ba(Hons) Social Work | Specialist Community Public Health Nursing (School Nursing) |
Bsc(Hons) Sport & Exercise Science | MSc Sport Coaching |
Bsc(Hons) Sport Coaching | MSc Teaching English To Speakers Of Other Languages (TESOL) |
Ba (Hons) / Bsc (Hons) Sport Coaching And Development | MSc Waste & Resource Management |
Bsc(Hons) Sport Development | |
Ba(Hons) Tourism Management | |
Bsc(Hons) Web & Mobile Development |
Must Read: Things To Learn While Study In UK
Intake – Mar-23
Fees – £18,995
UG Foundation |
BA (Hons) Accounting and Finance with International Year One |
BSc (Hons) Biology with International Year One |
BSc (Hons) Business Studies with International Year One |
BSc (Hons) Computing Science with International Year One |
BA (Hons) Economics and Marketing with International Year One |
BSc (Hons) Environmental Science with International Year One |
BSc (Hons) Journalism Studies with International Year On |
BA (Hons) Law with International Year One |
BSc (Hons) Management with International Year One |
BA (Hons) Psychology with International Year One |
Intake: – Jun-23, Oct-23, Jan-23, Jun-23
Fees – £16,475
UG Year One |
BA (Hons) Business and Marketing with International year Two |
BA (Hons) Economics with International Year Two |
BA (Hons) Finance and Investment with International Year Two |
BA (Hons) Events Management with International Year Two |
BA (Hons) Sociology and Social Policy with International Year Two |
Intake: Jan-23, Mar-23, Jun-23, Oct-23
Fees – £16,475
PG |
MSc Artificial Intelligence with Graduate Diploma |
MSc in Banking and Finance with Graduate Diploma |
MSc Criminology with Graduate Diploma |
MSc Data Science for Business with Graduate Diploma |
MSc Finance with Graduate Diploma |
MSc International Business with Graduate Diploma |
MSc Investment Analysis with Graduate Diploma |
MSc Marketing with Graduate Diploma with PSE |
MSc Sport Management with Graduate Diploma |
MSc Strategic Public Relations and Communication Management With Graduate Diploma |
Must Know About: Dos & Don’ts On UK Study Visa
For UG (UCAS applications only) | For PG |
IELTS – 6.0 Overall, no less than 5.5 | IELTS – 6.0 overall, no less than 5.5 in 2 modules |
TOEFL – 79 Overall, No Less Than Writing – 17 Listening – 17 Reading – 18 Speaking – 20 | TOEFL – 79 overall , no less than Writing – 17 Listening – 17 Reading – 18 Speaking – 20 |
PTE – 64 Overall, no less than 59 | PTE – 64 overall, no less than 59 in 2 modules (64 or above in other 2 Modules) |
Duolingo – 115 overall, no less than 100 | Duolingo – 115 overall no less than 100 in 2 modules (115 or above in other 2 modules ) |
ESOL – High pass no less than pass in each module 33 | ESOL – High pass no less than pass in each module 33 |
International Development | Psychology |
Health Sciences | Law |
Education | Pharmacy |
Norwich Business School | Social Work |
Politics, Philosophy Language & Communication Studies | Interdisciplinary Institute for the Humanities |
Medicine | Engineering |
Economics | Chemistry |
Environmental Sciences | Mathematics |
Biological Sciences | History |
Art, Media and American Studies | Physics |
Literature, Drama and Creative Writing | Natural Sciences |
Computing Sciences | Sociology |
Program Name – IMBA
FEES
FEES
Deadlines | Date |
Deadline to submit applications | 06/02/2023 |
Deadline to submit all pending documents | 22/02/2023 |
Deadline to attend Preliminary Credibility interview | 21/02/2023 |
Deadline to pay tuition fee deposits | 13/03/2023 |
Deadline to request CAS letter | 19/03/2023 |
Deadline for BNU to issue CAS | 24/03/2023 |
Courses start | 17/04/2023 |
UG | PG | |
IELTS | 6.0 Overall with no band less than 5.5 | 6.5 Overall with no band less than 6.0 |
PTE | 51 overall with no band less than 42 | 58 overall with no band less than 42 |
TOEFL | 72 overall with R=18, L= 17, S=20 ,W=17 | 79 overall with R=18, L= 17, S=20 ,W=17 |
Note:
UG With 6.0 | ||
3D Games Art & Design BA(Hons) | History & English Literature BA(Hons) | Auto Recording & Production BSC(Hons) |
Accounting & Finance BA(Hons) | History & Journalism BA(Hons) | Biochemisrty BSC(Hons) |
Accounting BA(Hons) | History & Philosophy BA(Hons) | Biological Science BSC(Hons) |
BA(Hons) | History with Film BA(Hons) | Biomedical Science BSC(Hons) |
Business Administration BA(Hons) | IIIustration BA(Hons) | Computer Science BSC(Hons) |
Business & Finance BA(Hons) | Interior Architecture & Design BA(Hons) | Computer Science( Artifical Intelligence) BSC(Hons) |
Human Resource Management BA(Hons) | International Business BA(Hons) | Computer Science(Software Engineering) BSC(Hons) |
Business & Marketing BA(Hons) | International Tourism Management BA(Hons) | Diagnostic Radiography & Imaging BSC(Hons) |
Business Economics BA(Hons) | Journalism & Creative Writing BA(Hons) | Dietetics BSC(Hons) |
Creative Writing BA(Hons) | Journalism & Media BA(Hons) | Enviromental Management & Ecology BSC(Hons) |
Criminal Justice & Criminology BA(Hons) | Marketing BA(Hons) | Financial Mathematics BSC(Hons) |
Digital Media Design BA(Hons) | Mass Communication BA(Hons) | Geography BSC(Hons) |
Early Childhood Education BA(Hons) | Media & Creative Writing BA(Hons) | Information Technology BSC(Hons) |
Economics BA(Hons) | Media BA(Hons) | Live Sound & Lighting Technology BSC(Hons) |
English Language & Creative Writing BA(Hons) | Model Design( Character & Creative Effects) BA(Hons) | Mathematics BSC(Hons) |
English Language & Journalism BA(Hons) | Model Design(Model Effects) BA(Hons) | Motorsport Technology BSC(Hons) |
English Language & Applied Linguistics BA(Hons) | Model Design( Special Effects) BA(Hons) | Music & Sound Design Technology BSC(Hons) |
English Language & Literature BA(Hons) | Philosophy BA(Hons) | Music Compostion & Technology for Film & Games BSC(Hons) |
English Language & Media BA(Hons) | Philosophy & Creative Writing BA(Hons) | Music Production BSC(Hons) |
English Language With English Laguage Teaching BA(Hons) | Philosophy & English Language BA(Hons) | Nutrition BSC(Hons) |
English Language with Film BA(Hons) | Philosophy & English Literature BA(Hons) | Pharmaceutical Science BSC(Hons) |
English Literature BA(Hons) | Philosophy & Journalism BA(Hons) | Pharmacology BSC(Hons) |
English Literature & Creative Writing BA(Hons) | Philosophy & Media BA(Hons) | Physics BSC(Hons) |
English Literature & Journalims BA(Hons) | Philosophy with Film BA(Hons) | Physcology BSC(Hons) |
English Literature & Media BA(Hons) | Philosophy Religion & Ethics BA(Hons) | Radiotheraphy & Oncology BSC(Hons) |
English Literature with Film BA(Hons) | Photography BA(Hons) | Social Work BSC(Hons) |
Event Management BA(Hons) | Production & Industrial Design BA(Hons) | Songwriting & Music Production BSC(Hons) |
Fashion & Fashion Business BA(Hons) | Aerospace Engineering Beng(Hons) | Sport & Exercice Science BSC(Hons) |
Fashion Design BA(Hons) | Aerospace Engineering with Space Technology Beng(Hons) | Sport Business Management BSC(Hons) |
Film & Television Production BA(Hons) | Aerospace Engineering with Pilot Studies Beng(Hons) | Sport Coaching BSC(Hons) |
Finance BA(Hons) | Automotive Engineering Beng(Hons) | Sports Studies BSC(Hons) |
Finance & Economics BA(Hons) | Automotive Engineering with Motorsport Beng(Hons) | Sports Studies with Psychology BSC(Hons) |
Fine Art BA(Hons) | Civil Engineering Beng(Hons) | Sports Therapy BSC(Hons) |
Graphic Design BA(Hons) | Elecrtical & Electronics Engineering Beng(Hons) | Law LLB(Hons) |
History & Creative Writing BA(Hons) | Mechanical Engineering Beng(Hons) | Law(Accelerated route) LLB(Hons) |
History & English Language BA(Hons) | Astrophysics BSC(Hons) |
PG With 6.0 | |
MSc Audio Engineering | LLM International Commercial Law and Arbitration with Work Experience |
LLM Criminal Justice with Work Experience | LLM International Human Rights Law with Work Experience |
MA Graphic Design | MSc Music and Sound for Film and Games |
LLM Intellectual Property and Information Law with Work Experience |
PG With 6.5 | ||
MA Animation | MA Digital Media Arts | MSc International Tourism, Hospitality and Event Management |
MArch Architecture and Urbanism | MSc Drug Discovery and Toxicology | LLM Legal Practice |
MSc Astrophysics | MA Fashion | MSc Medical Microbiology |
MSc Astrophysics with Advanced Research | MA Film Production | MSc Molecular Biotechnology |
MSc Business Analytics and Consultancy | MSc Finance and Investment Banking | MSc Nursing (Adult) |
LLM Business Law with Work Experience | MSc Finance and Investment Banking with Advanced Research | MSc Strategic Marketing with Digital Media Management |
MSc Business Psychology | MA Fine Art | MSc Strategic Marketing with Digital Media Management (Experiential Learning) |
MSc Cardiology and Stroke | MA Games Art and Design | MSc Strategic Marketing with Global Business Development |
MA Concept Art | MSc Global Business | MSc Strategic Marketing with Global Business Development(Experiential Learning) |
MA Contemporary Crafts | MA Human Resource Management with Advanced Research | MA Teaching English to Speakers of Other Languages |
MA Contemporary Textiles | MA Illustration | MSc Theoretical Physics |
MA Creative Music Production | MA Interior Architecture and Design | MSc Theoretical Physics with Advanced Research |
PG With 7.0 | |
MA Art Therapy | MA Folklore Studies |
MSc Cancer Immunotherapy | MSc Medical Microbiology with Advanced Research |
MA Creative Writing | MSc Molecular Biotechnology with Advanced Research |
MSc Drug Discovery and Toxicology with Advanced Research |
Must Read: Top Scholarships To Study In UK For Indian Students
Accounting & Finance | Economics and Analytics |
Art & Design | English Language |
Architecture and Landscape Design | Events Management |
Biomedical science | Geography |
Business & Management | Marketing |
Computing & Engineering | Journalism |
Dietetics & Nutrition | Nursing, Health care & health promotion |
Education & Teaching | Politics & International Relations |
English, History & Media | Social & Community Studies |
Film | Safety & Environmental Health |
Law | Sport |
Performing Arts | Tourism & Hospitality Management |
Psychology |
Comments: