South Australia Opens With Significant Changes
Sep 29,2023
Feb 20,2023
As far as, Canadian Immigration is concerned, Quebec is known as the silent player. However, in recent times the province started inviting candidates not only in good numbers but also frequently as well. In the latest draw, Québec Immigration invited 1000+ candidates.
Date of invitations | Invites Issued | Minimum Score | Date & Time of Draw |
09-02-2023 | 1,011 | 619 | February 6, 2023 at 6.30am |
Age | Foreign Nationals (Max.130 points) | Foreign Nationals with spouse or de-facto spouse (Max.110 points) |
18 to 30 years old | 130 | 110 |
31 Years old | 118 | 100 |
32 Years old | 112 | 95 |
33 Years old | 107 | 91 |
34 Years old | 100 | 85 |
35 Years old | 95 | 80 |
36 Years old | 85 | 72 |
37 Years old | 78 | 66 |
38 Years old | 72 | 61 |
39 Years old | 65 | 55 |
40 Years old | 59 | 50 |
41 Years old | 46 | 39 |
42 Years old | 33 | 28 |
43 Years old | 20 | 17 |
44 Years old | 07 | 06 |
45 Years old or High | 00 | 00 |
Level of education | Foreign Nationals (Max.90 points) | Foreign Nationals with spouse or de-facto spouse (Max.70 points) |
General secondary school diploma | 18 | 14 |
Vocational secondary school
diploma attesting to one year or more of full-time study |
54 | 42 |
General post-secondary diploma
attesting to two years of full-time study |
36 | 28 |
Technical post-secondary diploma
attesting to one or two years of fulltime study |
63 | 49 |
Technical post-secondary diploma
attesting to three years of full-time study |
81 | 63 |
Undergraduate university diploma
attesting to one year of full-time study |
45 | 35 |
Undergraduate university diploma
attesting to two years of full-time study |
72 | 56 |
Undergraduate university diploma
attesting to three or more years of full-time study |
83 | 65 |
Graduate university diploma
attesting to one or more years of full-time study |
86 | 68 |
Post-graduate university diploma | 90 | 70 |
Quebec Diploma | Spouse or de-facto spouse accompanying the foreign national (max. 10 points) |
General secondary school diploma | 10 |
Vocational secondary school diploma attesting to one year or more of full-time study | 30 |
General post-secondary diploma attesting to two years of full-time study | 20 |
Technical post-secondary diploma attesting to one or two years of fulltime study | 35 |
Technical post-secondary diploma attesting to three years of full-time study | 45 |
Undergraduate university diploma attesting to one year of full-time study | 25 |
Undergraduate university diploma attesting to two years of full-time study | 40 |
Undergraduate university diploma attesting to three or more years of full-time study | 46 |
Graduate university diploma attesting to one or more years of full-time study | 48 |
Post-graduate university diploma | 50 |
Diagnostic | Length of work experience | Foreign national
(Maximum 100 points) |
Profession assessed in equilibrium or without diagnosis | Less than 12 months | 0 |
12 months or More | 30 | |
Profession assessed in slight shortage | Less than 12 months | 0 |
12 to 23 months | 60 | |
24 to 35 months | 70 | |
36 months and over | 90 | |
Profession assessed in shortage | Less than 12 months | 0 |
12 to 23 months | 70 | |
24 to 35 months | 90 | |
36 months and over | 100 |
Length | Foreign national
(Maximum 100 points) |
Less than 11 months | 0 |
12 to 23 months | 30 |
24 to 35 months | 50 |
36 to 47 months | 80 |
48 months and over | 100 |
List of Fields of Training Section | Foreign National
(Maximum 60 points) |
E | 0 |
D | 12 |
C | 30 |
B | 48 |
A | 60 |
Length | Foreign National (Max.100 points) |
Less than 6 months | 0 |
6 to 11 months | 20 |
12 to 23 months | 60 |
24 to 35 months | 70 |
36 to 47 months | 80 |
48 months and over | 100 |
Length | Foreign National (Max.100 points) |
Less than 6 months | 0 |
6 to 11 months | 8 |
12 to 23 months | 15 |
24 to 35 months | 20 |
36 to 47 months | 25 |
48 months and over | 30 |
Location of job | Foreign National (Max.380 points) |
Outside the territory of Greater Montréal | 380 |
Within the territory of Greater Montréal | 180 |
Skill level In French | Skill level In English | Foreign national
(Maximum 80 points) |
1 to 4 | 1 to 12 | 0 |
5 to 8 | 5 to 8 | 25 |
5 to 8 | 9 to 12 | 50 |
9 or 10 | 5 to 8 | 50 |
9 or 10 | 9 to 12 | 67 |
11 or 12 | 5 to 8 | 67 |
11 or 12 | 9 to 12 | 80 |
Level of Education | Spouse or de-facto Spouse Accompanying the Foreign National (max. 10 points) |
General secondary school diploma | 01 |
Vocational secondary school diploma attesting to one year or more of full-time study | 06 |
General post-secondary diploma attesting to two years of full-time study | 04 |
Technical post-secondary diploma attesting to one or two years of fulltime study | 07 |
Technical post-secondary diploma attesting to three years of full-time study | 09 |
Undergraduate university diploma attesting to one year of full-time study | 05 |
Undergraduate university diploma attesting to two years of full-time study | 08 |
Undergraduate university diploma attesting to three or more years of full-time study | 10 |
Graduate university diploma attesting to one or more years of full-time study | 10 |
Post-graduate university diploma | 10 |
Quebec Diploma | Spouse or de-facto Spouse Accompanying the Foreign National (max. 10 points) |
General secondary school diploma | 01 |
Vocational secondary school diploma attesting to one year or more of full-time study | 06 |
General post-secondary diploma attesting to two years of full-time study | 04 |
Technical post-secondary diploma attesting to one or two years of fulltime study | 07 |
Technical post-secondary diploma attesting to three years of full-time study | 09 |
Undergraduate university diploma attesting to one year of full-time study | 05 |
Undergraduate university diploma attesting to two years of full-time study | 08 |
Undergraduate university diploma attesting to three or more years of full-time study | 10 |
Graduate university diploma attesting to one or more years of full-time study | 10 |
Post-graduate university diploma | 10 |