Victoria is Open to Applying for Australia PR
Sep 13,2023
Feb 17,2023
One of the long-awaited draws is finally held by the Saskatchewan Province. The latest draw invited overseas and inland candidates from the standard Express Entry and Occupation-in-demand categories. The cut-off is announced at 84 points. Whereas, 400+ candidates have been nominated under the draw.
Date of ITA | Category | Score of Lowest-Ranked Candidate to Apply | Total Candidates Invited to Apply |
February 16, 2023 | Express Entry | 84 | 177 |
February 16, 2023 | Occupations In-Demand | 84 | 243 |
Total | 420 |
Date of ITA | Category | Score of Lowest-Ranked Candidate to Apply | Total Candidates Invited to Apply |
February 16, 2023 | Special Measure Draw for Ukraine | 65 | 01 |
Code | Occupation Title |
00012 | Senior managers – financial, communications and other business services |
00013 | Senior managers – health, education, social and community services and membership organizations |
00015 | Senior managers – construction, transportation, production and utilities |
10010 | Financial managers |
10011 | Human resources managers |
10012 | Purchasing managers |
10021 | Banking, credit and other investment managers |
10022 | Advertising, marketing and public relations managers |
10029 | Other business services managers |
10030 | Telecommunication carriers managers |
11101 | Financial and investment analysts |
11102 | Financial advisors |
11109 | Other financial officers |
11200 | Human resources professionals |
11201 | Professional occupations in business management consulting |
11202 | Professional occupations in advertising, marketing and public relations |
12010 | Supervisors, general office and administrative support workers |
12011 | Supervisors, finance and insurance office workers |
12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | Human resources and recruitment officers |
12102 | Procurement and purchasing agents and officers |
12103 | Conference and event planners |
12111 | Health information management occupations |
12112 | Records management technicians |
12200 | Accounting technicians and bookkeepers |
13100 | Administrative officers |
13110 | Administrative assistants |
13111 | Legal administrative assistants |
13112 | Medical administrative assistants |
20010 | Engineering managers |
20011 | Architecture and science managers |
20012 | Computer and information systems managers |
21101 | Chemists |
21110 | Biologists and related scientists |
21112 | Agricultural representatives, consultants and specialists |
21120 | Public and environmental health and safety professionals |
21200 | Architects |
21203 | Land surveyors |
21210 | Mathematicians, statisticians and actuaries |
21211 | Data scientists |
21220 | Cybersecurity specialists |
21221 | Business systems specialists |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
21322 | Metallurgical and materials engineers |
22101 | Geological and mineral technologists and technicians |
22212 | Forestry technologists and technicians |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22231 | Engineering inspectors and regulatory officers |
22232 | Occupational health and safety specialists |
22233 | Construction inspectors |
22300 | Civil engineering technologists and technicians |
22303 | Construction estimators |
22310 | Electrical and electronics engineering technologists and technicians |
31200 | Psychologists |
31201 | Chiropractors |
32120 | Medical laboratory technologists |
32129 | Other medical technologists and technicians |
33103 | Pharmacy technical assistants and pharmacy assistants |
40030 | Managers in social, community and correctional services |
41200 | University professors and lecturers |
41210 | College and other vocational instructors |
41300 | Social workers |
41400 | Natural and applied science policy researchers, consultants and program officers |
41401 | Economists and economic policy researchers and analysts |
41402 | Business development officers and market researchers and analysts |
41403 | Social policy researchers, consultants and program officers |
41404 | Health policy researchers, consultants and program officers |
41405 | Education policy researchers, consultants and program officers |
41409 | Other professional occupations in social science |
42202 | Early childhood educators and assistants |
43100 | Elementary and secondary school teacher assistants |
60010 | Corporate sales managers |
60020 | Retail and wholesale trade managers |
62029 | Other services supervisors |
62100 | Technical sales specialists – wholesale trade |
62200 | Chefs |
63102 | Financial sales representatives |
63200 | Cooks |
63202 | Bakers |
70010 | Construction managers |
70012 | Facility operation and maintenance managers |
70020 | Managers in transportation |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72402 | Heating, refrigeration and air conditioning mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
73101 | Tilesetters |
80020 | Managers in agriculture |
80021 | Managers in horticulture |
82030 | Agricultural service contractors and farm supervisors |
90010 | Manufacturing managers |
92012 | Supervisors, food and beverage processing |
92100 | Power engineers and power systems operators |
93101 | Central control and process operators, petroleum, gas and chemical processing |
Saskatchewan is one of the most immigration-oriented provinces in Canada Immigration. Because the province has always invites skilled migrants from across the world. Since the TEER system has been introduced the province is usually nominated 100 different occupations in each draw. The nomination string shows the high potentiality of the jobs and helps skilled migrants to find better career options.