Victoria is Open to Applying for Australia PR
Sep 13,2023
Feb 01,2021
As per the latest Newfoundland Immigration news in the Priority Skills Newfoundland Immigration Program process is intended for individuals who have experience in occupations in demand in Newfoundland and Labrador, have a high level of education, language, work experience, and/or work experience, and who wish to express their interest in either staying in, or coming to the province and becoming a permanent resident of Canada.
Currently, expressions of interest are being accepted from:
Newfoundland and Labrador have opened new immigration program for skilled workers from 2nd January 2021. The program is targeted two category candidates
The new immigration pathway of Priority Skills Newfoundland and Labrador Program’s eligibility criteria are as per below
Physician Family Medicine | Pathology (Hemopathology) |
Psychiatry; Pathology | Nurse Practitioner (NP) |
General Internal Medicine | Licensed Practical Nurse (LPN) |
Radiology | Personal Care Attendant (PCA) |
Obstetrics and Gynecology | Clinical Psychologist |
Anesthesia | Medical Physicist |
Pediatric Intensivists (PICU) | Radiation Therapist |
Neonatologists (NICU) | (NICU) |
Captain (FM4 certification required) | Cage Site Technician |
Farming and Feeding Manager | Site Manager (with water quality expertise) |
Facility Technician | Area Manager |
Assistant Manager | Personal Care Attendant (PCA) |
Software Developer | Mechanical Engineer |
Biomedical Engineer | Python Developer |
UI/UX Developer | Web Developer |
Electrical Engineer | .NET Developer |
AI Developer | Infrastructure Engineer |
Security Specialist | Data Analytics |
Cloud Specialist | Offshore Technician |
Bioinformatician | ROV Operator |
Computer Network Support | Ocean Mapping Specialist |
Research Associate | Technical Writer |
IN-DEMAND WORK QUESTIONNAIRE SCORING GRID | |
IELTS/CELPIP/FRENCH LANGUAGE SCORE | |
English – Canadian Language Benchmark – Level 7+ | 24 |
English – Canadian Language Benchmark – Level 6+ | 22 |
English – Canadian Language Benchmark – Level 5+ | 20 |
French – Canadian Language Benchmark – Level 5+ | 20 |
AGE | |
21-30 | 12 |
31-40 | 16 |
41-50 | 08 |
51-59 | 04 |
60+ | 0 |
EDUCATION | |
PhD/Doctorate | 24 |
Master’s degree | 20 |
Canadian post-secondary degree or diploma | 15 |
Post-secondary degree or diploma | 12 |
High school diploma | 06 |
WORK EXPERIENCE | |
5+ years of in-demand work in past 10 yrs. | 40 |
3-5 years of in-demand work in past 10 yrs. | 30 |
1-3 years of in-demand work in past 10 yrs | 20 |
1 year of in-demand work in past 10 yrs. | 10 |
OTHER CRITERIA | |
Relatives in Newfoundland and Labrador | 10 |
In-demand work occurred in Canada | 05 |
In-demand work occurred in NL | 07 |
In-demand work occurred in NL, outside St. John’s CMA | 07 |
IN-DEMAND ACADEMIC QUESTIONNAIRE SCORING GRID | |
IELTS/CELPIP/FRENCH LANGUAGE SCORE | |
English – Canadian Language Benchmark – Level 7+ | 24 |
English – Canadian Language Benchmark – Level 6+ | 22 |
English – Canadian Language Benchmark – Level 5+ | 20 |
French – Canadian Language Benchmark – Level 5+ | 20 |
AGE | |
21-30 | 12 |
31-40 | 16 |
41-50 | 08 |
51-59 | 04 |
60+ | 00 |
EDUCATION | |
PhD from Memorial University – In-demand field | 25 |
PhD from Memorial University – Multiple in-demand fields (interdisciplinary) | 30 |
Master’s degree from Memorial University – In-demand field | 18 |
Master’s degree from Memorial University – Multiple in-demand fields (interdisciplinary) | 20 |
PhD from outside Newfoundland and Labrador – In-demand field | 20 |
PhD from outside Newfoundland and Labrador – Multiple in-demand fields (interdisciplinary) | 25 |
Master’s degree from outside Newfoundland and Labrador – In-demand field | 13 |
Master’s degree from outside Newfoundland and Labrador – Multiple indemand | 15 |
Bachelor degree from outside Newfoundland and Labrador – In-demand field | 10 |
Bachelor degree from Memorial University – In-demand field | 10 |
Bachelor degree from Memorial University – Field not in-demand | 06 |
WORK EXPERIENCE | |
More than five years of work experience in Canada in the past ten years | 25 |
3+ to 5 years of work experience in Canada in the past ten years | 20 |
1+ to 3 years of work in Canada in the past ten years | 15 |
1 year of work in Canada in the past ten years | 10 |
OTHER CRITERIA | |
Relatives in Newfoundland and Labrador | 10 |
Aspire square has worked on the specialized NOC List for the particular program, register today and apply for the particular program.