Victoria is Open to Applying for Australia PR
Sep 13,2023
Sep 30,2022
There is a series of draws declared by Canada Immigration and the supportive provinces. British Columbia, Ontario and Saskatchewan declared provincial nomination draw.
The latest Express Entry Draw #232 was declared on September 28, 2022, under all categories. The draw has invited 3,750 candidates with a cut-off of 504 CRS Points.
Draw’s Number | Date Of Draw | Immigration Program | Invitation To Apply | CRS Cut-Off |
232 | September 28, 2022 | No Program Specified | 3,750 | 504 |
231 | September 14, 2022 | No Program Specified | 3,250 | 510 |
230 | August 31, 2022 | No program specified | 2,750 | 516 |
229 | August 17, 2022 | No program specified | 2,250 | 525 |
228 | August 3, 2022 | No program specified | 2,000 | 533 |
227 | July 20, 2022 | No program specified | 1,750 | 542 |
226 | July 6, 2022 | No program specified | 1,500 | 557 |
Total No Program Specific Invitations Till Now | 14,004 |
CRS score range | Number of candidates |
601-1200 | 479 |
501-600 | 4,411 |
451-500 | 64,097 |
491-500 | 5,985 |
481-490 | 9,572 |
471-480 | 19,151 |
461-470 | 16,562 |
451-460 | 12,827 |
401-450 | 58,143 |
441-450 | 12,259 |
431-440 | 12,673 |
421-430 | 9,802 |
411-420 | 11,209 |
401-410 | 12,200 |
351-400 | 69,175 |
301-350 | 36,006 |
0-300 | 5,112 |
Total | 237,423 |
The BCPNP declared the latest weekly draw on September 27, 2022, under two categories and nominated 258+ candidates. The tech-oriented draw invited 215 candidates whereas, the other occupation-oriented draw invited 43+ candidates.
Tech Occupation-Oriented Draw | ||||
Date | Number of
Invitations |
Category | Minimum Score | Targeted Occupations |
September 27, 2022 | 215 | Skilled Worker, International Graduate
(includes EEBC option) |
100 | Targeted draw: Tech |
Must Read: British Columbia Provincial Nominee (BCPNP) Draw Review – 2021
Tech Occupation-Oriented Draw | ||||
Date | Number of
Invitations |
Category | Minimum Score | Targeted Occupations |
September 27, 2022 | 28 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw:
Childcare: Early childhood educators and assistants (NOC 4214) |
15 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | Targeted draw: Healthcare
(unless listed below) |
|
<5 | Entry Level and Semi-Skilled | 60 | Targeted draw: Healthcare: Health care assistants (NOC 3413) | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw:
Other priority occupations (NOCs 3114, 3213) |
NOCs | Occupations |
0213 | Computer and information systems managers |
2147 | Computer engineers |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmer and interactive media developers |
2175 | Web designers and developers |
Saskatchewan province came again with the latest draw. This is the fifth consecutive draw of the month. A total of 1146 overseas candidates are nominated by the province from the express entry and occupation-in-demand categories.
Date Of ITA | Category | Score Of Lowest-Ranked Candidate To Apply | Total Candidates Invited To Apply |
September 28, 2022 | Express Entry | 83 | 639 |
September 28, 2022 | Occupations In-Demand | 81 | 507 |
Total | 1146 |
In the latest draw, the province has nominated the highest number of NOCs of the year. In the Express Entry draw category, a total of 82 NOCs have been nominated whereas in occupation-in-demand a total of 94 NOCs have been nominated.
Express Entry | Occupations In-Demand |
0013 | 0013 |
0014 | 0014 |
0016 | 0016 |
0111 | 0111 |
0112 | 0112 |
0113 | 0113 |
0114 | 0114 |
0121 | 0121 |
0122 | 0122 |
0124 | 0124 |
0125 | 0125 |
0131 | 0131 |
0212 | 0212 |
0213 | 0213 |
0421 | 0421 |
0423 | 0423 |
0601 | 0601 |
0621 | 0621 |
0711 | 0631 |
0714 | 0651 |
0731 | 0711 |
0821 | 0712 |
0911 | 0714 |
1112 | 0731 |
1114 | 0821 |
1121 | 0911 |
1122 | 0912 |
1123 | 1112 |
1211 | 1114 |
1212 | 1121 |
1213 | 1122 |
1215 | 1123 |
1221 | 1211 |
1222 | 1212 |
1223 | 1213 |
1224 | 1214 |
1241 | 1215 |
1242 | 1221 |
1243 | 1222 |
1251 | 1223 |
1252 | 1224 |
1254 | 1225 |
1313 | 1241 |
2112 | 1242 |
2121 | 1243 |
2161 | 1252 |
2171 | 1313 |
2172 | 2112 |
2211 | 2121 |
2212 | 2161 |
2223 | 2171 |
2231 | 2172 |
2233 | 2211 |
2252 | 2212 |
2255 | 2231 |
2263 | 2232 |
2264 | 2233 |
2282 | 2241 |
2283 | 2252 |
4011 | 2253 |
4021 | 2262 |
4033 | 2263 |
4153 | 2281 |
4161 | 2283 |
4162 | 3214 |
4163 | 3223 |
4165 | 4011 |
4166 | 4021 |
4169 | 4033 |
4211 | 4153 |
4216 | 4162 |
6221 | 4163 |
6222 | 4165 |
6235 | 4166 |
6313 | 4167 |
6316 | 4211 |
6342 | 4216 |
8222 | 6211 |
8252 | 6235 |
9212 | 6313 |
9213 | 6315 |
9241 | 6316 |
6321 | |
6331 | |
6342 | |
6345 | |
7245 | |
7313 | |
7315 | |
7384 | |
8222 | |
8252 | |
9212 | |
9213 |