Last Updated Jan 05,2022
British Columbia Provincial Nominee (BCPNP) Draw Review – 2021
British Columbia is one of the most prominent provinces of Canada. The province is situated in the westernmost part of Canada, it is full of prosperity and natural beauty.
Just like other provinces, this province has also played a vital role to invite skilled migrants. The British Columbia Nominee Program is known as one of the strongest provincial programs. The stream is frequently inviting skilled workers and business people. Also, allowed to work and settle in the province. There are two major streams of BCPNP, first is Skilled Immigration and Express Entry BC. Apart from this, there is another stream for Entrepreneurs Immigration as well. Under this stream, foreign business people can come to the province to start their business and get their permanent residency.
Draw System of British Columbia Provincial Nominee (BCPNP) Draws
The number of invitations and their frequency is based on the IRCC (Canadian Federal Government) annual nomination allocation and the ability of the province to complete the multiple application processes. There are two different types of draws usually BCPNP conducts every now and then. First, one is their regular draws, and secondly technology-oriented draws.
British Columbia Draws 2021
| SR NO | DATE | STREAM | CUT OFF SCORE | NUMBER OF INVITATIONS |
| 1 | 5 January 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 95 95 77 99 99 | 168 (Specific NOC Draw) |
| 2 | 12 January 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 80 | 80 (Tech Pilot Draw) |
| 3 | 19 January 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 96 96 80 106 103 | 195 (Specific NOC Draw) |
| 4 | 26 January 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 80 | 81 (Tech Pilot Draw) |
| 5 | 2 February 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 98 98 79 104 100 | 208 (Specific NOC Draw) |
| 6 | 9 February 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 | 74 (Tech Pilot draw) |
| 7 | 16 February 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 120 120 120 120 120 | 35 (0621, 0631 NOC only) |
| 8 | 16 February 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 98 94 85 104 94 | 459 (Specific NOC Draw) |
| 9 | 23 February 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 75 75 75 75 | 87 (Tech Pilot draw) |
| 10 | 2 March 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 118 118 118 118 | 26 (0621, 0631 NOC only) |
| 11 | 2 March 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 97 94 83 97 94 | 418 (Specific NOC Draw) |
| 12 | 9 March 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 | 95 (Tech Pilot draw) |
| 13 | 16 March 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 114 114 114 114 | 78 (0621, 0631 NOC only) |
| 14 | 16 March 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 96 94 81 96 94 | 428 (Specific NOC Draw) |
| 15 | 23 March 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 80 | 95 (Tech Pilot draw) |
| 16 | 30 March 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 113 113 113 113 | (0621, 0631 NOC only) |
| 17 | 30 March 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 96 94 81 96 94 | 330 (Specific NOC Draw) |
| 18 | 6 April 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 | 80 (Tech Pilot draw) |
| 19 | 13 April 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 113 113 113 113 | 21 (0621, 0631 NOC only) |
| 20 | 13 April 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 95 95 79 95 95 | 420 (Specific NOC Draw) |
| 21 | 20 April 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 | 90 (Tech Pilot draw) |
| 22 | 27 April 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 113 113 113 113 | 14 (0621, 0631 NOC only) |
| 23 | 27 April 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 94 95 78 94 95 | 348 (Specific NOC Draw) |
| 24 | 4 May 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 | 84 (Tech Pilot draw) |
| 25 | 11 May 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 112 112 112 112 | 48 (0621, 0631 NOC only) |
| 26 | 11 May 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 94 92 77 94 92 | 331 (Specific NOC Draw) |
| 27 | 18 May 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 | 82 (Tech Pilot draw) |
| 28 | 25 May 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 111 111 111 111 | 47 (0621, 0631 NOC only) |
| 29 | 25 May 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 94 90 76 94 90 | 323 (Specific NOC Draw) |
| 30 | 1 June 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 | 68 (Tech Pilot draw) |
| 31 | 8 June 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 110 110 110 110 | 50 (0621, 0631 NOC only) |
| 32 | 8 June 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 93 88 76 93 88 | 323 (Specific NOC Draw) |
| 33 | 15 June 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 | 72 (Tech Pilot draw) |
| 34 | 22 June 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 109 109 109 109 | 54 (0621, 0631 NOC only) |
| 35 | 22 June 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 93 85 75 92 85 | 341 (Specific NOC Draw) |
| 36 | 29 June 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 | 52 (Tech Pilot draw) |
| 37 | 6 July 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 108 108 108 108 | 45 (0621, 0631 NOC only) |
| 38 | 6 July 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 92 83 75 91 82 | 342 (Specific NOC Draw) |
| 39 | 13 July 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 | 56 (Tech Pilot draw) |
| 40 | 20 July 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 107 107 107 107 | 60 (0621, 0631 NOC only) |
| 41 | 20 July 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 91 82 75 90 81 | 323 (Specific NOC Draw) |
| 42 | 27 July 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 | 59 (Tech Pilot draw) |
| 43 | 3 August 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 107 107 107 107 | 13 (0621, 0631 NOC only) |
| 44 | 3 August 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 91 79 74 89 77 | 361 (Specific NOC Draw) |
| 45 | 10 August 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 | 51 (Tech Pilot draw) |
| 46 | 17 August 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 106 106 106 106 | 64 (0621, 0631 NOC only) |
| 47 | 17 August 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 91 78 73 88 76 | 363 (Specific NOC Draw) |
| 48 | 24 August 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 | 74 (Tech Pilot draw) |
| 49 | 31 August 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 106 106 106 106 | 21 (0621, 0631 NOC only) |
| 50 | 31 August 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 90 77 69 86 75 | 467 (Specific NOC Draw) |
| 51 | 7 September 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 | 34 (Tech Pilot draw) |
| 52 | 14 September 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 105 105 105 105 | 99 (0621, 0631 NOC only) |
| 53 | 14 September 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 90 77 69 86 75 | 365 (Specific NOC Draw) |
| 54 | 21 September 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 | 74 (Tech Pilot draw) |
| 55 | 28 September 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 105 105 105 105 | 36 (0621, 0631 NOC only) |
| 56 | 28 September 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 90 77 69 86 75 | 386 (Specific NOC Draw) |
| 57 | 5 October 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 70 70 70 70 | 108 (Tech Pilot draw) |
| 58 | 12 October 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 104 104 104 104 | 101 (0621, 0631 NOC only) |
| 59 | 12 October 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 91 78 69 87 76 | 308 (Specific NOC Draw) |
| 60 | 19 October 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 75 75 75 75 | 85 (Tech Pilot draw) |
| 61 | 26 October 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 104 104 104 104 | 52 (0621, 0631 NOC only) |
| 62 | 26 October 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 91 78 68 91 78 | 306 (Specific NOC Draw) |
| 63 | 2 November 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 75 75 75 75 | 77 (Tech Pilot draw) |
| 64 | 9 November 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 104 104 104 104 | 53 (0621, 0631 NOC only) |
| 65 | 9 November 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 93 80 69 94 80 | 287 (Specific NOC Draw) |
| 66 | 16 November 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 75 75 75 75 | 87 (Tech Pilot draw) |
| 67 | 23 November 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 103 103 103 103 | 99 (0621, 0631 NOC only) |
| 68 | 23 November 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 96 82 71 97 83 | 258 (Specific NOC Draw) |
| 69 | 30 November 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 78 78 78 78 | 89 (Tech Pilot draw) |
| 70 | 7 December 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 103 103 100 103 | 51 (0621, 0631 NOC only) |
| 71 | 7 December 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 97 83 71 100 86 | 267 (Specific NOC Draw) |
| 72 | 14 December 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 80 80 80 80 | 71 (Tech Pilot draw) |
| 73 | 21 December 21 | SI – Skilled Worker SI – International Graduate EEBC – Skilled Worker EEBC – International Graduate | 106 106 106 106 | 49 (0621, 0631 NOC only) |
| 74 | 21 December 21 | SI – Skilled Worker SI – International Graduate SI – Entry Level and Semi-Skilled EEBC – Skilled Worker EEBC – International Graduate | 100 88 74 106 92 | 104 (Specific NOC Draw) |
Analysis Of British Columbia Provincial Nominee (BCPNP) 2021 Draws
- British Columbia is among the province of Canada that has done the highest number of Provincial Nomination Draws
- The total draws for the entire year British Columbia has declared 74 draws
- From these 74 draws the province has invited more than 11,000 candidates to apply for permanent residency
- In the whole year, the province has declared the draws from three segments one is from Tech Pilot Draw that includes 29 in-demand tech occupations, the list of NOC is as per below
- 0131 Telecommunication carriers managers
- 0213 Computer and information systems managers
- 0512 Managers – publishing, motion pictures, broadcasting and performing arts
- 2131 Civil engineers
- 2132 Mechanical engineers
- 2133 Electrical and electronics engineers
- 2134 Chemical engineers
- 2147 Computer engineers (except software engineers and designers)
- 2171 Information systems analysts and consultants
- 2172 Database analysts and data administrators
- 2173 Software engineers and designers
- 2174 Computer programmers and interactive media developers
- 2175 Web designers and developers
- 2221 Biological technologists and technicians
- 2241 Electrical and electronics engineering technologists and technicians
- 2242 Electronic service technicians (household and business equipment)
- 2243 Industrial instrument technicians and mechanics
- 2281 Computer network technicians
- 2282 User support technicians
- 2283 Information systems testing technicians
- 5121 Authors and writers
- 5122 Editors
- 5125 Translators, terminologists and interpreters
- 5224 Broadcast technicians
- 5225 Audio and video recording technicians
- 5226 Other technical and co-ordinating occupations in motion pictures, broadcasting and theperforming arts
- 5227 Support occupations in motion pictures, broadcasting, photography and theperforming arts
- 5241 Graphic designers and illustrators
- 6221 Technical sales specialists – wholesale trade
- Secondly, under the two NOCs only
- 0621 – Retail and wholesale trade managers,
- 0631 – Restaurant and food service managers
- Whereas, third segments draw has been considered the specific NOCs
- Apart from this, in the first couple of months the provicne has declared the draw under the listed below NOCs only
- 0621 Retail and wholesale trade managers
- 0631 Restaurant and food service managers
- 0632 Accommodation service managers
- 0651 Managers in customer and personal services n.e.c.
- 3236 Massage therapists
- 6211 Retail sales supervisors
- 6311 Food service supervisors
- 6313 Accommodation travel tourism and related services supervisors
- 6321 Chefs
- 6322 Cooks
- 6341 Hairstylists and barbers
- 6421 Retail salespersons
- 6511 Maîtres d’hôtel and hosts/hostesses
- 6512 Bartenders
- 6513 Food and beverage servers
- 6521 Travel counsellors
- 6522 Pursers and flight attendants
- 6523 Airline ticket and service agents
- 6524 Ground and water transport ticket agents cargo service representatives and related clerks
- 6525 Hotel front desk clerks
- 6531 Tour and travel guides
- 6532 Outdoor sport and recreational guides
- 6533 Casino workers
- 6562 Estheticians electrologists and related occupations
- 6564 Other personal service occupations
- 6611 Other personal service occupations
- 6621 Cashiers
- 6711 Food counter attendants kitchen helpers and related support occupations
- 6721 Support occupations in accommodation travel and facilities set-up services
- 6722 Operators and attendants in amusement recreation and sport
- 6731 Light duty cleaners










