Victoria is Open to Applying for Australia PR
Sep 13,2023
Apr 01,2022
In the present scenario, there are plenty of people around the world, looking to migrate from one country to another. There are several countries in the world welcoming migrants. However, not all countries have smooth roads that allow immigrants to get permanent residency. But not all countries have stiff pathways as well. There are two countries, that not only have the best permanent residency process but also provide the best support to settle the new immigrants. These countries are Australia and Canada.
Over the years, Australia Immigration and Canada Immigration inviting migrants to study, work and settle there. The process of inviting candidates was going properly in both countries, but unfortunately, the deadly Wuhan virus started spreading from China to the entire world. As a result, all the countries closed their international borders, temporary closed the immigration services, and stopped calling international students & new migrants. Australia did the same, closed its borders, and imposed the longest lockdown. Eventually, a country that stood strong and steady that is Canada.
As we can see, the pandemic situation is getting smooth day by day. As a result, Canada makes the necessary changes in their immigration policies. In this process, Canada Immigration is focusing more on Provincial Nominee Programs, and we can see that in the latest draws.
Here is March 2022 draws analysis for your reference.
This month there are two draws declared under the Express Entry system, and both of the draws are declared under the provincial nominee program.
March 16, 2022
March 2, 2022
March has proven one of the important months for the British Columbia Province Nominee Program (BCPNP). This month the province has invited 935 candidates, who either have a job offer from the province or have worked there or did a study in the province. Additionally, this time the province has added some other unconventional NOCs as well in their draws. Please find the complete draw detail given below tables.
March 29, 2022
INVITATIONS | CATEGORY & SUB CATEGORIES | CUT-OFF SCORE | DRAWS & TARGETED OCCUPATIONS |
161 | Skilled Worker, International Graduate | 87 | Targeted draw: Tech |
12 | Skilled Worker, International Graduate, | 75 | Targeted draw: Healthcare |
Entry Level and Semi-Skilled | |||
37 | Skilled Worker, International Graduate | 75 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) |
<5 | Skilled Worker, International Graduate | 75 | Targeted draw: Other priority occupations (NOCs 3114, 3213) |
INVITATIONS | CATEGORY & SUB CATEGORIES | CUT-OFF
SCORE |
DRAWS & TARGETED OCCUPATIONS |
132 | Skilled Worker | 112 | General draw (includes tech occupations) |
Skilled Worker – EEBC option | 128 | ||
International Graduate | 100 | ||
International Graduate – EEBC option | 114 | ||
Entry Level and Semi-Skilled | 77 | ||
47 | Skilled Worker, International Graduate | 78 | Targeted draw: Childcare: Early childhood educators (NOC 4214) |
11 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled | 78 | Targeted draw: Healthcare (unless listed below) |
<5 | Entry Level and Semi-Skilled | 63 | Targeted draw: Healthcare: Health care assistants (NOC 3413) |
9 | Skilled Worker, International Graduate | 78 | Targeted draw: Other priority occupations (NOCs 3114, 3213) |
INVITATIONS | CATEGORY & SUB CATEGORIES | CUT-OFF SCORE | DRAWS & TARGETED OCCUPATIONS |
123 | Skilled Worker, International Graduate | 85 | Targeted draw: Tech |
27 | Skilled Worker, International Graduate, | 85 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) |
21 | Skilled Worker, International Graduate,
Entry Level and Semi-Skilled |
85 | Targeted draw: Healthcare (unless listed below) |
<5 | Entry Level and Semi-Skilled | 63 | Targeted draw: Healthcare: Health care assistants (NOC 3413) |
INVITATIONS | CATEGORY & SUB CATEGORIES | CUT-OFF SCORE | DRAWS & TARGETED OCCUPATIONS |
191 | SI – Skilled Worker | 112 | NOC 0621 and 0631 draw conducted separately. See below. |
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | 77 | ||
EEBC – Skilled Worker | 128 | ||
EEBC – International Graduate | 114 |
INVITATIONS | CATEGORY & SUB CATEGORIES | CUT-OFF SCORE | DRAWS & TARGETED OCCUPATIONS |
191 | SI – Skilled Worker | 112 | NOC 0621 and 0631 draw conducted separately. See below. |
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | 77 | ||
EEBC – Skilled Worker | 128 | ||
EEBC – International Graduate | 114 |
INVITATIONS | CATEGORY & SUB CATEGORIES | CUT-OFF SCORE | DRAWS & TARGETED OCCUPATIONS |
13 | SI – Skilled Worker | 128 | ITAs issued to NOCs 0621, 0631 only. |
SI – International Graduate | 128 | ||
EEBC – Skilled Worker | 128 | ||
EEBC – International Graduate | 128 |
INVITATIONS | CATEGORY & SUB CATEGORIES | CUT-OFF SCORE | DRAWS & TARGETED OCCUPATIONS |
13 | SI – Skilled Worker | 136 | Tech draw |
SI – International Graduate | 136 | ||
EEBC – Skilled Worker | 136 | ||
EEBC – International Graduate | 136 |
In the March month, Manitoba Provincial Nomination Program (MPNP) has declared total four draws. Out them, two draws declared especially, under the Special Immigration Measure for Ukraine. Here is the date-wise brief of the draws.
March 24, 2022
Streams | Letters of Advice to Apply (LAA) Issued | Lowest-Ranked Candidate Invited |
Skilled Workers in Manitoba | 102 | 769 |
Skilled Workers Overseas | 64 | 712 |
International Education Stream | 25 | NA |
Total | 191 | |
*There are 43 candidates out of 191 who have their active Express Entry Profile and a valid Job Seeker Validation Code received the LAA |
March 10, 2022
Streams | Letters of Advice to Apply (LAA) Issued | Lowest-Ranked Candidate Invited |
Skilled Workers in Manitoba | 50 | 781 |
Skilled Workers Overseas | 34 | 718 |
International Education Stream | 36 | NA |
Total | 120 | |
*There are 33 candidates out of 120 who have their active Express Entry Profile and a valid Job Seeker Validation Code received the LAA |
March 9, 2022
Manitoba government has declared the special situation draws for the Ukrainians in coordination with the IRCC. This is targeting those candidates, who affected due to the ongoing war situation. Additionally, the province is also planning to declare the regular draws until the situation gets normalized.
To get qualify for the draw the people of Ukraine needs to follow the given below criteria.
In March – 2022 the Ontario province has declared four draws. Here is the date wise description for each of the draws.
March 30, 2022
The recent draw declared for the candidates who are
The draw declared under the listed below occupation codes
DRAWS FOR EMPLOYER JOB OFFER: FOREIGN WORKER STREAM | |
2232 | Mechanical engineering technologists and technicians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2253 | Drafting technologists and technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
7203 | Contractors and supervisors, pipefitting trades |
7204 | Contractors and supervisors, carpentry trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7236 | Ironworkers |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7251 | Plumbers |
7271 | Carpenters |
7281 | Bricklayers |
7282 | Concrete finishers |
7284 | Plasterers, drywall installers and finishers and lathers |
7291 | Roofers and shinglers |
7293 | Insulators |
7294 | Painters and decorators (except interior decorators) |
7301 | Contractors and supervisors, mechanic trades |
7302 | Contractors and supervisors, heavy equipment operator crews |
7303 | Supervisors, printing and related occupations |
7305 | Supervisors, motor transport and other ground transit operators |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Refrigeration and air conditioning mechanics |
7314 | Railway Carmen/women |
7315 | Aircraft mechanics and aircraft inspectors |
7318 | Elevator constructors and mechanics |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
7333 | Electrical mechanics |
7334 | Motorcycle, all-terrain vehicle and other related mechanics |
7371 | Crane operators |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
9241 | Power engineers and power systems operators |
EMPLOYER JOB OFFER: IN-DEMAND SKILLS STREAM | ||
Health, agricultural and select trades occupations | ||
3413 | Nurse aides, orderlies and patient service associates | |
4412 | Home support workers and related occupations, excluding housekeepers | |
7441 | Residential and commercial installers and servicers | |
7521 | Heavy equipment operators (except crane) | |
7611 | Construction trades helpers and labourers | |
8431 | General farm workers | |
8432 | Nursery and greenhouse workers | |
8611 | Harvesting labourers | |
9462 | Industrial butchers and meat cutters, poultry preparers and related workers | |
MANUFACTURING (OUTSIDE THE GTA ONLY): | ||
9411 | Machine operators, mineral and metal processing | |
9416 | Metalworking and forging machine operators | |
9417 | Machining tool operators | |
9418 | Other metal products machine operators | |
9421 | Chemical plant machine operators | |
9422 | Plastics processing machine operators | |
9437 | Woodworking machine operators | |
9446 | Industrial sewing machine operators | |
9461 | Process control and machine operators, food, beverage and associated products processing | |
9523 | Electronics assemblers, fabricators, inspectors and testers | |
9526 | Mechanical assemblers and inspectors | |
9536 | Industrial painters, coaters and metal finishing process operators | |
9537 | Other products assemblers, finishers and inspectors | |
March 24, 2022
SKILLED TRADES STREAM | ||
Date | Number of Invitations issued | Range of CRS score |
March 24, 2022 | 471 | 350-600 |
March 3, 2022
SKILLED TRADES STREAM | ||
Date | Number of Invitations issued | Range of score |
March 3, 2022 | 21 | 152 – 169 |
SKILLED TRADES STREAM | ||
Date | Streams | Range of score |
March 1, 2022 | Masters Graduate stream | 41 and above |
March 1, 2022 | Employer Job Offer: Foreign Worker stream | 39 and above |
March 1, 2022 | Employer Job Offer: International Student stream | 72 and above |
EMPLOYER JOB OFFER: INTERNATIONAL STUDENT STREAM | |
2232 | Mechanical engineering technologists and technicians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2253 | Drafting technologists and technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
7203 | Contractors and supervisors, pipefitting trades |
7204 | Contractors and supervisors, carpentry trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7236 | Ironworkers |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7251 | Plumbers |
7271 | Carpenters |
7281 | Bricklayers |
7282 | Concrete finishers |
7284 | Plasterers, drywall installers and finishers and lathers |
7291 | Roofers and shinglers |
7293 | Insulators |
7294 | Painters and decorators (except interior decorators) |
7301 | Contractors and supervisors, mechanic trades |
7302 | Contractors and supervisors, heavy equipment operator crews |
7303 | Supervisors, printing and related occupations |
7305 | Supervisors, motor transport and other ground transit operators |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Refrigeration and air conditioning mechanics |
7314 | Railway Carmen/women |
7315 | Aircraft mechanics and aircraft inspectors |
7318 | Elevator constructors and mechanics |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
7333 | Electrical mechanics |
7334 | Motorcycle, all-terrain vehicle and other related mechanics |
7371 | Crane operators |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
9241 | Power engineers and power systems operators |
Date | Category | Invitations | Cut-off |
March 17, 2022 | Business Impact Category | 11 | 62 |
March 17, 2022 | Labour Market Impact Category | 130 | 62 |
Total | 141 |
March 10, 2022
NOC | OCCUPATIONS |
0213 | Computer and information systems managers |
2147 | Computer engineers (except software engineers and designers) |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2241 | Electrical and electronics engineering technologists and technicians |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
3012 | Registered nurses and registered psychiatric nurses |
3233 | Licensed practical nurses |
3413 | Nurse aides, orderlies and patient service associates |
4031 | Secondary school teachers |
4032 | Elementary school and kindergarten teachers |
4214 | Early childhood educators and assistants |
5131 | Producers, directors, choreographers and related occupations |
5223 | Graphic arts technicians |
5241 | Graphic designers and illustrators |
March 08, 2022
Date | Category | Invitations | Cut-off |
March 08, 2022 | Express Entry | 39 | 87 |
March 08, 2022 | Occupation In-Demand | 43 | 87 |
March 08, 2022 | Express Entry & Occupation In-Demand | 61 | 03 |
Total | 143 |
NOC | OCCUPATIONS |
0014 | Senior managers – health, education, social and community services and membership organizations |
0121 | Insurance, real estate and financial brokerage managers |
0421 | Administrators – post-secondary education and vocational training |
0621 | Retail and wholesale trade managers |
0911 | Manufacturing managers |
1122 | Professional occupations in business management consulting |
1123 | Professional occupations in advertising, marketing and public relations |
1213 | Supervisors, library, correspondence and related information |
1214 | Supervisors, mail and message distribution occupations |
1221 | Administrative officers |
1222 | Executive assistants |
1241 | Administrative assistants |
1243 | Administrative assistants |
1252 | Health information management occupations |
2142 | Metallurgical and materials engineers |
2253 | Drafting technologists and technicians |
2263 | Inspectors in public and environmental health and occupational health and safety |
3143 | Occupational therapists |
3211 | Medical laboratory technologists |
3215 | Medical radiation technologists |
4033 | Educational counsellors |
4151 | Psychologists |
4153 | Family, marriage and other related counsellors |
4162 | Economists and economic policy researchers and analysts |
4164 | Social policy researchers, consultants and program officers |
4166 | Education policy researchers, consultants and program officers |
4212 | Social and community service workers |
7246 | Telecommunications installation and repair workers |
7295 | Floor covering installers |
8222 | Contractors and supervisors, oil and gas drilling and services |
9212 | Supervisors, petroleum, gas and chemical processing and utilities |
Date | Category | Invitations | Cut-off |
March 08, 2022 | Express Entry | 14 | 61 |
March 08, 2022 | Occupation In-Demand | 22 | 60 |
Total | 143 |