South Australia Opens With Significant Changes
Sep 29,2023
Mar 31,2022
One of the most immigration-oriented provinces of Canada – British Columbia has declared it’s latest weekly PNP draw on 29th March.
The latest BC-PNP draw seems a replica of the previous 14 March draw. This draw has been announced under similar categories as well subcategories. Here are some more vital points for the draw
One category
Two subcategories
Four Occupations types
In this draw, though the province has targeted only one skilled worker category. However, the number of invitations and cut-off scores are segregated under the four different occupations.
Here is the PNP draw table that will make you understand with pattern followed by the province.
Date | Number of
Invitations |
Category | Minimum Score | Other Considerations |
22 March 2022 | 161 | Skilled Worker, International Graduate | 87 | Targeted draw: Tech |
12 | Skilled Worker, International Graduate,
Entry Level and Semi-Skilled |
75 | Targeted draw: Healthcare | |
37 | Skilled Worker, International Graduate | 75 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) | |
<5 | Skilled Worker, International Graduate | 75 | Targeted draw:
Other priority occupations (NOCs 3114, 3213) |
BC PNP TECH OCCUPATIONS | |
NOCs | OCCUPATIONS |
0131 | Telecommunication carriers managers |
0213 | Computer and information systems managers |
0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2134 | Chemical engineers |
2147 | Computer engineers (except software engineers and designers) |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2221 | Biological technologists and technicians |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
5121 | Authors and writers |
5122 | Editors |
5125 | Translators, terminologists and interpreters |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5241 | Graphic designers and illustrators |
6221 | Technical sales specialists – wholesale trade |
HEALTHCARE OCCUPATIONS | |
NOCs | OCCUPATIONS |
0311 | Managers in healthcare |
3011 | Nursing co-ordinators and supervisors |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3113 | Dentists |
3122 | Chiropractors |
3124 | Allied primary health practitioners |
3125 | Other professional occupations in health diagnosing and treating |
3131 | Pharmacists |
3132 | Dieticians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3143 | Occupational therapists |
3144 | Other professional occupations in therapy and assessment |
3211 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathologists’ assistants |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
3215 | Medical radiation technologists |
3216 | Medical sonographers |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. |
3219 | Other medical technologists and technicians (except dental health) |
3221 | Denturists |
3222 | Dental hygienists and dental therapists |
3223 | Dental technologists, technicians and laboratory assistants |
3232 | Practitioners of natural healing |
3233 | Licensed practical nurses |
3234 | Paramedical occupations |
3237 | Other technical occupations in therapy and assessment |
CHILDCARE OCCUPATIONS | |
NOCs | OCCUPATIONS |
4214 | Early childhood educators and assistants |
OTHER HEALTHCARE OCCUPATIONS | |
NOCs | OCCUPATIONS |
3114 | Veterinarians |
3213 | Animal health technologists and veterinary technicians |