Last Updated Feb 20,2023
Quebec Nominated 1000+ Candidates in the Latest Draw
Canada
Immigration
![Quebec-Nominated-1000-Candidates-in-the-Latest-Draw-300x172[1] (1)](https://aspiresquare.com/wp-content/uploads/2023/02/Quebec-Nominated-1000-Candidates-in-the-Latest-Draw-300x1721-1.webp)
As far as, Canadian Immigration is concerned, Quebec is known as the silent player. However, in recent times the province started inviting candidates not only in good numbers but also frequently as well. In the latest draw, Québec Immigration invited 1000+ candidates.
Quebec Expression of Interest Draws 2023
| Date of invitations | Invites Issued | Minimum Score | Date & Time of Draw |
| 09-02-2023 | 1,011 | 619 | February 6, 2023 at 6.30am |
Highlights of the Draw
- This is the first draw of the year from the Quebec province under the RSWP (Regular Skilled Worker Program).
- The latest draw invited 1011 candidates from overseas as well as those who are in the province.
- The draw invited the candidates from two segments, first those candidates who meet the 619 or above score. OR those candidates who have a valid job offer from outside the territory of the Comminute metropolitan de Montréal.
- In the last year the province declared 16 draws and on an average invited 1000 aspirants from the draws.
- However, since January 1, 2023, the MIFI (Minister of Immigration, Francization and Integration) implemented Section 26 of the Québec Immigration Regulation (CQLR, chapter I-0.2.1, r. 3) and section 47 of the Quebec Immigration Act (CQLR, chapter I-0.2.1).
- In the accordance of the latest rules the department invited one candidate to apply for Canada permanent residence.
Quebec Skilled Worker Program Points Calculator
Age
| Age | Foreign Nationals (Max.130 points) | Foreign Nationals with spouse or de-facto spouse (Max.110 points) |
| 18 to 30 years old | 130 | 110 |
| 31 Years old | 118 | 100 |
| 32 Years old | 112 | 95 |
| 33 Years old | 107 | 91 |
| 34 Years old | 100 | 85 |
| 35 Years old | 95 | 80 |
| 36 Years old | 85 | 72 |
| 37 Years old | 78 | 66 |
| 38 Years old | 72 | 61 |
| 39 Years old | 65 | 55 |
| 40 Years old | 59 | 50 |
| 41 Years old | 46 | 39 |
| 42 Years old | 33 | 28 |
| 43 Years old | 20 | 17 |
| 44 Years old | 07 | 06 |
| 45 Years old or High | 00 | 00 |
Education
| Level of education | Foreign Nationals (Max.90 points) | Foreign Nationals with spouse or de-facto spouse (Max.70 points) |
| General secondary school diploma | 18 | 14 |
| Vocational secondary school diploma attesting to one year or more of full-time study | 54 | 42 |
| General post-secondary diploma attesting to two years of full-time study | 36 | 28 |
| Technical post-secondary diploma attesting to one or two years of fulltime study | 63 | 49 |
| Technical post-secondary diploma attesting to three years of full-time study | 81 | 63 |
| Undergraduate university diploma attesting to one year of full-time study | 45 | 35 |
| Undergraduate university diploma attesting to two years of full-time study | 72 | 56 |
| Undergraduate university diploma attesting to three or more years of full-time study | 83 | 65 |
| Graduate university diploma attesting to one or more years of full-time study | 86 | 68 |
| Post-graduate university diploma | 90 | 70 |
Quebec Diploma
| Quebec Diploma | Spouse or de-facto spouse accompanying the foreign national (max. 10 points) |
| General secondary school diploma | 10 |
| Vocational secondary school diploma attesting to one year or more of full-time study | 30 |
| General post-secondary diploma attesting to two years of full-time study | 20 |
| Technical post-secondary diploma attesting to one or two years of fulltime study | 35 |
| Technical post-secondary diploma attesting to three years of full-time study | 45 |
| Undergraduate university diploma attesting to one year of full-time study | 25 |
| Undergraduate university diploma attesting to two years of full-time study | 40 |
| Undergraduate university diploma attesting to three or more years of full-time study | 46 |
| Graduate university diploma attesting to one or more years of full-time study | 48 |
| Post-graduate university diploma | 50 |
Work Experience
The Workforce Diagnosis for the Profession
| Diagnostic | Length of work experience | Foreign national (Maximum 100 points) |
| Profession assessed in equilibrium or without diagnosis | Less than 12 months | 0 |
| 12 months or More | 30 | |
| Profession assessed in slight shortage | Less than 12 months | 0 |
| 12 to 23 months | 60 | |
| 24 to 35 months | 70 | |
| 36 months and over | 90 | |
| Profession assessed in shortage | Less than 12 months | 0 |
| 12 to 23 months | 70 | |
| 24 to 35 months | 90 | |
| 36 months and over | 100 |
Occupation Code Based Length of Professional Experience
| Length | Foreign national (Maximum 100 points) |
| Less than 11 months | 0 |
| 12 to 23 months | 30 |
| 24 to 35 months | 50 |
| 36 to 47 months | 80 |
| 48 months and over | 100 |
The Area of Training
| List of Fields of Training Section | Foreign National (Maximum 60 points) |
| E | 0 |
| D | 12 |
| C | 30 |
| B | 48 |
| A | 60 |
Professional Experience in Quebec
| Length | Foreign National (Max.100 points) |
| Less than 6 months | 0 |
| 6 to 11 months | 20 |
| 12 to 23 months | 60 |
| 24 to 35 months | 70 |
| 36 to 47 months | 80 |
| 48 months and over | 100 |
Professional Experience in Canada (Except Quebec)
| Length | Foreign National (Max.100 points) |
| Less than 6 months | 0 |
| 6 to 11 months | 8 |
| 12 to 23 months | 15 |
| 24 to 35 months | 20 |
| 36 to 47 months | 25 |
| 48 months and over | 30 |
Validated Job Offer
| Location of job | Foreign National (Max.380 points) |
| Outside the territory of Greater Montréal | 380 |
| Within the territory of Greater Montréal | 180 |
Language Score
| Skill level In French | Skill level In English | Foreign national (Maximum 80 points) |
| 1 to 4 | 1 to 12 | 0 |
| 5 to 8 | 5 to 8 | 25 |
| 5 to 8 | 9 to 12 | 50 |
| 9 or 10 | 5 to 8 | 50 |
| 9 or 10 | 9 to 12 | 67 |
| 11 or 12 | 5 to 8 | 67 |
| 11 or 12 | 9 to 12 | 80 |
Training of the Spouse or De-Facto Spouse
Education
| Level of Education | Spouse or de-facto Spouse Accompanying the Foreign National (max. 10 points) |
| General secondary school diploma | 01 |
| Vocational secondary school diploma attesting to one year or more of full-time study | 06 |
| General post-secondary diploma attesting to two years of full-time study | 04 |
| Technical post-secondary diploma attesting to one or two years of fulltime study | 07 |
| Technical post-secondary diploma attesting to three years of full-time study | 09 |
| Undergraduate university diploma attesting to one year of full-time study | 05 |
| Undergraduate university diploma attesting to two years of full-time study | 08 |
| Undergraduate university diploma attesting to three or more years of full-time study | 10 |
| Graduate university diploma attesting to one or more years of full-time study | 10 |
| Post-graduate university diploma | 10 |
Québec Diploma
| Quebec Diploma | Spouse or de-facto Spouse Accompanying the Foreign National (max. 10 points) |
| General secondary school diploma | 01 |
| Vocational secondary school diploma attesting to one year or more of full-time study | 06 |
| General post-secondary diploma attesting to two years of full-time study | 04 |
| Technical post-secondary diploma attesting to one or two years of fulltime study | 07 |
| Technical post-secondary diploma attesting to three years of full-time study | 09 |
| Undergraduate university diploma attesting to one year of full-time study | 05 |
| Undergraduate university diploma attesting to two years of full-time study | 08 |
| Undergraduate university diploma attesting to three or more years of full-time study | 10 |
| Graduate university diploma attesting to one or more years of full-time study | 10 |
| Post-graduate university diploma | 10 |













