Victoria is Open to Applying for Australia PR
Sep 13,2023
Aug 08,2022
The British Columbia province has declared its first Weekly BCPNP Draw of the Month. The latest draw has invited 164+ candidates from the targeted Tech-oriented and occupation-specific categories. The tech draw cut-off was declared at 90 points. Secondly, the occupation-specific draw was announced at 60 points.
Date | Number of
Invitations |
Category | Minimum Score | Targeted Occupations |
August 3, 2022 | 133 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Targeted draw: Tech |
Date | Number of
Invitations |
Category | Minimum Score | Targeted Occupations |
August 3, 2022 | 22 | Skilled Worker, International Graduate
(includes EEBC option) |
Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) | |
09 | Skilled Worker, International Graduate,
Entry Level and Semi-Skilled (includes EEBC option) |
60 | Targeted draw: Healthcare
(unless listed below |
|
<05 | Entry Level and Semi-Skilled | Targeted draw: Healthcare: Health care assistants (NOC 3413) | ||
<05 | Skilled Worker, International Graduate
(includes EEBC option) |
Targeted draw: Other priority occupations (NOCs 3114, 3213) |
NOC | Occupations |
0131 | Telecommunication carriers managers |
0213 | Computer and information systems managers |
0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2134 | Chemical engineers |
2147 | Computer engineers (except software engineers and designers) |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2221 | Biological technologists and technicians |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
5121 | Authors and writers |
5122 | Editors |
5125 | Translators, terminologists and interpreters |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5241 | Graphic designers and illustrators |
6221 | Technical sales specialists – wholesale trade |
There are certain criteria of BCPNP to get nominated for their targeted invitations to apply. Apart from this, candidates need to be eligible first in the following factors.