South Australia Opens With Significant Changes
Sep 29,2023
Dec 16,2022
It seems that the westernmost province of Canada – British Columbia has adopted the new TEER system precisely. As the authorities have declared the consecutive draw on the second week as well. The latest draw invited 212+ candidates from the General Draw (Including Tech Occupations) and Occupation-in-demand draw.
General Draw | ||||
Date | Number of
Invitations |
Category | Minimum Score | Targeted Occupations |
December 13, 2022 | 180 | Skilled Worker | 104 | General Draw (Including Tech Occupations) |
Skilled Worker – EEBC option | 104 | |||
International Graduate | 104 | |||
International Graduate – EEBC option | 104 | |||
Entry Level and Semi-Skilled | 80 |
Also Read: BCPNP Declares the First Draw of the Month and Invited 188+ Candidates
Occupation Oriented Draw | ||||
Date | Number of
Invitations |
Category | Minimum Score | Targeted Occupations |
December 13, 2022 | 19 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
13 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw:
Other priority occupations (NOCs 31103, 32104) |
30010 | Managers in healthcare |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31102 | General practitioners and family physicians |
31110 | Dentists |
31201 | Chiropractors |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31112 | Audiologists and speech-language pathologists |
31203 | Occupational therapists |
32120 | Medical laboratory technologists |
32103 | Respiratory therapists, clinical perfusionists and cardiopul |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
41300 | Social workers |
42201 | Social and community service workers |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32103 | Respiratory therapists, clinical perfusionists and cardiopul |
31209 | Other professional occupations in health diagnosing and treating |
31202 | Physiotherapists |
31204 | Kinesiologists and other professional occupations in therapy |
32120 | Medical laboratory technologists |
32129 | Other medical technologists and technicians |
32112 | Dental technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32109 | Other technical occupations in therapy and assessment |
33100 | Dental assistants and dental laboratory assistants |
31200 | Psychologists |
41301 | Therapists in counselling and related specialized therapies |
33102 | Nurse aides, orderlies and patient service associates |
*For the BC PNP, only Health Care Assistants/Health Care Aides are eligible under NOC 33102.
33102 | Nurse aides, orderlies and patient service associates |
31103 | Veterinarians |
32104 | Animal health technologists and veterinary technicians |
41200 | University professors and lecturers |