South Australia Opens With Significant Changes
Sep 29,2023
Dec 08,2022
British Columbia Province declared the latest draw and invited 188+ candidates from two draw categories. After the changes in the NOC pattern, the province announced the first tech draw and issued 144 invitations. Whereas, from occupation-in-demand 44+ invitations were issued under the Healthcare and Other priority occupations.
Tech Draw | ||||
Date | Number of
Invitations |
Category | Minimum Score | Targeted Occupations |
December 6, 2022 | 144 | Skilled Worker, International Graduate (includes EEBC option) | 95 | General draw
(includes tech occupations) |
Also Read: BCPNP Declares The Latest Draw and Invited 326+ Candidates
Occupation Oriented Draw | ||||
Date | Number of
Invitations |
Category | Minimum Score | Targeted Occupations |
December 6, 2022 | 32 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
12 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Entry Level and Semi-Skilled | 60 | Targeted draw:
Other priority occupations (NOCs 31103, 32104) |
NOC | Details |
10030 | Telecommunication carriers managers |
20012 | Computer and information systems managers |
21100 | Physicists and astronomers |
21210 | Mathematicians, statisticians and actuaries |
21211 | Data scientists |
21220 | Cybersecurity specialists |
21221 | Business systems specialists |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and de |
21320 | Chemical engineers |
21399 | Other professional engineers |
22110 | Biological technologists and technicians |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22310 | Electrical and electronics engineering technologists |
50011 | Managers – publishing, motion pictures, broadcasting |
22312 | Industrial instrument technicians and mechanics |
51111 | Authors and writers (except technical) |
51112 | Technical writers |
51120 | Producers, directors, choreographers and related occ |
52119 | Other technical and coordinating occupations in moti |
52112 | Broadcast technicians |
52113 | Audio and video recording technicians |
52120 | Graphic designers and illustrators |
53111 | Motion pictures, broadcasting, photography and perfo |
52120 | Graphic designers and illustrators |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
30010 | Managers in healthcare |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31102 | General practitioners and family physicians |
31110 | Dentists |
31201 | Chiropractors |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31112 | Audiologists and speech-language pathologists |
31203 | Occupational therapists |
32120 | Medical laboratory technologists |
32103 | Respiratory therapists, clinical perfusionists and cardiopul |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
41300 | Social workers |
42201 | Social and community service workers |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32103 | Respiratory therapists, clinical perfusionists and cardiopul |
31209 | Other professional occupations in health diagnosing and treating |
31202 | Physiotherapists |
31204 | Kinesiologists and other professional occupations in therapy |
32120 | Medical laboratory technologists |
32129 | Other medical technologists and technicians |
32112 | Dental technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32109 | Other technical occupations in therapy and assessment |
33100 | Dental assistants and dental laboratory assistants |
31200 | Psychologists |
41301 | Therapists in counselling and related specialized therapies |
33102 | Nurse aides, orderlies and patient service associates |
*For the BC PNP, only health care assistants/health care aides are eligible under NOC 33102.
33102 | Nurse aides, orderlies and patient service associates |
31103 | Veterinarians |
32104 | Animal health technologists and veterinary technicians |
41200 | University professors and lecturers |
This is the first tech draw and the second British Columbia Provincial Nominee Draw after the TEER system has been introduced in Canada Immigration. The draw targeted the above-mentioned 37 tech occupations and 38 occupations in the healthcare segment. In addition, childcare and other priority occupations there are four occupations have been nominated.