Last Updated Aug 19,2022
British Columbia Declared the Third Weekly Draw of the Month
Canada
Immigration
On the third week of the month, the British Columbia Provincial Nomination Draw is declared. The province has invited 223+ candidates from the general draw and occupation-specific categories. The general draw was declared under the five categories with a score range between 78 to 120 points. From these five categories, a total of 177 candidates have received nominations.
On the other end, the occupations-oriented draw nominated 46+ candidates to Apply for Canadian Permanent Residency. The particular draw has nominated the candidates from NOC 4214 – Childcare: Early childhood educators and assistants, NOC 3413 – Healthcare: Health care assistants, and NOC 3114, 3213 – Other priority occupations. The cut-off declared for the draw was 60 points.
Latest British Columbia Provincial Nominee Program (BCPNP) Draw
General Draw
| Date | Number ofInvitations | Category | Minimum Score | Targeted Occupations |
| August 16, 2022 | 177 | Skilled Worker | 120 | General draw(includes tech occupations) |
| Skilled Worker – EEBC option | 132 | |||
| International Graduate | 105 | |||
| International Graduate – EEBC option | 110 | |||
| Entry Level and Semi-Skilled | 78 |
Occupation Oriented Draw
| Date | Number ofInvitations | Category | Minimum Score | Targeted Occupations |
| August 16, 2022 | 26 | Skilled Worker, International Graduate (includes EEBC option) | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) | |
| 15 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | Targeted draw: Healthcare(unless listed below) | |
| 05 | Entry Level and Semi-Skilled | Targeted draw: Healthcare: Health care assistants (NOC 3413) | ||
| <05 | Skilled Worker, International Graduate (includes EEBC option) | Targeted draw: Other priority occupations (NOCs 3114, 3213) |
Highlights of the Latest BCPNP Draw
- Both of the draws have invited a total of 223+ candidates from the general and occupation-in-demand categories.
- The first weekly draw was held on tech-oriented occupations. As per the hierarchy, this draw has considered general and tech occupations both.
- In the general draw, the province has also included tech occupations as well.
- Apart from this, 46+ childcare and healthcare workers are nominated from the occupation-in-demand draw.
Invited Priority Occupations
Here is the list of the invited occupations for the BCPNP nominations.
BC PNP Tech Occupations
| NOCS | OCCUPATIONS |
| 0131 | Telecommunication carriers managers |
| 0213 | Computer and information systems managers |
| 0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
| 2131 | Civil engineers |
| 2132 | Mechanical engineers |
| 2133 | Electrical and electronics engineers |
| 2134 | Chemical engineers |
| 2147 | Computer engineers (except software engineers and designers) |
| 2171 | Information systems analysts and consultants |
| 2172 | Database analysts and data administrators |
| 2173 | Software engineers and designers |
| 2174 | Computer programmers and interactive media developers |
| 2175 | Web designers and developers |
| 2221 | Biological technologists and technicians |
| 2241 | Electrical and electronics engineering technologists and technicians |
| 2242 | Electronic service technicians (household and business equipment) |
| 2243 | Industrial instrument technicians and mechanics |
| 2281 | Computer network technicians |
| 2282 | User support technicians |
| 2283 | Information systems testing technicians |
| 5121 | Authors and writers |
| 5122 | Editors |
| 5125 | Translators, terminologists and interpreters |
| 5224 | Broadcast technicians |
| 5225 | Audio and video recording technicians |
| 5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts |
| 5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
| 5241 | Graphic designers and illustrators |
| 6221 | Technical sales specialists – wholesale trade |
Care Economy: Healthcare Occupations
| NOCS | OCCUPATIONS |
| 0311 | Managers in healthcare |
| 3011 | Nursing co-ordinators and supervisors |
| 3012 | Registered nurses and registered psychiatric nurses |
| 3111 | Specialist physicians |
| 3112 | General practitioners and family physicians |
| 3113 | Dentists |
| 3122 | Chiropractors |
| 3124 | Allied primary health practitioners |
| 3125 | Other professional occupations in health diagnosing and treating |
| 3131 | Pharmacists |
| 3132 | Dietitians and nutritionists |
| 3141 | Audiologists and speech-language pathologists |
| 3142 | Physiotherapists |
| 3143 | Occupational therapists |
| 3144 | Other professional occupations in therapy and assessment |
| 3211 | Medical laboratory technologists |
| 3212 | Medical laboratory technicians and pathologists’ assistants |
| 3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 3215 | Medical radiation technologists |
| 3216 | Medical sonographers |
| 3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. |
| 3219 | Other medical technologists and technicians (except dental health) |
| 3221 | Denturists |
| 3222 | Dental hygienists and dental therapists |
| 3223 | Dental technologists, technicians and laboratory assistants |
| 3232 | Practitioners of natural healing |
| 3233 | Licensed practical nurses |
| 3234 | Paramedical occupations |
| 3237 | Other technical occupations in therapy and assessment |
| 3411 | Dental assistants |
| 3413 | Nurse aides, orderlies and patient service associates* |
| 4151 | Psychologists |
| 4152 | Social workers |
| 4153 | Family, marriage and other related counsellors |
| 4212 | Social and community service workers |
| *For the BC PNP, only healthcare assistants/healthcare aides are considered under NOC 3413 | |
Care Economy: Childcare Occupations
| NOCS | OCCUPATIONS |
| 4214 | Early childhood educators and assistants |
Other Priority Occupations
| NOCS | OCCUPATIONS |
| 3114 | Veterinarians |
| 3213 | Animal health technologists and veterinary technicians |










