IRCC Launches Category-Based Selection Draw for Express Entry
Jun 02,2023
Nov 09,2021
As the impact of Wuhan (COVID 19) virus pandemic is reducing significantly, plenty of countries not only opening their borders but also allowing the foreign travelers to travel. Australia has recently joined the league and step by step releasing their restriction for essential and non-essential travelers.
Especially in-terms of international students Australian Government has come up with several reforms. Initially, NSW has opened its promising pilot program for those students who wish to come back and study in Australia but were unable to come whereas, those who have got an Australia Study Visa but did not travel due to Wuhan virus pandemic.
On the other end, South Australia has also declared a hassle-free traveling as well as gives relaxation of no quarantine for fully-vaccinated travelers including international students. In this hierarchy, plenty of universities come in support to the Australian government and try to provide the best solution for the international students while they are going to travel to Australia.
Though there was a COVID 19 impact but still almost all the universities and colleges of Australia continued their courses online as well. However, it affects many international students and those who would like to pursue their studies in Australia were shifted to some other countries.
ATMC College (Federation University) is also among those universities who have given online study options, to those students who have enroll for Australia study visa and currently they are providing the best services for international students. “The Good University Guide 2021” has given first rank in entire Australia to the Federation University for their first-generation student enrolment and teaching quality Postgraduate). Apart from this, the university is holding #1 rank in other eleven categories in the Victoria state.
Such as, graduate full-time employment, student support, teaching quality, skill development for undergraduate and postgraduate students. Selecting such universities to study certainly increase your chances to get Australia study visa. ATMC College is providing the Federation Universities degree in their campuses.
Sr. No. | Program | Intake Available | Course Duration | Academic Requirements | English Language Requirements | Fees AUD $ (Appx.) |
1 | Master of Business Administration (International Business) | March July November | 2 YEARS | Bachelor Degree or Equivalent Professional Education, work experience of relevant filed may require* | IELTS (A) 6.5 overall, with 6.0 bands in each* | 28,800 |
2 | Master of Technology (Enterprise System & Business Analyst) | March July November | 2 YEARS | Bachelor Degree or Equivalent Professional Education | IELTS (A) 6.5 overall, with 6.0 bands in each* | 26,500 |
3 | Master of Professional Accounting | March July November | 2 YEARS | Bachelor Degree or Equivalent Professional Education | IELTS (A) 6.5 overall, with 6.0 bands in each* | 28,800 |
4 | Master of Technology (Software Engineering) | March July November | 2 YEARS | Bachelor Degree or Equivalent Professional Education | IELTS (A) 6.5 overall, with 6.0 bands in each* | 26,500 |
5 | Master Engineering Technology (Renewable Energy & Electrical Power System) | March July November | 2 YEARS | Bachelor Degree or Equivalent Professional Education | IELTS (A) 6.5 overall, with 6.0 bands in each* | 29,200 |
6 | Master of Engineering (Project Management) | March July November | 2 YEARS | Bachelor Degree or Equivalent Professional Education | IELTS (A) 6.5 overall, with 6.0 bands in each* | 29,200 |
7 | Master of Business Administration (Health Services Management) | March July November | 2 YEARS | Bachelor Degree or Equivalent Professional Education | IELTS (A) 6.5 overall, with 6.0 bands in each* | 28,800 |
8 | Bachelor of IT (Software Development) | March July November | 3 YEARS | 12 standard with mathematics | IELTS (A) 6.0 overall, with 6.0 bands in each* | 24,700 |
9 | Bachelor of IT (Business Information Systems) | March July November | 3 YEARS | 12 standard* | IELTS (A) 6.0 overall, with 6.0 bands in each* | 24,700 |
10 | Bachelor of IT (Network & Security) | March July November | 3 YEARS | 12 standard with mathematics* | IELTS (A) 6.0 overall, with 6.0 bands in each* | 24,700 |
11 | Bachelor of Business | March July November | 3 YEARS | 12 standard | IELTS (A) 6.0 overall, with 6.0 bands in each* | 25,900 |
12 | Bachelor of Information Technology | March July November | 3 YEARS | 12 standard | IELTS (A) 6.0 overall, with 6.0 bands in each* | 24,700 |
The ATMC College is working in the affiliation with the Federation University and as a result, plenty of a student’s can enrol to the college and get benefited with several Federation University’s facilities. Form such a long awaited waiting finally, Australia has opening their borders with some gates news from the states. Until now, it seems that the Australia study visa is only a cup of tea for a few students but now with changing scenario plenty of students can fulfil their dream of study in Australia. In addition, the journey of Australia study visa will be supported and guided by the ATMC College (Federation University).