South Australia Opens With Significant Changes
Sep 29,2023
Dec 20,2021
In the last couple of years, the UK has become one of the premium study destinations among international students. Because of a range of courses and flexible study, language and eligibility criteria, many international students are diverted to study in the UK. However, countries like Canada, the USA, and Australia are among the top choices but slowly and gradually, the UK is becoming popular. The basic reason for the UK Study popularity is the eligibility criteria for the UK Study Visa. Those candidates may also have a fair chance to get admissions and visa who have a long education gap, or a number of backlogs, or low band in the English language, or low academic results, or wants to move with their spouse and child.
As far as the UK Study visa has concerned, it has the same as Canada major intakes in the month of January and September. Whereas, the country has more number of minor intakes like March, April, May, June and October.
January and September intake considers the highest number of programs during the year whereas spring intake in the UK carries the least amount of courses. However, the intake has its significance and provide the best chance to the candidates the study in the UK.
Here are some of the intense benefits of selecting summer intake if you are planning to study in the UK.
UNIVERSITY NAMES | COURSES | IELTS | PTE |
Coventry University | Computer Science & Information System | 6.5 with no band less than 5.5 | 71 with no score less than 59 |
Biologival and Forensic Science Forensic Psychology | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
Global Business MBA, | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
Master of Business Administration MBA | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
Renewable Energy Management | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
MA Applied Innovation Leadership* | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
MA Automotive and Transport Design* | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
MA Communication, Culture and Media* | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
MA Design Management* | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
MA Illustration and Animation* | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
MA International Relations* | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
MA Graphic Design* | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
MA Illustration and Animation* | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
MA Immersive and Virtual Media* | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
MA Interior Design* | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
MA Media Management* | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
MA Media Practice* | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
MA Painting* | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
MA Photography* | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
MA Product Design Innovation* | 6.5 with no band less than 5.5 | 71 with no score less than 59 | |
MSc FinTech | This course requires IELTS of 6.5 or equivalent | 71 with no band less than 59 | |
MSc Finance | IELTS of 6.5 overall, with no component lower than 5.5. | 71 with no band less than 59 | |
MSc International Marketing Management | IELTS of 6.5 overall, with no component lower than 5.5 | 71 with no band less than 59 | |
Master of Business Administration | IELTS of 6.5 overall, with no component lower than 5.5 | 71 with no band less than 59 | |
“Master of Business Administration (Top-up MBA programme – students enter to do final 60 credits of the MBA programme. This is the CPA Australia, ICA & CIMA Entry Route)” | IELTS of 6.5 overall, with no component lower than 5.5 | 71 with no band less than 59 | |
MSc Professional Accountancy | IELTS of 7.0 overall, with no component lower than 6.5 | 77 with no band less than 71 | |
BSc Accounting and Finance for International Business (Top-up) Level 5/Year 2 or Level 6/Year 3 entry possible | IELTS of 6.0 overall | 65 with no band less than 59 | |
BBA Business Administration Accelerated delivery | 6.0 with no band less than 5.5 | 65 with no band less than 59 | |
M Bus Finance – Accelerated delivery | 6.0 with no band less than 5.5 | 65 with no band less than 59 | |
BA International Business Top-up Level 5/Year 2 or Level 6/Year 3 entry possible. Accelerated delivery | 6.0 with no band less than 5.5 | 65 with no band less than 59 | |
BSc International | 6.0 with no band less than 5.5 | 65 with no band less than 59 | |
Cranfield University | Aerospace Vehicle Design | IELTS – 6.5 overall and 5.5 in all skill components | PTE – 65 overall and 59 in all skill components. |
Aerospace Manufacturing | IELTS – 6.5 overall and 5.5 in all skill components | PTE – 65 overall and 59 in all skill components. | |
Thermal Power MSc | IELTS – 6.5 overall and 5.5 in all skill components | PTE – 65 overall and 59 in all skill components. | |
MSc in Engineering and Management of Manufacturing System | IELTS – 6.5 overall and 5.5 in all skill components | PTE – 65 overall and 59 in all skill components. | |
Kingston University | MBA | IELTS 6.5 with no less than 5.5 | 59 overall (Min. 59 in each sub-skill) |
MBA including professional placement | IELTS 6.5 with no less than 5.5 | 59 overall (Min. 59 in each sub-skill) | |
Northumbria University, Newcastle | IFP – Art, Design and Media – 2 terms | 5.0 (No Less than 4.0) UKVI IELTS | |
IFP – Applied Science – 2 terms | 5.0 (No Less than 4.0) UKVI IELTS | ||
IFP – Business and Law – 2 terms | 5.0 (No Less than 4.0) UKVI IELTS | ||
IFP – Computing – 2 terms | 5.0 (No Less than 4.0) UKVI IELTS | ||
IFP – Engineering – 2 terms | 5.0 (No Less than 4.0) UKVI IELTS | ||
IFP – Humanities and Social Science – 2 terms | 5.0 (No Less than 4.0) UKVI IELTS | ||
Northumbria University, London | Undergraduate Programme | ||
BA Business Enterprise, Creation and Management (Top Up) | 6.5 ( No Less than 5.5) | ||
Postgraduate Programmes | |||
MSc Business with Business Analytics | 6.5 ( No Less than 5.5) | ||
MSc Business with Entrepreneurship | 6.5 ( No Less than 5.5) | ||
MSc Business with Financial Management | 6.5 ( No Less than 5.5) | ||
MSc Business with Hospitality and Toursim Management | 6.5 ( No Less than 5.5) | ||
MSc Business with Human Resource Management | 6.5 ( No Less than 5.5) | ||
MSc Business with International Management | 6.5 ( No Less than 5.5) | ||
MSc Business with Marketing Management | 6.5 ( No Less than 5.5) | ||
MSc Computing and Technology | 6.5 ( No Less than 5.5) | ||
MSc Cyber Security | 6.5 ( No Less than 5.5) | ||
MSc Cyber Security Technology | 6.5 ( No Less than 5.5) | ||
MSc Digital Marketing | 6.5 ( No Less than 5.5) | ||
MSc International Project Management | 6.5 ( No Less than 5.5) | ||
MSc Big Data and Data Science Technology | 6.5 ( No Less than 5.5) | ||
MSc Artificial Intelligence Technology | 6.5 ( No Less than 5.5) | ||
MSc Technology for Sustainable Cities | 6.5 ( No Less than 5.5) | ||
MSc Business with Business Analytics with Advanced Practice | 6.5 ( No Less than 5.5) | ||
MSc Business with Entrepreneurship with Advanced Practice | 6.5 ( No Less than 5.5) | ||
MSc Business with Financial Management with Advanced Practice | 6.5 ( No Less than 5.5) | ||
MSc Business with Hospitality and Toursim Management with Advanced Practice | 6.5 ( No Less than 5.5) | ||
MSc Business with Human Resource Management with Advanced Practice | 6.5 ( No Less than 5.5) | ||
MSc Business with International Management with Advanced Practice | 6.5 ( No Less than 5.5) | ||
MSc Business with Marketing Management with Advanced Practice | 6.5 ( No Less than 5.5) | ||
MSc Computing and Technology with Advanced Practice | 6.5 ( No Less than 5.5) | ||
MSc Cyber Security with Advanced Practice | 6.5 ( No Less than 5.5) | ||
MSc Cyber Security Technology with Advanced Practice | 6.5 ( No Less than 5.5) | ||
MSc Digital Marketing with Advanced Practice | 6.5 ( No Less than 5.5) | ||
MSc International Project Management with Advanced Practice | 6.5 ( No Less than 5.5) | ||
MSc Big Data and Data Science Technology with Advanced Practice | 6.5 ( No Less than 5.5) | ||
MSc Artificial Intelligence Technology with Advanced Practice | 6.5 ( No Less than 5.5) | ||
MSc Technology for Sustainable Cities with Advanced Practice | 6.5 ( No Less than 5.5) | ||
University of Bedfordshire | Accounting & Business Finance MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 |
Accounting & Business Finance with Data Analytics MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Financial Economics MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Financial Risk Management MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
International Finance & Banking MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Business Administration MBA | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Business Administration (Digital Technology Management) MBA | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Business Administration (Hospital & Health Services Management) MBA | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Business Administration (Logistics and Supply Chain Management) MBA | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Business Administration (Finance) MBA | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Business Administration (Human Resource Management) MBA | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Business Administration (Marketing) MBA | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Business Administration (Oil & Gas Management) MBA | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Information Systems Management MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
International Business MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
International Business with Data Analytics MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
International Human Resource Management MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
International Business with Aviation Management MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
International Relations Management MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Management MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Master in Business Administration with Data Analytics MBA | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Project Management MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Project Management with Data Analytics MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Purchasing Logistics & Supply Chain Management with Data Analytics MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Purchasing, Logistics & Supply Chain Management MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Sustainable Management MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Digital Marketing MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Events Management MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
International Tourism Planning & Management MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Marketing MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Applied Computing & Information Technology with Project Management MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Computer Networking MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Computer Networking with Project Management MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Computer Science MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Computer Science with Project Management MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Cyber Security with Project Management MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Mechanical Engineering MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Electronic Engineering MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Electronic Engineering with Project Management MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Automotive Engineering for Electric vehicles MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Software Engineering & Applications MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
Software Engineering & Applications with Project Management MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
International Business Law LLM | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
International Business with Law MSc | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
International Commercial & Dispute Resolution Law LLM | IELTS 6.0 with no less than 5.5 overall | 59 Overall no band less than 59 | |
University of Chester | Digital Marketing MSc | IELTS 6.5 with no less than 5.5 | 65 overall (Min. 59 in each sub-skill) |
Engineering Management MSc | IELTS 6.5 with no less than 5.5 | 65 overall (Min. 59 in each sub-skill) | |
Health Services Management MSc | IELTS 6.5 with no less than 5.5 | 65 overall (Min. 59 in each sub-skill) | |
International Business MSc | IELTS 6.5 with no less than 5.5 | 65 overall (Min. 59 in each sub-skill) | |
International Finance MSc | IELTS 6.5 with no less than 5.5 | 65 overall (Min. 59 in each sub-skill) | |
Management MSc | IELTS 6.5 with no less than 5.5 | 65 overall (Min. 59 in each sub-skill) | |
Marketing Management MSc | IELTS 6.5 with no less than 5.5 | 65 overall (Min. 59 in each sub-skill) | |
Master of Business Administration MBA | IELTS 6.5 with no less than 5.5 | 65 overall (Min. 59 in each sub-skill) | |
University of East London | MSc Construction Engineering Management | Ielts – 6.0 Overall with no band less than 5.5 | 56 with no less than 51 |
MSc Engineering Management | Ielts – 6.0 Overall with no band less than 5.5 | 57 with no less than 51 | |
MSc Mechanical Engineering | Ielts – 6.0 Overall with no band less than 5.5 | 58 with no less than 51 | |
MSc Computer Science | Ielts – 6.0 Overall with no band less than 5.5 | 59 with no less than 51 | |
MSc Cloud Computing | Ielts – 6.0 Overall with no band less than 5.5 | 60 with no less than 51 | |
MSc Big Data Technologies | Ielts – 6.0 Overall with no band less than 5.5 | 61 with no less than 51 | |
MSc Artificial Intelligence | Ielts – 6.0 Overall with no band less than 5.5 | 62 with no less than 51 | |
MSc International Business Management+ | Ielts – 6.0 Overall with no band less than 5.5 | 63 with no less than 51 | |
MSc International Business Management with Placement+ | Ielts – 6.0 Overall with no band less than 5.5 | 64 with no less than 51 | |
MBA | |||
MBA with Placement | Ielts – 6.0 Overall with no band less than 5.5 | 64 with no less than 51 | |
MBA (General)+ | Ielts – 6.0 Overall with no band less than 5.5 | 64 with no less than 51 | |
MBA (General) with Placement+ | Ielts – 6.0 Overall with no band less than 5.5 | 64 with no less than 51 | |
MBA Business Analytics*+ | Ielts – 6.0 Overall with no band less than 5.5 | 64 with no less than 51 | |
MBA Business Analytics with Placement*+ | Ielts – 6.0 Overall with no band less than 5.5 | 64 with no less than 51 | |
MBA Digital Marketing*+ | Ielts – 6.0 Overall with no band less than 5.5 | 64 with no less than 51 | |
MBA Digital Marketing with Placement*+ | Ielts – 6.0 Overall with no band less than 5.5 | 64 with no less than 51 | |
MBA Entrepreneurship*+ | Ielts – 6.0 Overall with no band less than 5.5 | 64 with no less than 51 | |
MBA Entrepreneurship with Placement | Ielts – 6.0 Overall with no band less than 5.5 | 64 with no less than 51 | |
MBA Fintech Management*+ | Ielts – 6.0 Overall with no band less than 5.5 | 64 with no less than 51 | |
MBA Fintech Management with Placement*+ | Ielts – 6.0 Overall with no band less than 5.5 | 64 with no less than 51 | |
MBA Project Management*+ | Ielts – 6.0 Overall with no band less than 5.5 | 64 with no less than 51 | |
MBA Project Management with Placement*+ | Ielts – 6.0 Overall with no band less than 5.5 | 64 with no less than 51 | |
MBA Supply Chain Management*+ | Ielts – 6.0 Overall with no band less than 5.5 | 64 with no less than 51 | |
MBA Supply Chain Management with Placement*+” | Ielts – 6.0 Overall with no band less than 5.5 | 64 with no less than 51 | |
University of Law | BA (Hons) Business Management – Three year Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 |
BA (Hons) Business Management – Three year Full-time | IELTS 6.0 with no less than 5.6 | 59 Overall no band less than 55 | |
BA (Hons) Business Management (Marketing) – Three year Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
BA (Hons) Business Management (Marketing) with Placement Year – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
BA (Hons) Business Management with Placement Year – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
BSc (Hons) International Business Management – Three year Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
EU Law Standalone Module – Part-time Online | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
International Foundation Programme (Business) – Full-time Accelerated | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
International Foundation Programme (Business) – Full-time Accelerated Online | IELTS 6.0 with no less than 5.6 | 59 Overall no band less than 55 | |
International Foundation Programme (Law) – Full-time Accelerated | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
International Foundation Programme (Law) – Full-time Accelerated Online | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLB (Hons) Law – Full-time Online 3 year programme | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLB (Hons) Law – Full-time Online 3 year programme | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLB (Hons) Law – Three year Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLB (Hons) Law – Three year Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLB (Hons) Law – Three year Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLB (Hons) Law – Three year Full-time | IELTS 6.0 with no less than 5.6 | 59 Overall no band less than 55 | |
LLB (Hons) Legal Practice and Skills – Part-time Online | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLB (Hons) Legal Practice and Skills Part-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
BPC Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
BPC Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
BPC Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
GDL Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLM Company Law – Full-time | IELTS 6.0 with no less than 5.6 | 59 Overall no band less than 55 | |
LLM Company Law – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLM Company Law – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLM Company Law – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLM Company Law – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLM Compliance and Regulation – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLM Corporate Governance – Full-time | IELTS 6.0 with no less than 5.6 | 59 Overall no band less than 55 | |
LLM Corporate Governance – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLM Corporate Governance – Full-time | IELTS 6.0 with no less than 5.6 | 59 Overall no band less than 55 | |
LLM Corporate Governance – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLM Corporate Governance – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLM Corporate Governance – Part-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLM Corporate Governance Grad: CG – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLM Corporate Governance Grad: CG – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLM Corporate Governance Grad: CG – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLM Corporate Governance Grad: CG – Full-time | IELTS 6.0 with no less than 5.6 | 59 Overall no band less than 55 | |
LLM Corporate Governance Grad: CG – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLM Data Protection and Intellectual Property – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLM Data Protection and Intellectual Property – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLM Data Protection and Intellectual Property – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
LLM Data Protection and Intellectual Property – Full-time | IELTS 6.0 with no less than 5.5 | 59 Overall no band less than 55 | |
University of Northampton | Master of Business Administration MBA | IELTS 6.5, writing 6.0 with no less than 5.5 | 65 overall (Min. 59 in each sub-skill |
Master of Business Administration MBA (with Placement) | IELTS 6.5, writing 6.0 with no less than 5.5 | 65 overall (Min. 59 in each sub-skill | |
Project Management MSc | IELTS 6.5, writing 6.0 with no less than 5.5 | 65 overall (Min. 59 in each sub-skill | |
University of Sunderland, London | MSc International Business Management | IELTS 6.0 with no less than 5.5 | 59 overall (Min. 59 in each sub-skill) |
MSc Nursing | IELTS 6.0 with no less than 5.5 | 59 overall (Min. 59 in each sub-skill) | |
MSc Public Health | IELTS 6.0 with no less than 5.5 | 59 overall (Min. 59 in each sub-skill) | |
BA (Hons) Business and Management | IELTS 6.0 with no less than 5.5 | 59 overall (Min. 59 in each sub-skill) | |
BSc (Hons) Health and Social Care (Top-Up) | IELTS 6.0 with no less than 5.5 | 59 overall (Min. 59 in each sub-skill) | |
BSc (Hons) Nursing (Top-Up) | IELTS 6.0 with no less than 5.5 | 59 overall (Min. 59 in each sub-skill) | |
MBA Business Administration (Finance) | IELTS 6.0 with no less than 5.5 | 59 overall (Min. 59 in each sub-skill) | |
MBA Business Administration (Human Resource Management) | IELTS 6.0 with no less than 5.5 | 59 overall (Min. 59 in each sub-skill) | |
MBA Business Administration (Marketing) | IELTS 6.0 with no less than 5.5 | 59 overall (Min. 59 in each sub-skill) | |
MBA Business Administration (Supply Chain Management) | IELTS 6.0 with no less than 5.5 | 59 overall (Min. 59 in each sub-skill) | |
MBA Business Administration | IELTS 6.0 with no less than 5.5 | 59 overall (Min. 59 in each sub-skill) | |
MSc Project Management | IELTS 6.0 with no less than 5.5 | 59 overall (Min. 59 in each sub-skill) | |
MSc Engineering Management | IELTS 6.0 with no less than 5.5 | 59 overall (Min. 59 in each sub-skill) | |
MSc Finance and Management | IELTS 6.0 with no less than 5.5 | 59 overall (Min. 59 in each sub-skill) | |
Ulster University, London | MSc International Business | 6.0 ( No Less than 5.5) | |
MSc Marketing | 6.0 ( No Less than 5.5) | ||
MSc International Business with Data Analytics | 6.0 ( No Less than 5.5) | ||
MSc International Business with Human Resource Management | 6.0 ( No Less than 5.5) | ||
Extended MSc International Business | 6.0 ( No Less than 5.5) | ||
Extended MSc Marketing | 6.0 ( No Less than 5.5) | ||
Extended MSc International Business with Data Analytics | 6.0 ( No Less than 5.5) | ||
Extended MSc International Business with Human Resource Management | 6.0 ( No Less than 5.5) | ||
MSc International Business with Advanced Practice | 6.0 ( No Less than 5.5) | ||
MSc Marketing with Advanced Practice | 6.0 ( No Less than 5.5) | ||
MSc International Business with Data Analytics with Advanced Practice | 6.0 ( No Less than 5.5) | ||
MSc International Business with Human Resource Management with Advanced Practice | 6.0 ( No Less than 5.5) | ||
Extended MSc International Business with Advanced Practice | 6.0 ( No Less than 5.5) | ||
Extended MSc Marketing with Advanced Practice | 6.0 ( No Less than 5.5) | ||
Extended MSc International Business with Data Analytics with Advanced Practice | 6.0 ( No Less than 5.5) | ||
Extended MSc International Business with Human Resource Management with Advanced Practice | 6.0 ( No Less than 5.5) | ||
Ulster University, Birmingham | MSc International Business | 6.0 ( No Less than 5.5) | |
MSc International Business with Data Analytics | 6.0 ( No Less than 5.5) | ||
MSc International Business with Human Resource Management | 6.0 ( No Less than 5.5) | ||
Extended MSc International Business | 6.0 ( No Less than 5.5) | ||
Extended MSc Marketing | 6.0 ( No Less than 5.5) | ||
Extended MSc International Business with Data Analytics | 6.0 ( No Less than 5.5) | ||
Extended MSc International Business with Human Resource Management | 6.0 ( No Less than 5.5) | ||
MSc International Business with Advanced Practice | 6.0 ( No Less than 5.5) | ||
MSc International Business with Data Analytics with Advanced Practice | 6.0 ( No Less than 5.5) | ||
MSc International Business with Human Resource Management with Advanced Practice | 6.0 ( No Less than 5.5) | ||
Extended MSc International Business with Advanced Practice | 6.0 ( No Less than 5.5) | ||
Extended MSc Marketing with Advanced Practice | 6.0 ( No Less than 5.5) | ||
Extended MSc International Business with Data Analytics with Advanced Practice | 6.0 ( No Less than 5.5) | ||
Extended MSc International Business with Human Resource Management with Advanced Practice | 6.0 ( No Less than 5.5) |
The above-listed universities may close their courses once they have reached the admission cap. So if you are going to study in the UK and do not want to wait until September 2022 intake then May 2022 intake is certainly for you. To select the right university and right course as per your profile you visit the Aspire Square and take the free counselling for the UK Study Visa.