South Australia Opens With Significant Changes
Sep 29,2023
Aug 12,2022
Manitoba has held the first draw of August month and they have issued 345 Letters of Advice to Apply. The invitations are issued in three categories. The Skilled Workers Overseas category has nominated 33 candidates. The International Education Stream has invited 55 candidates. And Skilled Workers in the Manitoba category issued 257 LAA to those who are working in the province.
STREAMS | LETTERS OF ADVICE TO APPLY (LAA) ISSUED | LOWEST-RANKED CANDIDATE INVITED |
Skilled Workers Overseas | 257 | 623 |
International Education Stream | 55 | NA |
Skilled Workers In Manitoba | 33 | 718 |
TOTAL | 345 |
Of the 345 Letters of Advice to Apply issued in this draw, 86 were issued to candidates who declared a valid Express Entry ID and job seeker validation code.
The entire Canada PR system is based on the points. The system is divided into two segments called eligibility criteria and selection criteria. The eligibility criteria is based on the 67 points calculation whereas selection is based on the 1200 points calculation. However, not every candidate can match the 67 points criteria. As a result, there are certain Provincial Nominee Programs that support the aspirants to Migrate to Canada. Provinces like British Columbia, Manitoba, Prince Edward Island, Quebec, and Saskatchewan have their points criteria.
As far as Manitoba is concerned, the MPNP has a similar kind of system to the Federal Skilled Worker program. First candidates need to be eligible with a minimum of 60 points criteria out of 100 points. On the other side, the selection criteria is a combination of 1000 points.
Here are both kinds of points tables of MPNP
LANGUAGE PROFICIENCY | POINTS AWARDED |
FIRST LANGUAGE | |
CLB 8 or higher | 20 |
CLB 7 | 18 |
CLB 6 | 16 |
CLB 5 | 14 |
CLB 4 | 12 |
CLB 3 or lower | |
SECOND LANGUAGE | |
CLB 5 or higher | 5 |
MAXIMUM POINTS – FACTOR 1 | 25 (25% OF TOTAL) |
AGE | POINTS AWARDED |
18 | 4 |
19 | 6 |
20 | 8 |
21 to 45 | 10 |
46 | 8 |
47 | 6 |
48 | 4 |
49 | 2 |
50 or older | 0 |
MAXIMUM POINTS – FACTOR 2 | 10 (10% OF TOTAL) |
YEARS OF WORK EXPERIENCE | POINTS AWARDED |
less than one year | 0 |
one year | 8 |
two years | 10 |
three years | 12 |
four years or more | 15 |
MAXIMUM POINTS – FACTOR 3 | 15 (15% OF TOTAL) |
HIGHEST LEVEL OF EDUCATION | POINTS AWARDED |
Master’s degree or Doctorate | 25 |
Two post-secondary programs of at least two years each | 23 |
One post-secondary program of two years or longer | 20 |
One one-year post-secondary program | 14 |
Trade certificate | 14 |
No formal post-secondary education | 0 |
MAXIMUM POINTS – FACTOR 4 | 25 (25% OF TOTAL) |
CONNECTION TO MANITOBA | POINTS AWARDED |
Close relative in Manitoba | 20 |
Invitation to Apply received from the MPNP as part of a recruitment mission or exploratory visit | 20 |
Previous work experience in Manitoba (at least six months) | 12 |
Completed post-secondary program of two years or more in Manitoba | 12 |
Completed post-secondary program of at least one academic year in Manitoba | 10 |
Friend or distant relative living in Manitoba | 10 |
Regional Immigration* | 5 |
MAXIMUM POINTS – FACTOR 5 | 25 (25% OF TOTAL) |
ASSESSMENT FACTOR | RANKING POINTS |
Factor 1: Language Proficiency | |
First Official Language | |
CLB 8 or higher | 25 per band |
CLB 7 | 22 per band |
CLB 6 | 20 per band |
CLB 5 | 17 per band |
CLB 4 | 12 per band |
CLB 3 or lower | 0 |
Second Official Language | |
CLB 5 or higher (overall) | 25 |
Maximum Points – Factor 1 | 125 |
Factor 2: Age | |
18 | 20 |
19 | 30 |
20 | 40 |
21 to 45 | 75 |
46 | 40 |
47 | 30 |
48 | 20 |
49 | 10 |
50 or older | 0 |
Maximum Points – Factor 2 | 75 |
Factor 3: Work Experience | |
Less than 1 year | 0 |
1 year | 40 |
2 years | 50 |
3 years | 60 |
4 years or more | 75 |
Fully recognized by the provincial licensing body | 100 |
Maximum Points – Factor 3 | 175 |
Factor 4: Education | |
Master’s degree or Doctorate | 125 |
Two post-secondary programs of at least 2 years each | 115 |
One post-secondary program of three years or more | 110 |
One post-secondary program of two years | 100 |
One-year post-secondary program | 70 |
Trade Certificate | 70 |
No formal post-secondary education | 0 |
Maximum Points – Factor 4 | 125 |
Factor 5: Adaptability | |
Connection | |
Close relative in Manitoba | 200 |
Previous work experience in Manitoba (6 months or more) | 100 |
Completed post-secondary program in Manitoba (2 years or more) | 100 |
Completed post-secondary program in Manitoba (one year) | 50 |
Close friend or distant relative in Manitoba | 50 |
Manitoba Demand | |
Ongoing employment in Manitoba for 6 months or more with long-term job offer from the same employer | 500 |
Invitation to Apply under a Strategic Initiative 500 | |
Regional Development | |
Immigration destination in Manitoba is outside of Winnipeg | 50 |
Maximum Points – Factor 5 | 500 |
Factor 6: Risk Assessment | |
Close relative in another province and no close relative in MB | 0 |
Work experience in another province | -100 |
Studies in another province | -100 |
Previous immigration application to another province | 0 |
Maximum Points – Factor 6 | -200 |
Maximum Overall Points: 1000 |