Victoria is Open to Applying for Australia PR
Sep 13,2023
Jul 12,2022
With the beginning of the new financial year, the ACT Critical Skills List has also updated on 11 July 2022. This list identifies the current in-demand occupations in the ACT. If you are a candidate for Australia PR and want to apply for ACT nomination under subclass 491 or subclass 190 then this list is most important to you. Find out the ANZSCO Unit Group & code, Nomination places available each month, and the Nominated Occupation list with this article.
As per the DHA (Department of Home Affairs), the Australia Capital Territory is allowed to give a nomination to inland and overseas candidates under two visa subclasses,
However, to apply under these subclasses, candidates need to be eligible as per the Department of Home Affairs criteria.
As per the recent update, the critical skills list or ACT has been updated on 11 July 2022. The updated list will be applicable for all the Canberra Matrix. Irrespective of when the EOIs were submitted. Here is the list of the updated critical skills list,
ANZSCO Occupation Unit Group | Available Nomination Places | ANZSCO | Latest Nominated Occupation |
Advertising, Public Relations and Sales Managers (1311) | 5 or less | 131112 | Sales and Marketing Manager |
131113 | Advertising Manager | ||
131114 | Public Relations Manager (491 only) | ||
Corporate Services Manager (1321) | 5 or less | 132111 | Corporate Services Manager |
Finance Managers (1322) | 5 or less | 132211 | Finance Manager |
Human Resource Managers (1323) | 5 or less | 132311 | Human Resource manager |
Policy and Planning Managers (1324) | 10 or less | 132411 | Policy and Planning Manager (491 only) |
Construction Managers (1331) | 15 or less | 133111 | Construction Project Manager |
133112 | Project Builder (491 only) | ||
Production Managers (1335) | 5 or less | 133511 | Production Manager (forestry) |
133512 | Production Manager (manufacturing) | ||
Supply and Distribution Manager (1336) | 5 or less | 133611 | Supply and Distribution Manager |
133612 | Procurement Manager (491 only) | ||
Child Care Centre Manager (1341) | 5 or less | 134111 | Child Care Centre Manager |
Health and Welfare Services Managers (1342) | 5 or less | 134211 | Medical Administrator (491 only) |
134212 | Nursing Clinical Director | ||
134213 | Primary Health Organisation Manager | ||
134214 | Welfare Centre Manager | ||
134299 | Health and Welfare Services Managers (nec) | ||
Other Education Managers (1344) | 5 or less | 134412 | Regional Education Manager (491 only) |
134499 | Education Managers (nec) | ||
ICT managers (1351) | 5 or less | 135112 | ICT Project Manager |
135199 | ICT Managers (nec) | ||
Other Specialist Managers (1399) | 5 or less | 139911 | Arts Administrator or Manager |
139912 | Environmental Manager | ||
139913 | Laboratory Manager | ||
139914 | Quality Assurance Manager | ||
139915 | Sports Administrator (491 only) | ||
139999 | Specialist Managers (nec) | ||
Café and Restaurant Managers (1411) | 5 or less | 141111 | Cafe or Restaurant Manager |
Hotel and Motel Managers (1413) | 5 or less | 141311 | Hotel or Motel Manager |
Retail Managers (1421) | 5 or less | 142115 | Post Office Manager (491 only) |
Call or Contact Centre and Customer Service Managers (1492) | 5 or less | 149212 | Customer Service Manager |
Conference and Event Organisers (1493) | 5 or less | 149311 | Conference and Event Organiser |
Hospitality, Retail and Service Managers (1499) | 5 or less | 149912 | Cinema or Theatre Manager (491 only) |
149913 | Facilities Manager | ||
149914 | Financial Institution Branch Manager (491 only) | ||
Journalists and Other Writers (2124) | 5 or less | 212411 | Copywriter |
212412 | Newspaper or Periodical Editor | ||
212413 | Print Journalist | ||
212415 | Technical Writer | ||
212416 | Television Journalist | ||
212499 | Journalist and Other Writers (nec) | ||
Accountants (2211) | 5 or less | 221111 | Accountant (General) |
221112 | Management Accountant | ||
221113 | Taxation Accountant | ||
Auditors, Company Secretaries and Corporate Treasurers (2212) | 5 or less | 221211 | Company Secretary |
221213 | External Auditor | ||
221214 | Internal Auditor | ||
Financial Investment Advisers and Managers (2223) | 5 or less | 222311 | Financial Investment Adviser |
222312 | Financial Investment Manager | ||
Human Resource Professionals (2231) | 5 or less | 223111 | Human Resource Adviser (491 only) |
223112 | Recruitment Consultant | ||
223113 | Workplace Relations Adviser (491 only) | ||
Intelligence and Policy Analysts (2244) | 10 or less | 224412 | Policy Analyst (491 only) |
Management and Organisation Analysts (2247) | 5 or less | 224711 | Management Consultant |
224712 | Organisation and Methods Analyst | ||
Other Information and Organisation Professionals (2249) | 5 or less | 224912 | Liaison Officer (491 only) |
224914 | Patents Examiner | ||
224999 | Information and Organisation Professionals (nec) | ||
Advertising and Marketing Professionals (2251) | 5 or less | 225111 | Advertising Specialist |
225112 | Market Research Analyst (491 only) | ||
225113 | Marketing Specialist | ||
Public Relations Professionals (2253) | 5 or less | 225311 | Public Relations Professional |
Surveyors and Spatial Scientists (2322) | 5 or less | 232212 | Surveyor |
232213 | Cartographer | ||
232214 | Other Spatial Scientist | ||
Graphic and Web Designers, and Illustrators (2324) | 5 or less | 232411 | Graphic Designer |
232412 | Illustrator | ||
232413 | Multimedia Designer (491 only) | ||
232414 | Web Designer | ||
Civil Engineering Professionals (2332) | 5 or less | 233211 | Civil Engineer |
233212 | Geotechnical Engineer | ||
233213 | Quantity Surveyor | ||
233214 | Structural Engineer | ||
233215 | Transport Engineer | ||
Electrical Engineers (2333) | 5 or less | 233311 | Electrical Engineer |
Electronics Engineers (2334) | 5 or less | 233411 | Electronics Engineer |
5 or less | 5 or less | 233511 | Industrial Engineer |
233512 | Mechanical Engineer | ||
233513 | Production or Plant Engineer | ||
Other Engineering Professionals (2339) | 5 or less | 233911 | Aeronautical Engineer |
233912 | Agricultural Engineer | ||
233913 | Biomedical Engineer | ||
233914 | Engineering Technologist | ||
233915 | Environmental Engineer | ||
233916 | Naval Architect | ||
233999 | Engineering Professionals (nec) | ||
Environmental Scientists (2343) | 5 or less | 234311 | Conservation Officer (491 only) |
234312 | Environmental Consultant | ||
234313 | Environmental Research Scientist | ||
234399 | Environmental Scientist (nec) | ||
Veterinarians (2347) | 5 or less | 234711 | Veterinarian |
Other Natural and Physical Science Professionals (2349) | 5 or less | 234911 | Conservator |
234912 | Metallurgist | ||
234913 | Meteorologist | ||
234914 | Physicist | ||
234915 | Exercise Physiologist (491 only) | ||
234999 | Natural and Physical Science Professionals (nec) | ||
Early Childhood (2411) | 5 or less | 241111 | Early Childhood (Pre-Primary School) Teacher |
Primary School Teachers (2412) | 5 or less | 241213 | Primary School Teacher |
Secondary School Teachers (2414) | 5 or less | 241411 | Secondary School Teacher |
Special Education Teachers (2415) | 5 or less | 241511 | Special Needs Teacher |
241512 | Teacher of the Hearing Impaired | ||
241513 | Teacher of the Sight Impaired | ||
241599 | Special Education Teachers (nec) | ||
University Lecturers and Tutors (2421) | 5 or less | 242111 | University Lecturer |
Vocational Education Teachers / Polytechnic Teachers (2422) | 5 or less | 242211 | Vocational Education Teacher (491 only) |
Medical Imaging Professionals (2512) | 5 or less | 251211 | Medical Diagnostic Radiographer |
251212 | Medical Radiation Therapist | ||
251213 | Nuclear Medicine Technologist | ||
251214 | Sonographer | ||
Occupational and Environmental Health Professionals (2513) | 5 or less | 251311 | Environmental Health Officer (491 only) |
251312 | Occupational Health and Safety Adviser | ||
Pharmacists (2515) | 5 or less | 251511 | Hospital Pharmacist |
251512 | Industrial Pharmacist | ||
251513 | Retail Pharmacist | ||
Health Diagnositic and Promotion Professionals (2519) | 5 or less | 251999 | Health Diagnostic and Promotion Professionals (nec) |
Dental Practitioners (2523) | 5 or less | 252311 | Dental Specialist |
252312 | Dentist (491 only) | ||
Occupational Therapists (2524) | 5 or less | 252411 | Occupational Therapist |
Physiotherapists (2525) | 5 or less | 252511 | Physiotherapist |
Audiologists and Speech Pathologists / Therapists (2527) | 5 or less | 252711 | Audiologist |
252712 | Speech Pathologist | ||
General Practitioners and Resident Medical Officers (2531) | 5 or less | 253111 | General Practitioner |
253112 | Resident Medical Officer | ||
Anaesthetists (2532) | 5 or less | 253211 | Anaesthetists |
Specialist Physicians (2533) | 5 or less | 253312 | Cardiologist |
253317 | Intensive Care Specialist | ||
253318 | Neurologist | ||
253321 | Paediatrician | ||
Psychiatrists (2534) | 5 or less | 253411 | Psychiatrists |
Other Medical Practitioners (2541) | 5 or less | 253912 | Emergency Medicine Specialist |
253917 | Diagnostic and Interventional Radiologist | ||
253999 | Specialist Physicians (nec) | ||
Midwives (2541) | 5 or less | 254111 | Midwife |
Nurse Managers (2543) | 5 or less | 254311 | Nurse Manager |
Registered Nurses (2544) | 15 or less | 254411 | Nurse Practitioner |
254412 | Registered Nurse (Aged Care) | ||
254413 | Registered Nurse (Child and Family Health) | ||
254414 | Registered Nurse (Community Health) | ||
254415 | Registered Nurse (Critical Care and Emergency) | ||
254416 | Registered Nurse (Developmental Disability) | ||
254417 | Registered Nurse (Disability and Rehabilitation) | ||
254418 | Registered Nurse (Medical) | ||
254421 | Registered Nurse (Medical Practice) | ||
254422 | Registered Nurse (Mental Health) | ||
254423 | Registered Nurse (Perioperative) | ||
254424 | Registered Nurse (Surgical) | ||
254425 | Registered Nurse (Paediatrics) | ||
254499 | Registered Nurses (nec) | ||
ICT Business and Systems Analysts (2611) | 20 or less | 261111 | ICT Business Analyst |
261112 | Systems Analyst | ||
Multimedia Specialists and Web Developers (2612) | 5 or less | 261211 | Multimedia Specialist |
261212 | Web developer | ||
Software and Applications Programmers (2613) | 40 or less | 261311 | Analyst Programmer |
261312 | Developer Programmer | ||
261313 | Software Engineer | ||
261314 | Software Tester | ||
261399 | Software and Applications Programmers (nec) | ||
Database and Systems Administrators, and ICT Security Specialists (2621) | 10 or less | 262111 | Database Administrator |
262112 | ICT Security Specialist | ||
262113 | Systems Administrator | ||
Computer Network Professionals (2631) | 5 or less | 263111 | Computer Network and Systems Engineer |
263112 | Network Administrator | ||
263113 | Network Analyst | ||
ICT Support and Test Engineers (2632) | 5 or less | 263211 | ICT Quality Assurance Engineer |
263212 | ICT Support Engineer | ||
263213 | ICT Systems Test Engineer | ||
263299 | ICT Support and Test Engineers (nec) | ||
Solicitors (2713) | 5 or less | 271311 | Solicitor |
Counsellors (2721) | 5 or less | 272111 | Careers Counsellor |
272112 | Drug and Alcohol Counsellor | ||
272113 | Family and Marriage Counsellor | ||
272114 | Rehabilitation Counsellor | ||
272115 | Student Counsellor | ||
272199 | Counsellors (nec) | ||
Psychologists (2723) | 5 or less | 272311 | Clinical Psychologist |
272312 | Educational Psychologist | ||
272313 | Organisational Psychologist | ||
272314 | Psychotherapist | ||
272399 | Psychologists (nec) | ||
Social Professionals (2724) | 5 or less | 272412 | Interpreter |
272413 | Translator (491 only) | ||
272499 | Social Professionals (nec) | ||
Social Workers (2725) | 5 or less | 272511 | Social Worker |
Welfare, Recreation and Community Arts Workers (2726) | 5 or less | 272611 | Community Arts Worker (491 only) |
272612 | Recreation Officer | ||
272613 | Welfare Worker | ||
Medical Technicians (3112) | 5 or less | 311211 | Anaesthetic Technician |
311212 | Cardiac Technician | ||
311213 | Medical Laboratory Technician | ||
311214 | Operating Theatre Technician (491 only) | ||
311215 | Pharmacy Technician | ||
311216 | Pathology Collector (491 only) | ||
311299 | Medical Technicians (nec) | ||
Architectural, Building and Surveying Technicians (3121) | 5 or less | 312111 | Architectural Draftsperson |
312113 | Building Inspector | ||
312114 | Construction Estimator (491 only) | ||
312116 | Surveying or Spatial Science Technician (491 only) | ||
312199 | Architectural, Building and Surveying Technicians (nec) | ||
ICT Support Technicians (3131) | 5 or less | 313111 | Hardware Technician |
313112 | ICT Customer Support Officer | ||
313113 | Web Administrator | ||
313199 | ICT Support Technicians (nec) | ||
Motor Mechanics (3212) | 5 or less | 321211 | Motor Mechanic (General) |
321212 | Diesel motor mechanic | ||
321213 | Motorcycle mechanic | ||
321214 | Small engine mechanic | ||
Panelbeaters (3241) | 5 or less | 324111 | Panelbeater |
Bricklayers and Stonemasons (3311) | 5 or less | 331111 | Bricklayer |
331112 | Stonemason | ||
Carpenters and Joiners (3312) | 5 or less | 331211 | Carpenter and Joiner |
331212 | Carpenter | ||
331213 | Joiner | ||
Painting Trades Workers (3322) | 5 or less | 332211 | Painting Trades Worker |
Plasterers (3332) | 5 or less | 333211 | Fibrous Plasterer |
333212 | Solid Plasterer | ||
Plumbers (3341) | 5 or less | 334111 | Plumber (General) |
334112 | Airconditioning and Mechanical Services Plumber | ||
334113 | Drainer | ||
334114 | Gasfitter | ||
334115 | Roof Plumber | ||
Electricians (3411) | 5 or less | 341111 | Electrician (General) |
341112 | Electrician (Special Class) | ||
341113 | Lift Mechanic | ||
Bakers and Pastrycooks (3511) | 5 or less | 351111 | Baker |
351112 | Pastrycook | ||
Chefs (3513) | 5 or less | 351311 | Chef |
Cooks (3514) | 5 or less | 351411 | Cook |
Animal Attendants and Trainers (3611) | 5 or less | 361111 | Dog Handler or Trainer |
361112 | Horse Trainer | ||
361114 | Zookeeper (491 only) | ||
361199 | Animal Attendants and Trainers (nec) | ||
Gardeners (3622) | 5 or less | 362211 | Gardener (General) |
362212 | Arborist | ||
362213 | Landscape Gardener | ||
Hairdressers (3911) | 5 or less | 391111 | Hairdresser |
Enrolled Nurses (4114) | 5 or less | 411411 | Enrolled Nurse |
Massage Therapists (4116) | 5 or less | 411611 | Massage Therapist |
Welfare Support Workers (4117) | 5 or less | 411711 | Community Worker |
411712 | Disabilities Services Officer | ||
411713 | Family Support Worker | ||
411715 | Residential Care Officer | ||
411716 | Youth Worker | ||
Sports Coaches, Instructors and Officials (4523) | 5 or less | 452312 | Gymnastics Coach or Instructor |
452313 | Horse Riding Coach or Instructor | ||
452314 | Snowsport Instructor | ||
452315 | Swimming Coach or Instructor | ||
452316 | Tennis Coach | ||
452317 | Other Sports Coach or Instructor | ||
452321 | Sports Development Officer | ||
Contract, Program and Project Administrators (5111) | 5 or less | 511111 | Contract Administrator |
511112 | Program or Project Administrator |
It is necessary to submit a valid Expression on Interest (EOI) through SkillSelect. SkillSelect is an online application system that is managed by the DHA. To apply for the ACT nomination candidates must need to meet the Department of Home Affairs visa criteria. Moreover, candidates need to meet the DHA’s criteria regularly even if candidates received invitations from the ACT.
Based on the SkillSelect EOI the ACT confirms the nomination approval and on this basis, the DHA will issue the Invitation To Apply for the skilled migration visa. ACT cannot confirm nominations if candidates do not meet the DHA’s criteria or the SkillSelect EOI is expired.
As per the update now the updated list will be considered for the upcoming ACT nominations. Based on the current labour market demand in the ACT the list has been declared and will revise in the future. Based on the Canberra Matrix, if candidates are working in the nominated occupations or even nominated under the listed above critical skills occupation list they can claim the points.