IRCC Launches Category-Based Selection Draw for Express Entry
Jun 02,2023
Dec 22,2022
The province invited 468 candidates from Express Entry and Occupation-in-Demand categories. The latest draw nominates more candidates through the OID category. However, both categories selected almost similar occupations with a cut-off of 80 points. the latest draw nominated a total of 109 occupations from the different segments.
Date of ITA | Category | Score of Lowest-Ranked Candidate to Apply | Total Candidates Invited to Apply |
December 21, 2022 | Express Entry | 80 | 153 |
December 21, 2022 | Occupations In-Demand | 80 | 315 |
Total | 468 |
NOC | Description |
00012 | Senior managers – financial, communications and other business services |
00013 | Senior managers – health, education, social and community services and membership organizations |
00015 | Senior managers – construction, transportation, production and utilities |
10010 | Financial managers |
10011 | Human resources managers |
10012 | Purchasing managers |
10020 | Insurance, real estate and financial brokerage managers |
10021 | Banking, credit and other investment managers |
10022 | Advertising, marketing and public relations managers |
10029 | Other business services managers |
11101 | Financial and investment analysts |
11102 | Financial advisors |
11109 | Other financial officers |
11200 | Human resources professionals |
11201 | Professional occupations in business management consulting |
11202 | Professional occupations in advertising, marketing and public relations |
12010 | Supervisors, general office and administrative support workers |
12011 | Supervisors, finance and insurance office workers |
12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12100 | Executive assistants |
12101 | Human resources and recruitment officers |
12102 | Procurement and purchasing agents and officers |
12111 | Health information management occupations |
12200 | Accounting technicians and bookkeepers |
13100 | Administrative officers |
13101 | Property administrators |
13102 | Payroll administrators |
13110, | Administrative assistants |
13111, | Legal administrative assistants |
13112, | Medical administrative assistants |
20010, | Engineering managers |
20012, | Computer and information systems managers |
21101, | Chemists |
21110, | Biologists and related scientists |
21120, | Public and environmental health and safety professionals |
21200, | Architects |
21210 | Mathematicians, statisticians and actuaries |
21211, | Data scientists |
21221, | Business systems specialists |
21222, | Information systems specialists |
21223, | Database analysts and data administrators |
21230, | Computer systems developers and programmers |
21231, | Software engineers and designers |
21232, | Software developers and programmers |
21234, | Web developers and programmers |
21300, | Civil engineering technologists and technicians |
21301, | Mechanical engineering technologists and technicians |
21310, | Electrical and electronics engineers |
21311, | Computer engineers (except software engineers and designers) |
21320 | Chemical engineers |
21399, | Other professional engineers |
22100 | Chemical technologists and technicians |
22101, | Geological and mineral technologists and technicians |
22110, | Biological technologists and technicians |
22111, | Agricultural and fish products inspectors |
22211, | Industrial designers |
22220, | Computer network and web technicians |
22221, | User support technicians |
22222, | Information systems testing technicians |
22232, | Occupational health and safety specialists |
22300, | Civil engineering technologists and technicians |
22301 | Mechanical engineering technologists and technicians |
22310, | Electrical and electronics engineering technologists and technicians |
31200 | Psychologists |
31203 | Occupational therapists |
32120, | Medical laboratory technologists |
33101, | Medical laboratory assistants and related technical occupations |
33103, | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
40030, | Managers in social, community and correctional services |
41200, | University professors and lecturers |
41210, | College and other vocational instructors |
41300, | Social workers |
41320, | Educational counsellors |
41400, | Natural and applied science policy researchers, consultants and program officers |
41401, | Economists and economic policy researchers and analysts |
41402, | Business development officers and market researchers and analysts |
41403, | Social policy researchers, consultants and program officers |
41404, | Health policy researchers, consultants and program officers |
42202, | Early childhood educators and assistants |
42203 | Instructors of persons with disabilities |
43100, | Elementary and secondary school teacher assistants |
43109, | Other instructors |
60010, | Corporate sales managers |
60030, | Restaurant and food service managers |
60031, | Accommodation service managers |
60040, | Managers in customer and personal services |
62022, | Executive housekeepers |
62024 | Cleaning supervisors |
62029, | Other services supervisors |
62100, | Technical sales specialists – wholesale trade |
62101, | Retail and wholesale buyers |
63102, | Financial sales representatives |
63200 | Cooks |
70010, | Construction managers |
70012, | Facility operation and maintenance managers |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72021 | Contractors and supervisors, heavy equipment operator crews |
72106, | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
73209 | Other repairers and servicers |
80010 | Managers in natural resources production and fishing |
80020, | Managers in agriculture |
80021, | Managers in horticulture |
82030, | Agricultural service contractors and farm supervisors |
90010, | Manufacturing managers |
92011, | Supervisors, petroleum, gas and chemical processing and utilities |
92012, | Supervisors, food and beverage processing |
92100 | Power engineers and power systems operators |
93101 | Central control and process operators, petroleum, gas and chemical processing |
The second consecutive draw shows the strength of the provincial nomination potentiality. The most amazing part of the back-to-back draws is the number of invited occupations. In the previous draw, the SINP nominated 119 occupations. Whereas, in the latest SINP draw the province has nominated 109 occupations. If you are planning to move to Canada in the year 2023 – 2024 then Saskatchewan should be your targeted province.