IRCC Launches Category-Based Selection Draw for Express Entry
Jun 02,2023
Dec 26,2022
On 22 December 2022 the Canberra Matrix Invitation Round is declared. The data has been published on 24 December 2022. As per the invitation round’s pattern, the highest ranked Matrix in each occupation apply for ACT nomination. On the other side, the cut-off depends on the remaining monthly allocation, occupation cap, demand, and the date & time of Matrix submission.
The ACT received an interim allocation for the 2022-2023 program year.
Skilled Nominated (subclass 190) Visa: 2,025 places
Skilled Work Regional (subclass 491) visa: 2,025 places
Application Count @ 22 December 2022
As per the latest Canberra Matrix Invitation Round 22 December 2022, here is the list of the minimum Matrix score ranked
ANZSCO Unit Group | Unit Group Title | Canberra Resident 491 | Canberra Resident 190 | Overseas Applicant 491 | Overseas Applicant 190 |
1311 | Advertising, public relations and sales managers | 70 | 70 | ||
1321 | Corporate Services Manager | 95 | 75 | ||
1322 | Finance managers | 105 | 110 (17/11/2022) | 90 | 80 |
1323 | Human resource managers | 75 | 60 (25/6/2022) | 70 | |
1324 | Policy and planning managers | 60 | |||
1331 | Construction managers | 70 | 65 | 70 | |
1335 | Production managers | 60 (25/6/2022) | 70 | ||
1336 | Supply and Distribution Manager | 60 | 80 | ||
1341 | Child Care Centre manager | 50 | |||
1342 | Health and Welfare Services Managers | 60 | |||
1344 | Other Education Managers | 105 | 70 | ||
1351 | ICT managers | 80 (30/11/2022) | 85 (21/10/2022) | 75 | 70 |
1399 | Other specialist managers | 85 | 60 (25/6/2022) | 70 | |
1411 | Café and restaurant managers | 75 (23/11/2022) | 100 | 75 | 80 |
1413 | Hotel and Motel Managers | 60 | 75 | ||
1421 | Retail Managers | 60 | |||
1492 | Call or contact centre and customer service managers | 95 | 95 | 65 | 80 |
1493 | Conference and Event Organisers | 80 | 60 | ||
1499 | Hospitality, Retail and Service Managers | 70 | 70 | ||
2124 | Journalists and other writers | 80 | 60 | ||
2211 | Accountants | 110 (24/10/2022) | 130 (30/11/2022) | 90 | 85 |
2212 | Auditors, company secretaries and corporate treasurers | 100 (10/10/2022) | 105 (5/10/2022) | 75 | 75 (29/6/2022) |
2223 | Financial Investment Advisers and Managers | 85 | 95 | 65 | |
2231 | Human Resource Professionals | 80 | 80 | 80 | |
2244 | Intelligence and policy analysts | 50 | |||
2247 | Management and organisation analysts | 75 | 85 | ||
2249 | Other information and organisation professionals | 65 | 70 | ||
2251 | Advertising and marketing professionals | 75 (21/11/2022) | 80 | 75 (26/9/2022) | 80 |
2253 | Public relations professionals | 75 | 60 | ||
2322 | Surveyors and Spatial Scientists | 75 | 60 | ||
2324 | Graphic and web designers, and illustrators | 65 | 85 | 60 (12/7/2022) | 80 |
2332 | Civil engineering professionals | 90 | 95 (1/9/2022) | 80 | 80 |
2333 | Electrical Engineers | 75 (6/12/2022) | 85 (14/11/2022) | 70 | 80 (20/8/2022) |
2334 | Electronics Engineers | 80 | 90 | 60 (24/6/2022) | 80 |
2335 | Industrial, Mechanical and Production Engineers | 85 | 95 (12/9/2022) | 75 (13/7/2022) | 80 (12/7/2022) |
2339 | Other engineering professionals | 85 | 100 | 70 | 80 |
2343 | Environmental Scientists | ||||
2347 | Veterinarians | 55 | |||
2349 | Other Natural and Physical Science Professionals | 60 | 85 | ||
2411 | Early childhood | 75 | 55 | ||
2412 | Primary School Teachers | 50 | 65 | ||
2414 | Secondary School Teachers | 65 | 50 | 65 | |
2415 | Special Education Teachers | ||||
2421 | University Lecturers and Tutors | 70 (23/7/2022) | 75 | ||
2422 | Vocational Education Teachers \ Polytechnic Teachers | 60 | |||
2512 | Medical Imaging Professionals | ||||
2513 | Occupational and environmental health professionals | 55 | |||
2515 | Pharmacists | 65 | 70 | 65 | 75 |
2523 | Dental practitioners | 55 | 70 | ||
2524 | Occupational therapists | 70 | 55 | 70 | |
2525 | Physiotherapists | 80 | 50 | ||
2527 | Audiologists and speech pathologists / therapists | 50 | 95 | 50 | |
2531 | General practitioners and resident medical officers | 75 | 75 | ||
2541 | Midwives | 55 | |||
2543 | Nurse Managers | ||||
2544 | Registered nurses | 65 | 85 (2/7/2022) | ||
2611 | ICT business and systems analysts | 90 (22/11/2022 6:05PM) | 105 (14/10/2022) | 70 (25/11/2022) | 80 (10/9/2022) |
2612 | Multimedia Specialists and Web Developers | 100 | 100 | 60 (2/7/2022) | |
2613 | Software and applications programmers | 90 | 110 (1/8/2022) | 80 (17/11/2022) | 85 |
2621 | Database and systems administrators, and ICT security specialists | 85 (28/11/2022) | 90 (6/9/2022) | 65 (10/11/2022) | 80 |
2631 | Computer network professionals | 85 (18/10/2022) | 95 (26/10/2022) | 85 | |
2632 | ICT support and test engineers | 85 (7/12/2022) | 100 | 65 (19/11/2022) | 75 (9/8/2022) |
2713 | Solicitors | 60 | 75 | ||
2721 | Counsellors | 90 | 75 | ||
2723 | Psychologists | 50 | |||
2724 | Social Professionals | 70 | 60 | ||
2725 | Social workers | 110 | 75 | ||
2726 | Welfare, recreation and community arts workers | 75 | |||
3112 | Medical Technicians | 80 | 60 (5/8/2022) | 75 | |
3121 | Architectural, Building and Surveying Technicians | 90 | 75 | 60 (17/8/2022) | 70 |
3131 | ICT support technicians | 75 | 65 | 80 | |
3212 | Motor mechanics | 60 | 60 | ||
3241 | Panel beaters | ||||
3311 | Bricklayers and Stonemasons | 50 | |||
3312 | Carpenters and joiners | 55 | 75 | ||
3322 | Painting Trades Workers | 85 | 70 | 55 (18/7/2022) | 70 |
3332 | Plasterers | ||||
3341 | Plumbers | 55 | |||
3411 | Electricians | 70 | |||
3511 | Bakers and Pastry cooks | 70 | 55 | ||
3513 | Chef | 95 | 105 | 70 | |
3514 | Cook | 85 | 95 (28/11/2022) | 60 | 70 |
3611 | Animal Attendants and Trainers | 90 | 50 | ||
3622 | Gardener | 50 | 50 | 70 | |
3911 | Hairdressers | 70 | 90 | 60 | 80 |
4114 | Enrolled Nurse | 70 | 85 (1/12/2022) | 60 | |
4116 | Massage Therapists | ||||
4117 | Welfare support workers | 75 | |||
4523 | Sports Coaches, Instructors and Officials | 90 | 55 | ||
5111 | Contract, program and project administrators | 100 | 100 | 70 (14/7/2022) | 80 |
Source: www.act.gov.au |