Victoria is Open to Applying for Australia PR
Sep 13,2023
Jul 01,2022
In the last month, Express Entry has declared two draws and some provinces like Alberta, British Columbia, and Ontario has declared their provincial nominee draws. However, the highlight of the month was an announcement that drew the attention of the world.
As a part of the process last month, as well, the IRCC declared two Express Entry draws and invited 1568 candidates from the Provincial Nominee Program. This month, 434 more PNP candidates have received the nomination as compared to May month.
Here are the details of the last month’s express entry draws.
JUNE 22, 2022
JUNE 08, 2022
Alberta is the province that invites only those candidates who have an active Express Entry profile. Apart from this, those who have completed or ongoing studies in the province or have a job offer or have done a job in the past also received the invitation from the different streams of the province.
For each of the categories, the province has the different stream
In June month, the province declared a single draw on June 16, 2022, and issued 150 notification of interest letters. The lowest-ranked candidate’s CRS was 306 points.
Last month the province declared its four weekly draws and invited 629 candidates from the express entry and Provincial Nominee Programs. On the other side, there was a draw declared under the Entrepreneur Immigration category as well that has invited <5 candidates with a 110 score
June 28, 2022
GENERAL DRAW | |||
Number of Invitations | Category | Minimum Score | Targeted Occupations |
159 | Skilled Worker | 110 | General draw (includes tech occupations) |
Skilled Worker – EEBC option | 124 | ||
International Graduate | 96 | ||
International Graduate – EEBC option | 106 | ||
Entry Level and Semi-Skilled | 75 |
OCCUPATION ORIENTED DRAW | |||
Number of Invitations | Category | Minimum Score | Targeted Occupations |
17 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) |
06 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | Targeted draw: Healthcare |
June 21, 2022
TECH DRAW | |||
Number of Invitations | Category | Minimum Score | Targeted Occupations |
101 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Targeted draw: Tech |
OCCUPATION ORIENTED DRAW | |||
Number of Invitations | Category | Minimum Score | Targeted Occupations |
14 | Skilled Worker, International Graduate (includes EEBC option | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) |
10 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | Targeted draw: Healthcare |
GENERAL DRAW | |||
Number of Invitations | Category | Minimum Score | Targeted Occupations |
138 | Skilled Worker | 109 | General Draw
(includes tech occupations) |
Skilled Worker – EEBC option | 123 | ||
International Graduate | 96 | ||
International Graduate – EEBC option | 106 | ||
Entry Level and Semi-Skilled | 76 |
OCCUPATION ORIENTED DRAW | |||
Number of Invitations | Category | Minimum Score | Targeted Occupations |
12 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) |
07 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | Targeted draw: Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 3114, 3213) |
GENERAL & OCCUPATION ORIENTED DRAWS | |||
Number of Invitations | Category | Minimum Score | Targeted Occupations |
125 | Skilled Worker, International Graduate (includes EEBC option | 85 | Targeted draw: Tech |
16 | Skilled Worker, International Graduate (includes EEBC option | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) |
<5 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 60 | Targeted draw: Healthcare |
June 28, 2022
Entrepreneur Immigration invitations | ||
Number of Invitations | Category | Score |
<5 | Entrepreneur Immigration – Regional Pilot | 110 |
In June month the province has declard two draws. The latest one has declared as the Special Immigration Measure* whereas the prvious one was the normal draw. This month only these two has been declared by the MPNP.
Draw #5 Special Immigration Measure* – Ukraine – June 20, 2022
Expression of Interest Draw #147
STREAMS | LETTERS OF ADVICE TO APPLY (LAA) ISSUED | LOWEST-RANKED CANDIDATE INVITED |
Skilled Workers Overseas | 92 | 714 |
International Education Stream | 54 | NA |
TOTAL | 315 | |
*There are 34 candidates out of 146 who have their active Express Entry Profile and a valid Job Seeker Validation Code received the LAA |
After the declaration of the second draw of June month, the honourable immigration minister of Canada Mr. Sean Fraser spoke to CIC at the Collision Conference in Toronto. In the interview, Mr. Fraser announced restarting the FSWP, FSTP, and CEC draw. These draws are expected to resume from 6th July 2022.