Last Updated Dec 23,2025
Australia PR Occupation List – Latest Tier-Wise Update (2025)
Australia’s Permanent Residency system in 2025 has become strongly occupation-driven. Invitations are no longer based only on points. Instead, occupations are prioritised according to national and state-level skill shortages. Understanding the tier-wise occupation list is now essential for planning a successful Australia PR strategy, especially for applicants from India and Gujarat.
Understanding the Tier-Wise Occupation System
Australia has categorised skilled occupations into invitation tiers. Each tier represents the level of priority during invitation rounds under Subclass 189, 190, and 491 visas. Higher-tier occupations receive more frequent invitations and lower effective points cut-offs.
Tier 1 Occupations – Highest Priority
Tier 1 occupations address critical national shortages, mainly in healthcare and essential services. These roles receive the fastest invitations and are suitable for both independent and state-nominated visas. Applicants in this tier often receive invitations with relatively lower points.
Tier 2 Occupations – High Demand
Tier 2 includes engineering, IT, education, and infrastructure-related roles. These occupations are heavily targeted by state nomination programs. Invitations are competitive but achievable with strong profiles and correct state selection.
Tier 3 Occupations – Moderate Priority
Tier 3 occupations are important but not in immediate shortage nationwide. Invitations depend on state demand, regional employment, and higher points. Applicants must focus on strategic state or regional pathways.
Tier 4 Occupations – Low Priority
Tier 4 occupations are currently oversupplied or less aligned with Australia’s migration priorities. PR opportunities are limited, and employer sponsorship or upskilling is often required.
State-Wise Occupation Demand Overview
- New South Wales prioritises healthcare, engineering, and ICT roles
- Victoria focuses on healthcare, education, construction, and digital technology.
- Queensland targets engineering, trades, healthcare, and agriculture.
- Western Australia prioritises mining, engineering, healthcare, and construction.
- South Australia focuses on healthcare, education, and regional occupations.
- Tasmania strongly prioritises healthcare, education, engineering, and regional employment.
- Australian Capital Territory targets professionals contributing to local economy growth.
Applicants should always align their occupation tier with state-specific demand for better results.
| ANZSCO | Name | Assessing Authority | Skill Level | Invitation Tier |
| 251211 | Medical Diagnostic Radiographer | ASMIRT | 1 | 1 |
| 251212 | Medical Radiation Therapist | ASMIRT | 1 | 1 |
| 251213 | Nuclear Medicine Technologist | ANZSNM | 1 | 1 |
| 251214 | Sonographer | ASMIRT | 1 | 1 |
| 251411 | Optometrist | OCANZ | 1 | 1 |
| 252411 | Occupational Therapist | OTC | 1 | 1 |
| 252511 | Physiotherapist | APC | 1 | 1 |
| 252611 | Podiatrist | PodBA | 1 | 1 |
| 252711 | Audiologist | VETASSESS | 1 | 1 |
| 252712 | Speech Pathologist / Speech Language Therapist | SPA | 1 | 1 |
| 253111 | General Practitioner | MedBA | 1 | 1 |
| 253311 | Specialist Physician (General Medicine) | MedBA | 1 | 1 |
| 253312 | Cardiologist | MedBA | 1 | 1 |
| 253313 | Clinical Haematologist | MedBA | 1 | 1 |
| 253314 | Medical Oncologist | MedBA | 1 | 1 |
| 253315 | Endocrinologist | MedBA | 1 | 1 |
| 253316 | Gastroenterologist | MedBA | 1 | 1 |
| 253317 | Intensive Care Specialist | MedBA | 1 | 1 |
| 253318 | Neurologist | MedBA | 1 | 1 |
| 253321 | Paediatrician | MedBA | 1 | 1 |
| 253322 | Renal Medicine Specialist | MedBA | 1 | 1 |
| 253323 | Rheumatologist | MedBA | 1 | 1 |
| 253324 | Thoracic Medicine Specialist | MedBA | 1 | 1 |
| 253399 | Specialist Physicians nec | MedBA | 1 | 1 |
| 253411 | Psychiatrist | MedBA | 1 | 1 |
| 253511 | Surgeon (General) | MedBA | 1 | 1 |
| 253512 | Cardiothoracic Surgeon | MedBA | 1 | 1 |
| 253513 | Neurosurgeon | MedBA | 1 | 1 |
| 253514 | Orthopaedic Surgeon | MedBA | 1 | 1 |
| 253515 | Otorhinolaryngologist | MedBA | 1 | 1 |
| 253516 | Paediatric Surgeon | MedBA | 1 | 1 |
| 253517 | Plastic and Reconstructive Surgeon | MedBA | 1 | 1 |
| 253518 | Urologist | MedBA | 1 | 1 |
| 253521 | Vascular Surgeon | MedBA | 1 | 1 |
| 253911 | Dermatologist | MedBA | 1 | 1 |
| 253912 | Emergency Medicine Specialist | MedBA | 1 | 1 |
| 253913 | Obstetrician and Gynaecologist | MedBA | 1 | 1 |
| 253914 | Ophthalmologist | MedBA | 1 | 1 |
| 253915 | Pathologist | MedBA | 1 | 1 |
| 253917 | Diagnostic and Interventional Radiologist | MedBA | 1 | 1 |
| 253918 | Radiation Oncologist | MedBA | 1 | 1 |
| 253999 | Medical Practitioners nec | MedBA | 1 | 1 |
| 254111 | Midwife | ANMAC | 1 | 1 |
| 254411 | Nurse Practitioner | ANMAC | 1 | 1 |
| 254412 | Registered Nurse (Aged Care) | ANMAC | 1 | 1 |
| 254413 | Registered Nurse (Child and Family Health) | ANMAC | 1 | 1 |
| 254414 | Registered Nurse (Community Health) | ANMAC | 1 | 1 |
| 254415 | Registered Nurse (Critical Care and Emergency) | ANMAC | 1 | 1 |
| 254416 | Registered Nurse (Developmental Disability) | ANMAC | 1 | 1 |
| 254417 | Registered Nurse (Disability and Rehabilitation) | ANMAC | 1 | 1 |
| 254418 | Registered Nurse (Medical) | ANMAC | 1 | 1 |
| 254421 | Registered Nurse (Medical Practice) | ANMAC | 1 | 1 |
| 254422 | Registered Nurse (Mental Health) | ANMAC | 1 | 1 |
| 254423 | Registered Nurse (Perioperative) | ANMAC | 1 | 1 |
| 254424 | Registered Nurse (Surgical) | ANMAC | 1 | 1 |
| 254425 | Registered Nurse (Paediatrics) | ANMAC | 1 | 1 |
| 254499 | Registered Nurses nec | ANMAC | 1 | 1 |
| 134111 | Child Care Centre Manager | ACECQA | 1 | 2 |
| 241111 | Early Childhood (Pre-primary School) Teacher | ACECQA | 1 | 2 |
| 241411 | Secondary School Teacher | AITSL | 1 | 2 |
| 241511 | Special Needs Teacher | AITSL | 1 | 2 |
| 241512 | Teacher of the Hearing Impaired | AITSL | 1 | 2 |
| 241513 | Teacher of the Sight Impaired | AITSL | 1 | 2 |
| 241599 | Special Education Teachers nec | AITSL | 1 | 2 |
| 272311 | Clinical Psychologist | APS | 1 | 2 |
| 272312 | Educational Psychologist | APS | 1 | 2 |
| 272313 | Organisational Psychologist | APS | 1 | 2 |
| 272399 | Psychologists nec | APS | 1 | 2 |
| 272511 | Social Worker | AASW | 1 | 2 |
| 133111 | Construction Project Manager | VETASSESS | 1 | 3 |
| 133211 | Engineering Manager | EA/IML | 1 | 3 |
| 134212 | Nursing Clinical Director | ANMAC | 1 | 3 |
| 134213 | Primary Health Organisation Manager | VETASSESS | 1 | 3 |
| 134214 | Welfare Centre Manager | CWA | 1 | 3 |
| 139911 | Arts Administrator or Manager | VETASSESS | 1 | 3 |
| 139912 | Environmental Manager | VETASSESS | 1 | 3 |
| 211112 | Dancer or Choreographer | VETASSESS | 1 | 3 |
| 211212 | Music Director | VETASSESS | 1 | 3 |
| 211213 | Musician (Instrumental) | VETASSESS | 1 | 3 |
| 212111 | Artistic Director | VETASSESS | 1 | 3 |
| 224111 | Actuary | VETASSESS | 1 | 3 |
| 224113 | Statistician | VETASSESS | 1 | 3 |
| 224311 | Economist | VETASSESS | 1 | 3 |
| 224511 | Land Economist | VETASSESS | 1 | 3 |
| 224512 | Valuer | VETASSESS | 1 | 3 |
| 224711 | Management Consultant | VETASSESS | 1 | 3 |
| 232111 | Architect | AACA | 1 | 3 |
| 232112 | Landscape Architect | VETASSESS | 1 | 3 |
| 232212 | Surveyor | GCA | 1 | 3 |
| 232213 | Cartographer | VETASSESS | 1 | 3 |
| 232214 | Other Spatial Scientist | VETASSESS | 1 | 3 |
| 233111 | Chemical Engineer | EA | 1 | 3 |
| 233112 | Materials Engineer | EA | 1 | 3 |
| 233211 | Civil Engineer | EA | 1 | 3 |
| 233212 | Geotechnical Engineer | EA | 1 | 3 |
| 233213 | Quantity Surveyor | AIQS | 1 | 3 |
| 233214 | Structural Engineer | EA | 1 | 3 |
| 233215 | Transport Engineer | EA | 1 | 3 |
| 233311 | Electrical Engineer | EA | 1 | 3 |
| 233411 | Electronics Engineer | EA | 1 | 3 |
| 233511 | Industrial Engineer | EA | 1 | 3 |
| 233512 | Mechanical Engineer | EA | 1 | 3 |
| 233513 | Production or Plant Engineer | EA | 1 | 3 |
| 233611 | Mining Engineer (excluding Petroleum) | EA | 1 | 3 |
| 233612 | Petroleum Engineer | EA | 1 | 3 |
| 233911 | Aeronautical Engineer | EA | 1 | 3 |
| 233912 | Agricultural Engineer | EA | 1 | 3 |
| 233913 | Biomedical Engineer | EA | 1 | 3 |
| 233914 | Engineering Technologist | EA | 1 | 3 |
| 233915 | Environmental Engineer | EA | 1 | 3 |
| 233916 | Naval Architect / Marine Designer | EA | 1 | 3 |
| 233999 | Engineering Professionals nec | EA | 1 | 3 |
| 234111 | Agricultural Consultant | VETASSESS | 1 | 3 |
| 234112 | Agricultural Scientist | VETASSESS | 1 | 3 |
| 234113 | Forester / Forest Scientist | VETASSESS | 1 | 3 |
| 234211 | Chemist | VETASSESS | 1 | 3 |
| 234212 | Food Technologist | VETASSESS | 1 | 3 |
| 234312 | Environmental Consultant | VETASSESS | 1 | 3 |
| 234313 | Environmental Research Scientist | VETASSESS | 1 | 3 |
| 234399 | Environmental Scientists nec | VETASSESS | 1 | 3 |
| 234412 | Geophysicist | VETASSESS | 1 | 3 |
| 234413 | Hydrogeologist | VETASSESS | 1 | 3 |
| 234511 | Life Scientist (General) | VETASSESS | 1 | 3 |
| 234513 | Biochemist | VETASSESS | 1 | 3 |
| 234514 | Biotechnologist | VETASSESS | 1 | 3 |
| 234515 | Botanist | VETASSESS | 1 | 3 |
| 234516 | Marine Biologist | VETASSESS | 1 | 3 |
| 234517 | Microbiologist | VETASSESS | 1 | 3 |
| 234518 | Zoologist | VETASSESS | 1 | 3 |
| 234599 | Life Scientists nec | VETASSESS | 1 | 3 |
| 234611 | Medical Laboratory Scientist | AIMS | 1 | 3 |
| 234711 | Veterinarian | AVBC | 1 | 3 |
| 234911 | Conservator | VETASSESS | 1 | 3 |
| 234912 | Metallurgist | VETASSESS | 1 | 3 |
| 234913 | Meteorologist | VETASSESS | 1 | 3 |
| 234914 | Physicist | VETASSESS/ACPSEM | 1 | 3 |
| 234999 | Natural and Physical Science Professionals nec | VETASSESS | 1 | 3 |
| 242111 | University Lecturer | VETASSESS | 1 | 3 |
| 251912 | Orthotist or Prosthetist | AOPA | 1 | 3 |
| 252111 | Chiropractor | CCEA | 1 | 3 |
| 252112 | Osteopath | AOAC | 1 | 3 |
| 271111 | Barrister | SLAA | 1 | 3 |
| 271311 | Solicitor | SLAA | 1 | 3 |
| 312211 | Civil Engineering Draftsperson | EA/VETASSESS | 2 | 3 |
| 312212 | Civil Engineering Technician | VETASSESS | 2 | 3 |
| 312311 | Electrical Engineering Draftsperson | EA | 2 | 3 |
| 312312 | Electrical Engineering Technician | TRA | 2 | 3 |
| 321111 | Automotive Electrician | TRA | 3 | 3 |
| 321211 | Motor Mechanic (General) | TRA | 3 | 3 |
| 321212 | Diesel Motor Mechanic | TRA | 3 | 3 |
| 321213 | Motorcycle Mechanic | TRA | 3 | 3 |
| 321214 | Small Engine Mechanic | TRA | 3 | 3 |
| 322311 | Metal Fabricator | TRA | 3 | 3 |
| 322312 | Pressure Welder | TRA | 3 | 3 |
| 322313 | Welder (First Class) (Aus) / Welder (NZ) | TRA | 3 | 3 |
| 323211 | Fitter (General) | TRA | 3 | 3 |
| 323212 | Fitter and Turner | TRA | 3 | 3 |
| 323213 | Fitter-Welder | TRA | 3 | 3 |
| 323214 | Metal Machinist (First Class) | TRA | 3 | 3 |
| 323313 | Locksmith | TRA | 3 | 3 |
| 324111 | Panelbeater | TRA | 3 | 3 |
| 331111 | Bricklayer | TRA | 3 | 3 |
| 331112 | Stonemason | TRA | 3 | 3 |
| 331211 | Carpenter and Joiner | TRA | 3 | 3 |
| 331212 | Carpenter | TRA | 3 | 3 |
| 331213 | Joiner | TRA | 3 | 3 |
| 333111 | Glazier | TRA | 3 | 3 |
| 333411 | Wall and Floor Tiler | TRA | 3 | 3 |
| 334111 | Plumber (General) | TRA | 3 | 3 |
| 334112 | Airconditioning and Mechanical Services Plumber | TRA | 3 | 3 |
| 334114 | Gasfitter | TRA | 3 | 3 |
| 334115 | Roof Plumber | TRA | 3 | 3 |
| 341111 | Electrician (General) | TRA | 3 | 3 |
| 341112 | Electrician (Special Class) | TRA | 3 | 3 |
| 341113 | Lift Mechanic | TRA | 3 | 3 |
| 342111 | Airconditioning and Refrigeration Mechanic | TRA | 3 | 3 |
| 342212 | Technical Cable Jointer | TRA | 3 | 3 |
| 342313 | Electronic Equipment Trades Worker | TRA | 3 | 3 |
| 342314 | Electronic Instrument Trades Worker (General) | TRA | 3 | 3 |
| 342315 | Electronic Instrument Trades Worker (Special Class) | TRA | 3 | 3 |
| 361112 | Horse Trainer | TRA | 3 | 3 |
| 394111 | Cabinetmaker | TRA | 3 | 3 |
| 399111 | Boat Builder and Repairer | TRA | 3 | 3 |
| 399112 | Shipwright | TRA | 3 | 3 |
| 452316 | Tennis Coach | VETASSESS | 4 | 3 |
| 452411 | Footballer | VETASSESS | 3 | 3 |
| 322211 | Sheetmetal Worker | TRA | 3 | 3 |
| 332211 | Painter | TRA | 3 | 3 |
| 333211 | Plasterer (Wall and Ceiling) | TRA | 3 | 3 |
| 333212 | Renderer (Solid Plaster) | TRA | 3 | 3 |
| 334113 | Drainer | TRA | 3 | 3 |
| 221111 | Accountant (General) | CPAA/CAANZ/IPA | 1 | 4 |
| 221112 | Management Accountant | CPAA/CAANZ/IPA | 1 | 4 |
| 221113 | Taxation Accountant | CPAA/CAANZ/IPA | 1 | 4 |
| 221213 | External Auditor | CPAA/CAANZ/IPA | 1 | 4 |
| 221214 | Internal Auditor | VETASSESS | 1 | 4 |
| 261111 | ICT Business Analyst | ACS | 1 | 4 |
| 261112 | Systems Analyst | ACS | 1 | 4 |
| 261211 | Multimedia Specialist | ACS | 1 | 4 |
| 261311 | Analyst Programmer | ACS | 1 | 4 |
| 261312 | Developer Programmer | ACS | 1 | 4 |
| 261313 | Software Engineer | ACS | 1 | 4 |
| 261399 | Software and Applications Programmers nec | ACS | 1 | 4 |
| 262112 | ICT Security Specialist | ACS | 1 | 4 |
| 263111 | Computer Network and Systems Engineer | ACS | 1 | 4 |
| 263311 | Telecommunications Engineer | EA | 1 | 4 |
| 263312 | Telecommunications Network Engineer | EA | 1 | 4 |
| 313211 | Radiocommunications Technician | TRA | 2 | 4 |
| 313212 | Telecommunications Field Engineer | EA | 2 | 4 |
| 313213 | Telecommunications Network Planner | EA | 2 | 4 |
| 313214 | Telecommunications Technical Officer or Technologist | EA | 2 | 4 |
| 351311 | Chef | TRA | 2 | 4 |
Frequently Asked Questions
What is the tier-wise occupation list in Australia PR?
It is a priority-based classification where occupations are ranked according to demand and invitation priority.
Does tier matter more than points in 2025?
Yes, occupation tier often has greater impact than points, especially for Tier 1 and Tier 2 occupations.
Which tier gets fastest PR invitations?
Tier 1 occupations receive the fastest invitations due to critical shortages.
Can Tier 3 or Tier 4 applicants still get PR?
Yes, mainly through state nomination, regional visas, or employer sponsorship.
If you want to know your occupation tier, PR eligibility, and best state pathway, get a professional Australia PR assessment today. Our experts will guide you with occupation analysis, points calculation, and state strategy to maximise your success.










