South Australia Opens With Significant Changes
Sep 29,2023
Apr 06,2022
As per the recent changes, the UK immigration has made the changes in their visa application fees. The changes will be effected from 6th April, 2022. The fees changes are applicable on the given below visa types.
Here is the list of the new visa fees changes in the given below tables
Fees category | Current Fee | New fee from 6 April 2022 (unless noted in fee category) | Fee Change |
Student – main applicant and dependants | £348 | £363 | £15 |
Child Student | £348 | £363 | £15 |
Short term student studying English language for more than 6 months but not more than 11 months | £186 | £200 | £14 |
Fees category | Current Fee | New fee from 6 April 2022 (unless noted in fee category) | Fee Change |
Student – main applicant and dependants | £475 | £490 | £15 |
Child student | £475 | £490 | £15 |
Fees category | Current Fee | New fee from 6 April 2022 (unless noted in fee category) | Fee Change |
Innovator – main applicant and dependants | £1,021 | £1,036 | £15 |
Start-up – main applicant and dependants | £363 | £378 | £15 |
Approval letter from a competent body in respect of an initial application for Global Talent | £456 | £456 | £0 |
Global Talent – main applicant – where Approval Letter is required | £152 | £167 | £15 |
Global Talent – main applicant – where Approval Letter is not required | £608 | £623 | £15 |
Global Talent – dependants only | £608 | £623 | £15 |
Tier 1 (Exceptional Talent) – dependants only | £608 | £623 | £15 |
Tier 1 (Entrepreneur) – dependants only | £1,021 | £1,036 | £15 |
Tier 1 (Graduate Entrepreneur) – dependants only | £363 | £378 | £15 |
Tier 1 (Investor) – main applicant and dependants | £1,623 | £1,638 | £15 |
Skilled worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £610 | £625 | £15 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,220 | £1,235 | £15 |
Skilled Worker – shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £464 | £479 | £15 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £928 | £943 | £15 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [footnote 2] – main applicant and dependants | £232 | £247 | £15 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [footnote 2] – main applicant and dependants | £464 | £479 | £15 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [footnote 2] – main applicant and dependants | £232 | £247 | £15 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [footnote 2] – main applicant and dependants | £464 | £479 | £15 |
Intra-Company Transfer where a certificate of sponsorship has been issued for three years or less – main applicant and dependants (until 10 April 2022) | £610 | £625 | £15 |
Intra-Company Transfer where a certificate of sponsorship has been issued for over three years – main applicant and dependants (until 10 April 2022) | £1,220 | £1,235 | £15 |
T2 Minister of Religion – main applicant and dependants | £610 | £625 | £15 |
Intra-Company Transfer – Graduate Trainee – main applicant and dependants | £482 | £497 | £15 |
International Sportsperson where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £244 | £259 | £15 |
International Sportsperson where a certificate of sponsorship has been issued for over 12 months – main applicant and dependants | £610 | £625 | £15 |
Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme – main applicant and dependants | £244 | £259 | £15 |
Representative of an overseas business – main applicant and dependants | £610 | £625 | £15 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants (from 11 April 2022) | n/a | £625 | n/a |
Global Business Mobility – Senior or Specialist Worker – more than 3 years -main applicant and dependants (from 11 April 2022) | n/a | £1,235 | n/a |
Global Business Mobility – Graduate Trainee – main applicant and dependants (from 11 April 2022) | n/a | £259 | n/a |
Global Business Mobility – Service Supplier – main applicant and dependants (from 11 April 2022) | n/a | £259 | n/a |
Global Business Mobility – UK Expansion Worker – main applicant and dependants (from 11 April 2022) | n/a | £259 | n/a |
Global Business Mobility – Secondment Worker – main applicant and dependants (from 11 April 2022) | n/a | £259 | n/a |
Scale-up – main applicant and dependants (from 22 August 2022) | n/a | £715 | n/a |
High Potential Individual – main applicant and dependants (from 30 May 2022) | n/a | £715 | n/a |
Fees category | Current Fee | New fee from 6 April 2022 (unless noted in fee category) | Fee Change |
Innovator – main applicant and dependants | £1,277 | £1,292 | £15 |
Start-Up – main applicant and dependants | £493 | £508 | £15 |
Approval letter from a competent body in respect of an initial application for Global Talent | £456 | £456 | £0 |
Global Talent – main applicant – where Approval Letter is required | £152 | £167 | £15 |
Global Talent – main applicant – where Approval Letter is not required | £608 | £623 | £15 |
Global Talent – dependants only | £608 | £623 | £15 |
Graduate Route – main applicant and dependants | £700 | £715 | £15 |
Tier 1 (Exceptional Talent) – dependants only | £608 | £623 | £15 |
Tier 1 (Entrepreneur) – main applicant and dependants | £1,277 | £1,292 | £15 |
Tier 1 (Graduate Entrepreneur) – dependants only | £493 | £508 | £15 |
Tier 1 (Investor) – main applicant and dependants | £1,623 | £1,638 | £15 |
Skilled Worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £704 | £719 | £15 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,408 | £1,423 | £15 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £464 | £479 | £15 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £928 | £943 | £15 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [footnote 2] – main applicant and dependants | £232 | £247 | £15 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [footnote 2] -main applicant and dependants | £464 | £479 | £15 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [footnote 2] – main applicant and dependants | £232 | £247 | £15 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [footnote 2] – main applicant and dependants | £464 | £479 | £15 |
Intra-Company Transfer, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants (until 10 April 2022) | £704 | £719 | £15 |
Intra-Company Transfer, where a certificate of sponsorship has been issued for over three years – main applicant and dependants (until 10 April 2022) | £1,408 | £1,423 | £15 |
T2 Minister of Religion – main applicant and dependants | £704 | £719 | £15 |
Intra-Company Transfer – Graduate Trainee – main applicant and dependants (until 10 April 2022) | £482 | £497 | £15 |
International Sportsperson where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £244 | £259 | £15 |
International Sportsperson where a certificate of sponsorship has been issued for over 12 months – main applicant and dependants | £704 | £719 | £15 |
Temporary Worker -Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement Worker, Government Authorised Exchange Worker – main applicant and dependants | £244 | £259 | £15 |
Representative of an overseas business – main applicant and dependants | £704 | £719 | £0 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants (from 11 April 2022) | n/a | £719 | n/a |
Global Business Mobility – Senior or Specialist Worker – more than 3 years -main applicant and dependants (from 11 April 2022) | n/a | £1,423 | n/a |
Global Business Mobility – Graduate Trainee – main applicant and dependants (from 11 April 2022) | n/a | £259 | n/a |
Global Business Mobility – Service Supplier – main applicant and dependants (from 11 April 2022) | n/a | £259 | n/a |
Global Business Mobility – UK Expansion Worker – main applicant and dependants (from 11 April 2022) | n/a | £259 | n/a |
Global Business Mobility – Secondment Worker – main applicant and dependants (from 11 April 2022) | n/a | £259 | n/a |
Scale-up – main applicant and dependants (from 22 August 2022) | n/a | £715 | n/a |
The above changes are applicable mainly for the UK Visit Visa application, UK Work Visa Applications and UK Student Visa Applications. However, there some other visa classes as well that are not applicable for everyone. The latest changes will be applicable for 6th April 2022.