IRCC Launches Category-Based Selection Draw for Express Entry
Jun 02,2023
May 17,2022
British Columbia province has declared the second draw of the month. In this latest draw, BCPNP has invited 165+ candidates from target occupations such as ITC, childcare, early childhood educators and assistants, healthcare, and healthcare assistant. The draw has been segregated into the Provincial Nomination Program’s various categories like Skilled Worker, International Graduate Entry Level and Semi-Skilled.
Again the draw has been segregated into two segments, the first segment has invited 126 BCPNP Tech Occupations candidates. On the other end, the province has focused on the care economy occupations such as Healthcare occupations and Childcare occupations. Here are the tables that show the issued nomination number and categories with the cut-off info.
Date | Number of Invitations | Category | Minimum Score | Targeted Occupations |
May 10, 2022 | 126 | Skilled Worker | 85 | Targeted draw: Tech |
International Graduate (includes EEBC option) |
Date | Number of Invitations | Category | Minimum Score | Targeted Occupations |
April 19, 2022 | 20 | Skilled Worker, International Graduate(includes EEBC option) | 62 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 4214) |
20 | Skilled Worker, International Graduate,Entry Level and Semi-Skilled(includes EEBC option) | 62 | Targeted draw: Healthcare | |
<5 | Entry Level and Semi-Skilled | 62 | Targeted draw: Healthcare: Health care assistants (NOC 3413) |
According to the latest trend of the BCPNP, the province has targeted the listed below priority occupations. If you are a candidate and you would like to move to Canada then British Columbia is the province that you should target. However, the province has their criteria to nominate the candidates. One of the basic eligibility criteria for the British Columbia Provincial Nominee Program is that the candidates must hold a valid and genuine job offer letter from any of the province based employers in the in-demand and relevant occupations. Here are tables of BCPNP priority occupations.
The priority occupations divided into four segments
BC PNP TECH OCCUPATIONS | |
0131 | Telecommunication carriers managers |
0213 | Computer and information systems managers |
0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2134 | Chemical engineers |
2147 | Computer engineers (except software engineers and designers) |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2221 | Biological technologists and technicians |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
5121 | Authors and writers |
5122 | Editors |
5125 | Translators, terminologists and interpreters |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5241 | Graphic designers and illustrators |
6221 | Technical sales specialists – wholesale trade |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5241 | Graphic designers and illustrators |
6221 | Technical sales specialists – wholesale trade |
CARE ECONOMY: HEALTHCARE OCCUPATIONS | |
0311 | Managers in healthcare |
3011 | Nursing co-ordinators and supervisors |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3113 | Dentists |
3122 | Chiropractors |
3124 | Allied primary health practitioners |
3125 | Other professional occupations in health diagnosing and treating |
3131 | Pharmacists |
3132 | Dietitians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3143 | Occupational therapists |
3144 | Other professional occupations in therapy and assessment |
3211 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathologists’ assistants |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
3215 | Medical radiation technologists |
3216 | Medical sonographers |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. |
3219 | Other medical technologists and technicians (except dental health) |
3221 | Denturists |
3222 | Dental hygienists and dental therapists |
3223 | Dental technologists, technicians and laboratory assistants |
3232 | Practitioners of natural healing |
3233 | Licensed practical nurses |
3234 | Paramedical occupations |
3237 | Other technical occupations in therapy and assessment |
3411 | Dental assistants |
3413 | Nurse aides, orderlies and patient service associates* |
4151 | Psychologists |
4152 | Social workers |
4153 | Family, marriage and other related counsellors |
4212 | Social and community service workers |
CARE ECONOMY: CHILDCARE OCCUPATIONS | |
4214 | Early childhood educators and assistants |
OTHER PRIORITY OCCUPATIONS | |
3114 | Veterinarians |
3213 | Animal health technologists and veterinary technicians |