Requirements for Obtaining an Australian Student Visa After Completing 12th
May 25,2023
May 09,2023
Conestoga College Kitchener Doon Campus is one of the dominant colleges functioning in Ontario. The college offers a complete array of career-oriented study, training, and research programs to help students gain comprehensive knowledge and drive themselves towards a successful career. Established in 1967, the college holds seven campuses at the present date. The college provides admission to 44,000+ students during an academic year. Conestoga College is a phenomenal option for international students to Study in Canada. The college welcomes students from 80+ countries which makes it rich in cultural diversity. Of the total population admitted to the college each year, around 7,000 are foreign nationals.
Program | Duration | Fees |
Bachelor of Computer Science [B.C.S] | 4 years | INR 11.1 L/Yr |
Bachelor of Business Administration [B.B.A.] International Business Management | 4 years | INR 8.9 L/Yr |
Diploma Business | 2 years | INR 8 L/Yr |
Diploma Biotechnology Technician | 2 years | INR 8 L/Yr |
Graduate Certificate Business Development and Sales | 1 year | INR 8.7 L/Yr |
Diploma Graphic Design | 3 years | INR 8 L/Yr |
Graduate Certificate Human Resources Management | 1 year | INR 8.7 L/Yr |
Bachelor of Engineering [B.Eng] Mechanical Systems Engineering | 4 years | INR 8.9 L/Yr |
Graduate Certificate Applied Energy Management | 2 years | INR 11.7 L/Yr |
Bachelor of Applied Technology Architecture | 4 years | INR 8.9 L/Yr |
Program Code | Program Name | Program Level Name |
A0011 | Business Administration – Accounting | Advanced Diploma |
2011 | Business Administration – Accounting Accelerated | Advanced Diploma |
1033 | Business Administration – Financial Planning | Advanced Diploma |
A0055 | Business Administration – Management | Advanced Diploma |
A0013 | Business Administration – Marketing | Advanced Diploma |
A0045 | Business Administration – Supply Chain and Operations Management | Advanced Diploma |
A0024 | Civil Engineering Technology (Optional Co-op) | Advanced Diploma |
1060A | Computer Engineering Technology (Optional Co-op) | Advanced Diploma |
A0025 | Architecture – Construction Engineering Technology (Optional Co-op) | Advanced Diploma |
A0928 | Electrical Engineering Technology (Optional Co-op) | Advanced Diploma |
A0098 | Electronics Engineering Technology (Optional Co-op) | Advanced Diploma |
A0029 | Energy Systems Engineering Technology – Electrical (Optional Co-op) | Advanced Diploma |
A0049 | Graphic Design | Advanced Diploma |
A0040 | IT Innovation and Design (Optional Co-op) | Advanced Diploma |
1079 | Manufacturing Engineering Technology – Welding and Robotics(Optional Co-op) | Advanced Diploma |
1500 | Massage Therapy | Advanced Diploma |
A0074 | Mechanical Engineering Technology – Automated Manufacturing (Optional Co-op) | Advanced Diploma |
A0073 | Mechanical Engineering Technology – Design and Analysis (Optional Co-op) | Advanced Diploma |
A0092 | Mechanical Engineering Technology – Robotics and Automation (Optional Co-op) | Advanced Diploma |
1132 | Software Engineering Technologty | Advanced Diploma |
A0043 | Welding Engineering Technology – Inspection (Optional Co-op) | Advanced Diploma |
804 | Woodworking Technology (Optional Co-op) | Advanced Diploma |
Program Code | Program Name | Program Level Name |
1131C | Bachelor of Applied Health Information Science (Honours) | Bachelors |
1099C | Bachelor of Applied Technology (Honours) – Architecture – Project and Facility Management | Bachelors |
1241C | Bachelor of Business Administration (Honours) – Accounting, Audit and Information Technology | Bachelors |
1172C | Bachelor of Business Administration (Honours) – International Business Management | Bachelors |
1240C | Bachelor of Community and Criminal Justice (Honours) | Bachelors |
1514C | Bachelor of Computer Science (Honours) | Bachelors |
1336C | Bachelor of Design (Honours) | Bachelors |
1551C | Bachelor of Commerce (Honors ) Financial Services | Bachelors |
1355C | Bachelor of Early Learning Program Development (Honours) | Bachelors |
1425C | Bachelor of Engineering – Building Systems Engineering | Bachelors |
1550C | Bachelor of Engineering – Cyber Systems Engineering | Bachelors |
1094C | Bachelor of Engineering – Electronic Systems Engineering | Bachelors |
1066C | Bachelor of Engineering – Mechanical Systems Engineering | Bachelors |
1458C | Bachelor of Engineering – Power Systems Engineering | Bachelors |
1386C | Bachelor of Environmental Public Health (Honours) | Bachelors |
1068C | Bachelor of Interior Design (Honours) | Bachelors |
1278C | Bachelor of Public Relations (Honours) | Bachelors |
Program Code | Program Name | Program Level Name |
1377 | Baking and Pastry Arts | Certificate |
1271 | Bookkeeping | Certificate |
1492 | Building Superintendence and Repair | Certificate |
1187 | Business Fundamentals | Certificate |
1469 | Computer-Aided Drafting and Design | Certificate |
1497 | Construction Techniques – Brick and Stone | Certificate |
A07165 | Construction Techniques (Carpentry) | Certificate |
7161 | Construction Techniques (Carpentry, Electrical, HVAC and Welding) | Certificate |
1025C | Culinary Skills (Co-op) | Certificate |
1493 | Data Processing and Reporting | Certificate |
1186 | Design Foundations | Certificate |
1327 | Electrical Techniques | Certificate |
1314 | Food Service Worker | Certificate |
A07912 | General Arts and Science – One-Year | Certificate |
1380 | Heavy Construction Equipment Operation | Certificate |
1156 | Hospitality Operations – Food and Beverage | Certificate |
1053 | Human Services Foundation | Certificate |
1245 | Mechanical Techniques – Plumbing | Certificate |
1428 | Mechanical Techniques – Precision Machining and Tooling | Certificate |
1205 | Media Foundations | Certificate |
1308 | Medical Office Practices | Certificate |
1381 | Motive Power Fundamentals – Automotive Repair | Certificate |
1382 | Motive Power Techniques – Heavy Duty Equipment Repair | Certificate |
1383 | Motive Power Techniques – Motorcycle and Power Sport Vehicles Repair | Certificate |
1384 | Motive Power Techniques – Truck and Coach Repair | Certificate |
1470 | Network Technical Support | Certificate |
1095 | Office Administration – General | Certificate |
11651 | Personal Support Worker – International | Certificate |
1101 | Power Engineering Techniques – 4th Class | Certificate |
1214 | Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | Certificate |
1306 | Pre-Health Sciences Pathway to Certificates and Diplomas | Certificate |
1074 | Pre-Service Firefighter Education and Training | Certificate |
1450 | Professional Cheese Making | Certificate |
1478 | Public Relations – Integrated Communications (Optional Co-op) | Certificate |
1491 | Reception and Customer Service | Certificate |
1530 | Renewable Energy Techniques (2021-2022) | Certificate |
A0199 | Technology Foundations | Certificate |
1193 | Welding Techniques | Certificate |
Program Code | Program Name | Program Level Name |
1532 | Advertising and Marketing Communications | Diploma |
1400 | Animation | Diploma |
1484 | Baking and Pastry Arts Management (Optional Co-op) | Diploma |
1164 | Biotechnology Technician | Diploma |
11641 | Biotechnology Technician Fast Track | Diploma |
1168 | Broadcast – Radio | Diploma |
1169 | Broadcasting – Television and Independent Production | Diploma |
A0062 | Business | Diploma |
1396 | Business- Finance | Diploma |
722 | Business – Insurance (Optional Co-op) | Diploma |
1479 | Business – International Business | Diploma |
1242 | Business – Marketing | Diploma |
2242 | Business – Marketing – Accelerated | Diploma |
1282 | Business – Purchasing | Diploma |
1540 | Business – Supply Chain and Operations for Commercial Trucking | Diploma |
1142 | Carpentry and Renovation Technician | Diploma |
1009 | Computer Programming | Diploma |
1097 | Computer Systems Technician InformationTechnology Infrastructure and Services | Diploma |
1026C | Culinary Management (Co-op) | Diploma |
A0003 | Early Childhood Education (ECE) | Diploma |
32 | Early Childhood Education Fast Track (ECE) (International) | Diploma |
1332 | Educational Support | Diploma |
A0071 | Electrical Engineering Technician | Diploma |
1318 | Electro Mechanical and Automation Maintenance (Optional Co-op) | Diploma |
A0064 | Electronics Engineering Technician | Diploma |
1496 | Esthetician | Diploma |
1218 | Fitness and Health Promotion | Diploma |
A0056 | Food and Beverage Management – Hotel and Restaurant Operations (Optional Co-op) | Diploma |
0730G | Food Processing Technician (Optional Co-op) | Diploma |
1437 | Game – Design | Diploma |
A00902 | General Arts and Science – Diploma Option | Diploma |
1047 | Health Office Administration | Diploma |
1176 | Hearing Instrument Specialist | Diploma |
1207 | Interior Decorating | Diploma |
1171 | Journalism | Diploma |
76 | Mechanical Engineering Technician – Automated Manufacturing | Diploma |
1329 | Mechanical Technician – CNC | Diploma |
1133 | Mechanical Technician – General Machinist (Optional Co-op) | Diploma |
1135 | Mechanical Technician – Tool and Die/Tool Maker (Optional Co-op) | Diploma |
741 | Motive Power Technician – Automotive Service | Diploma |
A0731 | Motive Power Technician – Truck and Coach | Diploma |
A0737 | Motive Power Technician -Heavy duty equipment (Optional Co-op) | Diploma |
1379 | Nutrition and Food Service Management | Diploma |
1111 | Occupational Therapist Assistant & Physiotherapist Assistant | Diploma |
1096 | Office Administration – Executive | Diploma |
1098 | Office Administration – Legal | Diploma |
1348 | Packaging Engineering Technician (Optional Co-op) | Diploma |
973 | Police Foundations | Diploma |
A0002 | Protection, Security and Investigation | Diploma |
1093 | Public Relations | Diploma |
A0008 | Recreation And Leisure Services | Diploma |
A0009 | Social Service Worker | Diploma |
1046 | Software Engineering Technician | Diploma |
1023 | Tourism – Destinations and Travel Management (Optional Co-op) | Diploma |
1206 | Visual Merchandising Arts | Diploma |
A0046 | Welding and Fabrication Technician | Diploma |
1502 | Welding Engineering Technician – Robotics | Diploma |
A0054 | Woodworking Technician | Diploma |
Program Code | Program Name | Program Level Name |
1391 | 3D Computer Animation | Post Graduate Certificate |
1422 | Administrative Business Management | Post Graduate Certificate |
1212 | Advanced Police Studies | Post Graduate Certificate |
1460 | Applied Electrical Motion and Control Management | Post Graduate Certificate |
1459 | Applied Energy Management | Post Graduate Certificate |
1533 | Applied Energy Management – Renewable Energy Stream | Post Graduate Certificate |
1554 | Applied Manufacturing Management – Automation | Post Graduate Certificate |
1483 | Applied Manufacturing Management – Design Integration | Post Graduate Certificate |
1552 | Applied Manufacturing Management Design Integration 3D Printing | Post Graduate Certificate |
1424 | Applied Network Infrastructure and System Administration | Post Graduate Certificate |
1525 | Applied Research (Optional Co-op) | Post Graduate Certificate |
1448 | Big Data Solution Architecture (Optional Co-op) | Post Graduate Certificate |
1402 | Broadcasting Performance and Digital Media | Post Graduate Certificate |
1521 | Business Analytics | Post Graduate Certificate |
1455 | Business Development and Sales | Post Graduate Certificate |
869 | Career Development Professional | Post Graduate Certificate |
1527 | Cloud Data Management | Post Graduate Certificate |
1276 | Community and Social Service Management | Post Graduate Certificate |
1476 | Computer Application Security (Optional Co-op) | Post Graduate Certificate |
A0066 | Computer Applications Development (Optional Co-op) | Post Graduate Certificate |
1524G | Digital Solutions Management | Post Graduate Certificate |
15181 | Early Childhood Education Resource Consulting International | Post Graduate Certificate |
1416G | Embedded Systems Development (Optional Co-op) | Post Graduate Certificate |
1513 | Enhanced Practice for Internationally Educated Nurses | Post Graduate Certificate |
1363 | Environmental Building Sciences | Post Graduate Certificate |
1150 | Event Management | Post Graduate Certificate |
1032 | Financial Planning Services | Post Graduate Certificate |
1519 | Financial Technology | Post Graduate Certificate |
1247 | Global Business Management | Post Graduate Certificate |
1333G | Global Hospitality Management (Optional Co-op) | Post Graduate Certificate |
1449 | Health Care Administration and Service Management | Post Graduate Certificate |
A0965 | Human Resources Management (Optional Co-op) | Post Graduate Certificate |
1372 | Information Technology Business Analysis | Post Graduate Certificate |
1485 | Information Technology Infrastructure | Post Graduate Certificate |
1475 | Information Technology – Network Security | Post Graduate Certificate |
1404 | Interactive Media Management – Interaction Design | Post Graduate Certificate |
1276 | Managemenrt in Conmmunity Services | Post Graduate Certificate |
1401 | Mental Health and Substance Use | Post Graduate Certificate |
1415G | Mobile Solutions Development (Optional Co-op) | Post Graduate Certificate |
1395 | Occupational Health, Safety and Wellness | Post Graduate Certificate |
1488 | Operations Leadership in Food Manufacturing | Post Graduate Certificate |
1498 | Predictive Analytics | Post Graduate Certificate |
1325 | Process Quality Engineering | Post Graduate Certificate |
1298 | Project Management | Post Graduate Certificate |
1274 | Public Service (Optional Co-op) | Post Graduate Certificate |
1509 | Quality Assurance – Manufacturing and Management | Post Graduate Certificate |
1517 | Reporting Systems and Database Development | Post Graduate Certificate |
1537 | Social Media Marketing | Post Graduate Certificate |
1447 | Software Quality Assurance and Test Engineering (Optional Co-op) | Post Graduate Certificate |
1480 | Strategic Global Business Management | Post Graduate Certificate |
1403 | Strategic Marketing Communications | Post Graduate Certificate |
1510 | Structural Packaging Design and Management | Post Graduate Certificate |
1411 | Supply Chain Management- Global | Post Graduate Certificate |
1301 | Sustainable Business Management (Optional Co-op) | Post Graduate Certificate |
1008 | Teaching English As A Second Language | Post Graduate Certificate |
1495 | Technical Communication (Optional Co-op) | Post Graduate Certificate |
1515 | Virtual Reality Producation | Post Graduate Certificate |
1523 | Virtualization and Cloud Computing | Post Graduate Certificate |
1536 | Web Development | Post Graduate Certificate |
1471 | Web Development and Internet Applications Fundamentals | Post Graduate Certificate |
1474 | Wireless Network Infrastructure | Post Graduate Certificate |
Conestoga College presents above 200 certificate, diploma, degree, and post-graduate programs, hence, selecting the right program is imperative. The application can be made online using the Ontario college application portal. International students should commence their applications as early as possible as the admissions are given on a first come first serve basis. The application fees for the same lies around CAD 100. The applicants are required to submit a mandatory set of documents to secure admission. The list includes a copy of the passport, original transcripts (must be in English. Translations must be submitted if it is not), and so on.
The students looking for admission at Conestoga College need to demonstrate their proficiency in the English language as a prerequisite. The list of accepted exams together with the minimum required score is given as under
Test | Minimum Score Requirement |
TOEFL (iBT) | 88 |
IELTS | 6.5 |
CAEL | 70 |
PTE | 58-60 |
Conestoga English language test (CELT) | Band 6 |
Duolingo English test (Temporary) | 115 |
International students who want to study in Canada require a study permit along with a Canada Student Visa to secure admission. The students must apply for the Canada student visa as early as possible after obtaining the Letter of Acceptance from the college. The application for the Canada Student Visa can be made online at the official Canadian website. The document required to apply for a Canada student visa include
The students may also need to attend an interview to qualify themselves to grab a Canada student visa.
Intake: Jan 2024
Duration: 1 Year to 2 Years
Result: 50% at least in last education** **
Degree Type | Courses | Requirements |
Under Graduate & Post-Graduate | Applied Research (1525) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | Baking and Pastry Arts (1377) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | Bookkeeping (1271) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | Broadcasting – Television and Independent Production (1169) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | Computer-Aided Drafting & Design (1469) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | Conestoga Administration – Domestic Only (0000) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | English for Academic Studies (1324) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | English for Academic Studies (1324) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | English for Academic Studies (13240) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | English for Academic Studies (13240) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | Financial Technology (1519) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | General Arts and Science – One Year (07912) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | Graphic Design (0049) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | Human Services Foundation (1053) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | Medical Office Practices (1308) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | Pre-Service Firefighter Education and Training (1074) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | Protection, Security and Investigation (0002) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | Virtual Reality Production (1515) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Under Graduate & Post-Graduate | Woodworking Techniques – CNC (1462) | UG – 6.0 Bands no band less than 5.5 (one Module) & PG – Academic IELTS 6.5 not less than 6. |
Conestoga College is one of the top research colleges in Canada and a foremost choice for international students to study in Canada. The career-oriented education programs offered by the college are perfect to enhance the skills and expertise the employers are questing for.
So, if you are looking to study in Canada soon, Conestoga College surely deserves to be on your list of preferred colleges. Wanna understand the available programs, admission process, requirements, or need other information? Our Overseas Education Consultants can serve you with every assistance you want!
Comments: