Medium And Long-Term Strategic Skills List (MLTSSL)
The Departments of Education and Training (DET) and Home Affairs have chosen a group of skilled jobs for the Medium and Long-Term Strategic Skills List (MTLSSL).
The Regional Occupation List (ROL) and the Short-Term Skilled Occupation List (STSOL) are supplemented by the Medium And Long-Term Strategic Skills List (MTLSSL) list. The list is created by combining these three lists.
Prior to applying for a subclass 482 Temporary Skill Shortage Visa (TSS Visa), you should first ensure that your occupation is included in the Combined List of Eligible Skilled Occupations.
Your work will be listed on one of three lists: the Regional Occupation List (ROL), the Medium and Long-Term Strategic Skills List (MLTSSL), or the Short-term Skilled Occupation List (STSOL). When applying for skilled migration, you must be aware of the differences between these job categories and make the appropriate decisions.
There are 212 Jobs on the Medium and Long-Term Strategic Skills List (MLTSSL).
Who Can Nominate an Occupation From MLTSSL?
The overseas skilled workers can select a profession from this list and submit an online Expression of Interest (EOI) if they possess the necessary abilities and experience to obtain employment in any of the Medium And Long-Term Strategic Skills List (MLTSSL) listed jobs. The candidates may select a profession from Medium And Long-Term Strategic Skills List (MLTSSL) in order to apply for any of the visa categories listed below.
- Skilled Independent visa (subclass 189)
- Skilled Regional (Provisional) visa (subclass 491) (unless nominated by a State or Territory Government)
- Skilled Nominated Visa (subclass 190)
What Sets MLTSSL and STSOL Apart From One Another?
Many people become confused when looking through the Department of Home Affairs’ Combined Skilled Occupation List. The primary difference between the STSOL and the Medium And Long-Term Strategic Skills List (MLTSSL) is that, in most cases, you will require a sponsor in order to apply for a visa if your occupation is included on the STSOL. You could be able to apply for permanent skilled visas, such the Skilled Independent Visa 189, without a sponsor if your occupation is on the Medium And Long-Term Strategic Skills List (MLTSSL).
Comparably, the Temporary Skill Shortage (TSS) visa is a subclass of temporary visa that permits bearer to reside in Australia and work full-time for sponsoring employer. Applicants for TSS (Temporary Skill Shortage Visa) may list dependent family members on their application. You can stay in Australia for a maximum of two years with a 482 short-term TSS visa, or four years if the International Trade Obligation is applicable. Migration agents in Australia are the ones that grant this visa.
Basics Requirement for the Application of MLTSSL
The Australian and New Zealand Standard Classification of Occupations, or ANZSCO, has distinct classifications for each occupation. The Australian immigration agents will evaluate each application based on the same standard of English proficiency for all posts on the Medium And Long-Term Strategic Skills List (MLTSSL) list 2023. You also need to provide proof that you meet the requirements for character and health.
| IELTS | TOEFL IBT | PTE | |
| Listening | 5 | 14 | 36 |
| Reading | 5 | 14 | 36 |
| Speaking | 5 | 14 | 36 |
| Writing | 5 | 14 | 36 |
Fees For MLTSSL (2024 Updated)
Here are the updated Fees List for the Medium And Long-Term Strategic Skills List (MLTSSL) in 2024.
| Category | Fees |
| Primary applicant | $3035 (each) |
| Additional applicants 18+ | $3035 (each) |
| Additional applicants below 18 | $765(each) |
| ANZSCO | Name | Assessing Autdority | Skill Level |
| 399112 | Shipwright | tra | 3 |
| 399111 | Boat Builder and Repairer | tra | 3 |
| 452316 | Tennis Coach | vetassess | 4 |
| 394111 | Cabinetmaker | tra | 3 |
| 452411 | Footballer | vetassess | 3 |
| 361112 | Horse Trainer | tra | 3 |
| 351311 | Chef | tra | 2 |
| 342315 | Electronic Instrument Trades Worker (Special Class) | tra | 3 |
| 342314 | Electronic Instrument Trades Worker (General) | tra | 3 |
| 342313 | Electronic Equipment Trades Worker | tra | 3 |
| 342212 | Technical Cable Jointer | tra | 3 |
| 342111 | Airconditioning and Refrigeration Mechanic | tra | 3 |
| 341113 | Lift Mechanic | tra | 3 |
| 341112 | Electrician (Special Class) | tra | 3 |
| 324111 | Panelbeater | tra | 3 |
| 323313 | Locksmith | tra | 3 |
| 323214 | Metal Machinist (First Class) | tra | 3 |
| 323213 | Fitter-Welder | tra | 3 |
| 323212 | Fitter and Turner | tra | 3 |
| 323211 | Fitter (General) | tra | 3 |
| 322313 | Welder (First Class) (Aus) / Welder (NZ) | tra | 3 |
| 322312 | Pressure Welder | tra | 3 |
| 322311 | Metal Fabricator | tra | 3 |
| 322211 | Sheetmetal Trades Worker | tra | 3 |
| 321214 | Small Engine Mechanic | tra | 3 |
| 321213 | Motorcycle Mechanic | tra | 3 |
| 321212 | Diesel Motor Mechanic | tra | 3 |
| 321211 | Motor Mechanic (General) | tra | 3 |
| 321111 | Automotive Electrician | tra | 3 |
| 313214 | Telecommunications Technical Officer or Technologist | ea | 2 |
| 313213 | Telecommunications Network Planner | ea | 2 |
| 313212 | Telecommunications Field Engineer | ea | 2 |
| 313211 | Radiocommunications Technician | tra | 2 |
| 312312 | Electrical Engineering Technician | tra | 2 |
| 312311 | Electrical Engineering Draftsperson | ea | 2 |
| 312212 | Civil Engineering Technician | vetassess | 2 |
| 312211 | Civil Engineering Draftsperson | ea/vetassess | 2 |
| 272511 | Social Worker | aasw | 1 |
| 272399 | Psychologists nec | aps | 1 |
| 272313 | Organisational Psychologist | aps | 1 |
| 272312 | Educational Psychologist | aps | 1 |
| 272311 | Clinical Psychologist | aps | 1 |
| 271311 | Solicitor | slaa | 1 |
| 271111 | Barrister | slaa | 1 |
| 263312 | Telecommunications Network Engineer | ea | 1 |
| 263311 | Telecommunications Engineer | ea | 1 |
| 263111 | Computer Network and Systems Engineer | acs | 1 |
| 262112 | ICT Security Specialist | acs | 1 |
| 261399 | Software and Applications Programmers nec | acs | 1 |
| 261313 | Software Engineer | acs | 1 |
| 261312 | Developer Programmer | acs | 1 |
| 261311 | Analyst Programmer | acs | 1 |
| 261211 | Multimedia Specialist | acs | 1 |
| 261112 | Systems Analyst | acs | 1 |
| 261111 | ICT Business Analyst | acs | 1 |
| 254499 | Registered Nurses nec | anmac | 1 |
| 254425 | Registered Nurse (Paediatrics) | anmac | 1 |
| 254424 | Registered Nurse (Surgical) | anmac | 1 |
| 254423 | Registered Nurse (Perioperative) | anmac | 1 |
| 254422 | Registered Nurse (Mental Health) | anmac | 1 |
| 254421 | Registered Nurse (Medical Practice) | anmac | 1 |
| 254418 | Registered Nurse (Medical) | anmac | 1 |
| 254417 | Registered Nurse (Disability and Rehabilitation) | anmac | 1 |
| 254416 | Registered Nurse (Developmental Disability) | anmac | 1 |
| 254415 | Registered Nurse (Critical Care and Emergency) | anmac | 1 |
| 254414 | Registered Nurse (Community Health) | anmac | 1 |
| 254413 | Registered Nurse (Child and Family Health) | anmac | 1 |
| 254412 | Registered Nurse (Aged Care) | anmac | 1 |
| 254411 | Nurse Practitioner | anmac | 1 |
| 254111 | Midwife | anmac | 1 |
| 253999 | Medical Practitioners nec | medba | 1 |
| 253918 | Radiation Oncologist | medba | 1 |
| 253917 | Diagnostic and Interventional Radiologist | medba | 1 |
| 253915 | Pathologist | medba | 1 |
| 253914 | Ophthalmologist | medba | 1 |
| 253913 | Obstetrician and Gynaecologist | medba | 1 |
| 253912 | Emergency Medicine Specialist | medba | 1 |
| 253911 | Dermatologist | medba | 1 |
| 253521 | Vascular Surgeon | medba | 1 |
| 253518 | Urologist | medba | 1 |
| 253517 | Plastic and Reconstructive Surgeon | medba | 1 |
| 253516 | Paediatric Surgeon | medba | 1 |
| 253515 | Otorhinolaryngologist | medba | 1 |
| 253514 | Orthopaedic Surgeon | medba | 1 |
| 253513 | Neurosurgeon | medba | 1 |
| 253512 | Cardiothoracic Surgeon | medba | 1 |
| 253511 | Surgeon (General) | medba | 1 |
| 253411 | Psychiatrist | medba | 1 |
| 253399 | Specialist Physicians nec | medba | 1 |
| 253324 | Thoracic Medicine Specialist | medba | 1 |
| 253323 | Rheumatologist | medba | 1 |
| 253322 | Renal Medicine Specialist | medba | 1 |
| 253321 | Paediatrician | medba | 1 |
| 253318 | Neurologist | medba | 1 |
| 253317 | Intensive Care Specialist | medba | 1 |
| 253316 | Gastroenterologist | medba | 1 |
| 253315 | Endocrinologist | medba | 1 |
| 253314 | Medical Oncologist | medba | 1 |
| 253313 | Clinical Haematologist | medba | 1 |
| 253312 | Cardiologist | medba | 1 |
| 253311 | Specialist Physician (General Medicine) | medba | 1 |
| 253111 | General Practitioner | medba | 1 |
| 252712 | Speech Pathologist / Speech Language Therapist | spa | 1 |
| 341111 | Electrician (General) | tra | 3 |
| 334115 | Roof Plumber | tra | 3 |
| 334114 | Gasfitter | tra | 3 |
| 334113 | Drainer / Drainlayer | tra | 3 |
| 334112 | Airconditioning and Mechanical Services Plumber | tra | 3 |
| 334111 | Plumber (General) | tra | 3 |
| 333411 | Wall and Floor Tiler | tra | 3 |
| 333212 | Solid Plasterer | tra | 3 |
| 333211 | Fibrous Plasterer | tra | 3 |
| 333111 | Glazier | tra | 3 |
| 332211 | Painting Trades Worker | tra | 3 |
| 252711 | Audiologist | vetassess | 1 |
| 252611 | Podiatrist | podba | 1 |
| 252511 | Physiotherapist | apc | 1 |
| 252411 | Occupational Therapist | otc | 1 |
| 331213 | Joiner | tra | 3 |
| 331212 | Carpenter | tra | 3 |
| 331211 | Carpenter and Joiner | tra | 3 |
| 331112 | Stonemason | tra | 3 |
| 331111 | Bricklayer | tra | 3 |
| 234999 | Natural and Physical Science Professionals nec | vetassess | 1 |
| 234914 | Physicist | vetassess/acpsem | 1 |
| 252112 | Osteopath | aoac | 1 |
| 234913 | Meteorologist | vetassess | 1 |
| 234912 | Metallurgist | vetassess | 1 |
| 252111 | Chiropractor | ccea | 1 |
| 234911 | Conservator | vetassess | 1 |
| 251912 | Orthotist or Prosthetist | aopa | 1 |
| 234711 | Veterinarian | avbc | 1 |
| 234611 | Medical Laboratory Scientist | aims | 1 |
| 251411 | Optometrist | ocanz | 1 |
| 234599 | Life Scientists nec | vetassess | 1 |
| 234518 | Zoologist | vetassess | 1 |
| 234517 | Microbiologist | vetassess | 1 |
| 251214 | Sonographer | asmirt | 1 |
| 234516 | Marine Biologist | vetassess | 1 |
| 234515 | Botanist | vetassess | 1 |
| 251213 | Nuclear Medicine Technologist | anzsnm | 1 |
| 234514 | Biotechnologist | vetassess | 1 |
| 234513 | Biochemist | vetassess | 1 |
| 251212 | Medical Radiation Therapist | asmirt | 1 |
| 234511 | Life Scientist (General) | vetassess | 1 |
| 234413 | Hydrogeologist | vetassess | 1 |
| 251211 | Medical Diagnostic Radiographer | asmirt | 1 |
| 234412 | Geophysicist | vetassess | 1 |
| 234399 | Environmental Scientists nec | vetassess | 1 |
| 234313 | Environmental Research Scientist | vetassess | 1 |
| 234312 | Environmental Consultant | vetassess | 1 |
| 234212 | Food Technologist | vetassess | 1 |
| 234211 | Chemist | vetassess | 1 |
| 234113 | Forester / Forest Scientist | vetassess | 1 |
| 234112 | Agricultural Scientist | vetassess | 1 |
| 234111 | Agricultural Consultant | vetassess | 1 |
| 242111 | University Lecturer | aitsl | 1 |
| 233999 | Engineering Professionals nec | ea | 1 |
| 233916 | Naval Architect / Marine Designer | ea | 1 |
| 241599 | Special Education Teachers nec | aitsl | 1 |
| 241513 | Teacher of the Sight Impaired | aitsl | 1 |
| 233915 | Environmental Engineer | ea | 1 |
| 233914 | Engineering Technologist | ea | 1 |
| 241512 | Teacher of the Hearing Impaired | aitsl | 1 |
| 233913 | Biomedical Engineer | ea | 1 |
| 241511 | Special Needs Teacher | aitsl | 1 |
| 233912 | Agricultural Engineer | ea | 1 |
| 241411 | Secondary School Teacher | aitsl | 1 |
| 233911 | Aeronautical Engineer | ea | 1 |
| 233612 | Petroleum Engineer | ea | 1 |
| 233611 | Mining Engineer (excluding Petroleum) | ea | 1 |
| 233513 | Production or Plant Engineer | ea | 1 |
| 241111 | Early Childhood (Pre-primary School) Teacher | aitsl | 1 |
| 233512 | Mechanical Engineer | ea | 1 |
| 233511 | Industrial Engineer | ea | 1 |
| 233411 | Electronics Engineer | ea | 1 |
| 233311 | Electrical Engineer | ea | 1 |
| 233215 | Transport Engineer | ea | 1 |
| 233214 | Structural Engineer | ea | 1 |
| 233213 | Quantity Surveyor | aiqs | 1 |
| 233212 | Geotechnical Engineer | ea | 1 |
| 233211 | Civil Engineer | ea | 1 |
| 221214 | Internal Auditor | vetassess | 1 |
| 233112 | Materials Engineer | ea | 1 |
| 221213 | External Auditor | cpaa/caana/ipa | 1 |
| 233111 | Chemical Engineer | ea | 1 |
| 221113 | Taxation Accountant | cpaa/caana/ipa | 1 |
| 221112 | Management Accountant | cpaa/caana/ipa | 1 |
| 221111 | Accountant (General) | cpaa/caana/ipa | 1 |
| 232214 | Other Spatial Scientist | vetassess | 1 |
| 232213 | Cartographer | vetassess | 1 |
| 232212 | Surveyor | sssi | 1 |
| 232112 | Landscape Architect | vetassess | 1 |
| 232111 | Architect | aaca | 1 |
| 212111 | Artistic Director | vetassess | 1 |
| 211213 | Musician (Instrumental) | vetassess | 1 |
| 211212 | Music Director | vetassess | 1 |
| 211112 | Dancer or Choreographer | vetassess | 1 |
| 139912 | Environmental Manager | vetassess | 1 |
| 139911 | Arts Administrator or Manager | vetassess | 1 |
| 224711 | Management Consultant | vetassess | 1 |
| 134214 | Welfare Centre Manager | acwa | 1 |
| 134213 | Primary Health Organisation Manager | vetassess | 1 |
| 224512 | Valuer | vetassess | 1 |
| 134212 | Nursing Clinical Director | select-authority | 1 |
| 224511 | Land Economist | vetassess | 1 |
| 224311 | Economist | vetassess | 1 |
| 134111 | Child Care Centre Manager | acecqa | 1 |
| 224113 | Statistician | vetassess | 1 |
| 224111 | Actuary | vetassess | 1 |
| 133211 | Engineering Manager | es/iml | 1 |
| 133111 | Construction Project Manager | vetassess | 1 |
