Regional Occupation List (ROL)
The Department of Home Affairs in Australia uses the Regional Occupation List (ROL), a crucial instrument, to alleviate the skills gap in the nation’s low-population growth and rural areas. The Regional Occupational List (ROL) is a list of occupations that are in demand in particular Australian regions. The Regional Occupation List (ROL) is a list of occupations that are in demand in specific regions of Australia and is used to determine which skilled workers are eligible for certain visa programs, such as the Regional Sponsored Migration Scheme (RSMS) visa and the Skilled Employer-Sponsored Regional (Provisional) visa (Subclass 494).
The main advantage of occupations which are on the Regional Occupation List (ROL) for those who are based in regional locations can have a pathway to permanent residency that they may otherwise have not had the opportunity on if based metropolitan.
By addressing the scarcity of qualified workers in particular areas, the Regional Occupational List (ROL) is essential to maintaining the strength and competitiveness of the Australian economy. In regional and low population development areas, where it may be challenging to recruit local individuals with the skills required to perform specific occupations, this is especially crucial. By facilitating the migration of talented foreign workers to these regions and their assuming of the requisite duties, the Regional Occupational List (ROL) contributes to the closing of these skills shortages.
The Department of Home Affairs has identified some localities outside of major cities like Sydney, Melbourne, and Brisbane as having a strong need for skilled workers, and these areas are referred to as regional locations in Australia for migration. Workers with specialised skill sets are frequently needed in these sectors to promote economic development and progress.
The Regional Occupation List (ROL) contains 77 occupations. This list is prescribed in Legislative Instrument LIN 19/051 and is relevant to persons who:
Are nominated by a State or Territory government agency and are issued an invitation:
- on or after 11 December 2019 to make an application for a Subclass 491 (Skilled Work Regional (Provisional) (State or Territory government agency nominated) visa.
| ANZSCO | Name | Assessing Autdority | Skill Level |
| 399212 | Gas or Petroleum Operator | tra | 3 |
| 411211 | Dental Hygienist | vetassess | 1 |
| 411214 | Dental Therapist | vetassess | 1 |
| 441211 | Emergency Service Worker | vetassess | 3 |
| 451211 | Driving Instructor | vetassess | 3 |
| 451399 | Funeral Workers nec | vetassess | 3 |
| 451711 | Flight Attendant | vetassess | 3 |
| 451815 | First Aid Trainer | vetassess | 3 |
| 452413 | Jockey | tra | 3 |
| 362411 | Nurseryperson | tra | 3 |
| 599915 | Clinical Coder | vetassess | 3 |
| 361114 | Zookeeper | vetassess | 3 |
| 312999 | Building and Engineering Technicians nec | ea/vetassess | 2 |
| 312911 | Maintenance Planner | vetassess | 2 |
| 312611 | Safety Inspector | vetassess | 2 |
| 312511 | Mechanical Engineering Draftsperson | ea | 2 |
| 312116 | Surveying or Spatial Science Technician | vetassess | 2 |
| 312114 | Construction Estimator | vetassess | 2 |
| 311216 | Pathology Collector / Phlebotomist | aims | 3 |
| 311214 | Operating Theatre Technician | vetassess | 3 |
| 311111 | Agricultural Technician | vetassess | 2 |
| 272611 | Community Arts Worker | vetassess | 1 |
| 272413 | Translator | naati | 1 |
| 271214 | Intellectual Property Lawyer | vetassess | 1 |
| 253211 | Anaesthetist | medba | 1 |
| 332111 | Floor Finisher | tra | 3 |
| 252312 | Dentist | adc | 1 |
| 324311 | Vehicle Painter | tra | 3 |
| 234915 | Exercise Physiologist | vetassess | 1 |
| 251311 | Environmental Health Officer | vetassess | 1 |
| 234311 | Conservation Officer | vetassess | 1 |
| 234213 | Wine Maker | vetassess | 1 |
| 242211 | Vocational Education Teacher / Polytechnic Teacher | vetassess/tra | 1 |
| 612115 | Real Estate Representative | vetassess | 3 |
| 612112 | Property Manager | vetassess | 3 |
| 232413 | Multimedia Designer | vetassess | 1 |
| 231213 | Ship's Master | amsa | 2 |
| 149914 | Financial Institution Branch Manager | vetassess | 2 |
| 231114 | Helicopter Pilot | casa | 1 |
| 149912 | Cinema or Theatre Manager | vetassess | 2 |
| 231113 | Flying Instructor | vetassess | 1 |
| 231111 | Aeroplane Pilot | casa | 1 |
| 149113 | Sports Centre Manager | vetassess | 2 |
| 149112 | Fitness Centre Manager | vetassess | 2 |
| 149111 | Amusement Centre Manager | vetassess | 2 |
| 142115 | Post Office Manager | vetassess | 2 |
| 141211 | Caravan Park and Camping Ground Manager | vetassess | 2 |
| 225112 | Market Research Analyst | vetassess | 1 |
| 139915 | Sports Administrator | vetassess | 1 |
| 224912 | Liaison Officer | vetassess | 1 |
| 134412 | Regional Education Manager | vetassess | 1 |
| 134211 | Medical Administrator / Medical Superintendent | vetassess | 1 |
| 224412 | Policy Analyst | vetassess | 1 |
| 133612 | Procurement Manager | iml | 1 |
| 223113 | Workplace Relations Adviser | vetassess | 1 |
| 223111 | Human Resource Adviser | vetassess | 1 |
| 133112 | Project Builder | vetassess | 1 |
| 132411 | Policy and Planning Manager | vetassess | 1 |
| 131114 | Public Relations Manager | iml | 1 |
| 121411 | Mixed Crop and Livestock Farmer | vetassess | 1 |
| 121399 | Livestock Farmers nec | vetassess | 1 |
| 121322 | Sheep Farmer | vetassess | 1 |
| 121318 | Pig Farmer | vetassess | 1 |
| 121317 | Mixed Livestock Farmer | vetassess | 1 |
| 121316 | Horse Breeder | vetassess | 1 |
| 121315 | Goat Farmer | vetassess | 1 |
| 121314 | Deer Farmer | vetassess | 1 |
| 121313 | Dairy Cattle Farmer | vetassess | 1 |
| 121312 | Beef Cattle Farmer | vetassess | 1 |
| 121299 | Crop Farmers nec | vetassess | 1 |
| 121217 | Sugar Cane Grower | vetassess | 1 |
| 121216 | Mixed Crop Farmer | vetassess | 1 |
| 121214 | Grain, Oilseed or Pasture Grower / Field Crop Grower | vetassess | 1 |
| 121213 | Fruit or Nut Grower | vetassess | 1 |
| 121211 | Cotton Grower | vetassess | 1 |
| 121111 | Aquaculture Farmer | vetassess | 1 |
